%PDF- %GIF98; %PNG; .
Cyber Programmer
Logo of a company Server : Apache
System : Linux host.digitalbabaji.in 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : addictionfreeind ( 1003)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar09
Linux 4.18.0-513.11.1.el8_9.x86_64 (host.digitalbabaji.in) 	2025-10-09 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      5.88      0.01      1.91      0.01      0.01      0.19      0.48      0.00      0.00     91.51
00:10:00          0      6.17      0.00      2.81      0.01      0.01      0.35      1.65      0.00      0.00     88.99
00:10:00          1      5.95      0.00      1.59      0.01      0.00      0.17      0.17      0.00      0.00     92.12
00:10:00          2      6.37      0.00      1.69      0.01      0.00      0.14      0.05      0.00      0.00     91.75
00:10:00          3      5.05      0.04      1.57      0.01      0.00      0.12      0.04      0.00      0.00     93.17
00:20:01        all      4.98      0.03      1.52      0.01      0.01      0.18      0.42      0.00      0.00     92.86
00:20:01          0      5.36      0.00      2.45      0.01      0.01      0.33      1.46      0.00      0.00     90.37
00:20:01          1      5.93      0.03      1.24      0.01      0.00      0.15      0.15      0.00      0.00     92.49
00:20:01          2      4.13      0.03      1.14      0.01      0.00      0.13      0.04      0.00      0.00     94.52
00:20:01          3      4.50      0.04      1.24      0.01      0.00      0.11      0.03      0.00      0.00     94.06
00:30:01        all      5.59      0.01      1.44      0.01      0.00      0.19      0.40      0.00      0.00     92.36
00:30:01          0      5.97      0.00      2.26      0.01      0.01      0.35      1.37      0.00      0.00     90.04
00:30:01          1      6.02      0.00      1.25      0.01      0.00      0.16      0.15      0.00      0.00     92.41
00:30:01          2      5.34      0.02      1.13      0.01      0.00      0.13      0.04      0.00      0.00     93.34
00:30:01          3      5.02      0.04      1.12      0.01      0.00      0.12      0.03      0.00      0.00     93.66
00:40:01        all      4.13      0.07      1.44      0.04      0.01      0.18      0.40      0.00      0.00     93.74
00:40:01          0      5.03      0.06      2.39      0.04      0.01      0.33      1.38      0.00      0.00     90.75
00:40:01          1      4.17      0.09      1.11      0.03      0.01      0.15      0.14      0.00      0.00     94.31
00:40:01          2      3.88      0.03      1.06      0.03      0.00      0.12      0.03      0.00      0.00     94.84
00:40:01          3      3.44      0.11      1.19      0.04      0.00      0.11      0.03      0.00      0.00     95.07
00:50:00        all      5.25      0.01      1.46      0.01      0.00      0.18      0.38      0.00      0.00     92.71
00:50:00          0      5.42      0.01      2.25      0.01      0.01      0.33      1.31      0.00      0.00     90.66
00:50:00          1      5.92      0.00      1.24      0.01      0.00      0.15      0.14      0.00      0.00     92.55
00:50:00          2      5.59      0.02      1.20      0.01      0.00      0.13      0.04      0.00      0.00     93.02
00:50:00          3      4.06      0.04      1.16      0.01      0.00      0.11      0.03      0.00      0.00     94.60
01:00:01        all      4.89      0.01      1.58      0.02      0.00      0.18      0.38      0.00      0.00     92.93
01:00:01          0      5.31      0.00      2.43      0.02      0.01      0.33      1.33      0.00      0.00     90.57
01:00:01          1      4.94      0.01      1.35      0.01      0.00      0.15      0.14      0.00      0.00     93.39
01:00:01          2      4.68      0.00      1.33      0.01      0.00      0.13      0.04      0.00      0.00     93.80
01:00:01          3      4.63      0.03      1.21      0.02      0.00      0.11      0.03      0.00      0.00     93.97
01:10:01        all      5.47      0.03      1.56      0.01      0.00      0.19      0.42      0.00      0.00     92.32
01:10:01          0      5.53      0.00      2.40      0.01      0.01      0.34      1.46      0.00      0.00     90.24
01:10:01          1      5.49      0.00      1.28      0.01      0.00      0.16      0.16      0.00      0.00     92.90
01:10:01          2      5.48      0.06      1.31      0.01      0.00      0.13      0.04      0.00      0.00     92.97
01:10:01          3      5.37      0.05      1.25      0.01      0.00      0.12      0.03      0.00      0.00     93.16
01:20:00        all     19.68      0.02      1.54      0.01      0.01      0.23      0.41      0.00      0.00     78.10
01:20:00          0     11.38      0.01      2.84      0.01      0.01      0.36      1.43      0.00      0.00     83.98
01:20:00          1     23.53      0.02      1.19      0.00      0.01      0.22      0.16      0.00      0.00     74.88
01:20:00          2     22.28      0.03      1.09      0.02      0.00      0.19      0.04      0.00      0.00     76.35
01:20:00          3     21.51      0.01      1.05      0.01      0.00      0.17      0.03      0.00      0.00     77.21
01:30:01        all     26.59      0.01      1.60      0.01      0.01      0.26      0.46      0.00      0.00     71.07
01:30:01          0     15.55      0.00      3.12      0.01      0.01      0.38      1.57      0.00      0.00     79.35
01:30:01          1     30.28      0.03      1.21      0.00      0.00      0.25      0.18      0.00      0.00     68.04
01:30:01          2     31.74      0.00      0.97      0.00      0.00      0.22      0.04      0.00      0.00     67.02
01:30:01          3     28.77      0.01      1.08      0.00      0.00      0.20      0.03      0.00      0.00     69.89
01:40:01        all     23.78      0.02      2.99      0.02      0.01      0.29      0.49      0.00      0.00     72.42
01:40:01          0     18.86      0.01      4.13      0.03      0.01      0.42      1.62      0.00      0.00     74.93
01:40:01          1     26.50      0.00      2.81      0.01      0.01      0.28      0.21      0.00      0.00     70.19
01:40:01          2     25.36      0.04      2.57      0.02      0.01      0.24      0.07      0.00      0.00     71.70
01:40:01          3     24.40      0.02      2.44      0.01      0.00      0.22      0.06      0.00      0.00     72.85
01:50:01        all      9.52      0.02      2.54      0.01      0.00      0.22      0.43      0.00      0.00     87.27
01:50:01          0      9.35      0.00      3.51      0.01      0.01      0.36      1.42      0.00      0.00     85.33
01:50:01          1      8.85      0.01      2.25      0.01      0.00      0.20      0.17      0.00      0.00     88.51
01:50:01          2     10.67      0.03      2.25      0.01      0.00      0.18      0.06      0.00      0.00     86.80
01:50:01          3      9.19      0.05      2.13      0.01      0.00      0.15      0.05      0.00      0.00     88.43

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      5.04      0.03      1.62      0.02      0.01      0.19      0.40      0.00      0.00     92.70
02:00:01          0      5.72      0.01      2.52      0.03      0.01      0.34      1.36      0.00      0.00     90.01
02:00:01          1      5.24      0.00      1.40      0.02      0.00      0.16      0.15      0.00      0.00     93.03
02:00:01          2      4.81      0.01      1.38      0.02      0.00      0.13      0.04      0.00      0.00     93.62
02:00:01          3      4.42      0.09      1.19      0.02      0.00      0.12      0.03      0.00      0.00     94.14
02:10:00        all      6.67     19.46      4.26      1.60      0.01      0.40      0.45      0.00      0.00     67.16
02:10:00          0      7.60     19.91      5.25      1.65      0.01      0.52      1.43      0.00      0.00     63.62
02:10:00          1      6.46     22.43      4.22      1.57      0.01      0.39      0.21      0.00      0.00     64.72
02:10:00          2      6.27     19.24      4.08      1.86      0.01      0.36      0.09      0.00      0.00     68.09
02:10:00          3      6.34     16.26      3.48      1.33      0.01      0.31      0.06      0.00      0.00     72.20
02:20:01        all      5.80     19.00      3.93      3.68      0.01      0.45      0.48      0.00      0.00     66.65
02:20:01          0      6.64     19.31      5.08      3.94      0.01      0.59      1.50      0.00      0.00     62.92
02:20:01          1      5.58     21.21      3.71      3.81      0.01      0.46      0.22      0.00      0.00     65.01
02:20:01          2      5.52     19.08      3.65      3.81      0.01      0.41      0.10      0.00      0.00     67.43
02:20:01          3      5.45     16.40      3.28      3.18      0.01      0.36      0.09      0.00      0.00     71.25
02:30:00        all      4.65     20.77      4.62      1.55      0.01      0.41      0.47      0.00      0.00     67.51
02:30:00          0      5.45     20.78      5.81      1.81      0.02      0.55      1.52      0.00      0.00     64.07
02:30:00          1      4.04     22.79      4.29      1.58      0.01      0.40      0.15      0.00      0.00     66.74
02:30:00          2      4.28     21.38      4.19      1.57      0.01      0.37      0.14      0.00      0.00     68.06
02:30:00          3      4.84     18.15      4.17      1.24      0.01      0.32      0.08      0.00      0.00     71.18
02:40:00        all      7.05     17.43      4.23      1.48      0.01      0.36      0.43      0.00      0.00     69.01
02:40:00          0      6.20     16.45      5.04      1.52      0.01      0.48      1.41      0.00      0.00     68.90
02:40:00          1      5.13     20.16      4.05      1.58      0.01      0.32      0.10      0.00      0.00     68.65
02:40:00          2     10.42     17.55      4.01      1.59      0.01      0.35      0.15      0.00      0.00     65.93
02:40:00          3      6.45     15.55      3.84      1.25      0.01      0.28      0.06      0.00      0.00     72.57
02:50:00        all      3.55      0.03      1.26      0.07      0.00      0.16      0.36      0.00      0.00     94.58
02:50:00          0      4.34      0.01      2.03      0.08      0.01      0.30      1.24      0.00      0.00     91.99
02:50:00          1      2.94      0.02      0.97      0.07      0.00      0.10      0.04      0.00      0.00     95.85
02:50:00          2      4.23      0.01      1.02      0.06      0.00      0.13      0.12      0.00      0.00     94.42
02:50:00          3      2.68      0.07      1.01      0.07      0.00      0.09      0.03      0.00      0.00     96.06
03:00:01        all      3.32      0.02      1.11      0.05      0.00      0.15      0.31      0.00      0.00     95.03
03:00:01          0      3.96      0.01      1.69      0.08      0.01      0.29      1.06      0.00      0.00     92.89
03:00:01          1      3.36      0.02      0.96      0.04      0.00      0.10      0.03      0.00      0.00     95.49
03:00:01          2      3.14      0.06      0.93      0.05      0.00      0.13      0.10      0.00      0.00     95.57
03:00:01          3      2.80      0.02      0.86      0.04      0.00      0.08      0.02      0.00      0.00     96.16
03:10:01        all      3.67      0.01      1.22      0.09      0.00      0.17      0.32      0.00      0.00     94.52
03:10:01          0      4.13      0.03      1.83      0.06      0.01      0.32      1.12      0.00      0.00     92.50
03:10:01          1      3.39      0.01      0.95      0.09      0.00      0.11      0.04      0.00      0.00     95.42
03:10:01          2      4.23      0.00      1.12      0.08      0.00      0.15      0.11      0.00      0.00     94.31
03:10:01          3      2.94      0.00      0.98      0.12      0.00      0.10      0.03      0.00      0.00     95.84
03:20:01        all      4.38      0.02      1.16      0.02      0.00      0.17      0.33      0.00      0.00     93.92
03:20:01          0      4.49      0.04      1.83      0.03      0.01      0.32      1.16      0.00      0.00     92.12
03:20:01          1      4.48      0.00      0.94      0.04      0.00      0.11      0.04      0.00      0.00     94.38
03:20:01          2      5.12      0.01      1.00      0.01      0.00      0.14      0.11      0.00      0.00     93.60
03:20:01          3      3.42      0.02      0.85      0.02      0.00      0.10      0.03      0.00      0.00     95.56
03:30:01        all     18.17      0.17      1.26      0.02      0.00      0.22      0.37      0.00      0.00     79.79
03:30:01          0     11.39      0.03      2.36      0.02      0.01      0.35      1.28      0.00      0.00     84.55
03:30:01          1     21.70      0.09      0.85      0.01      0.00      0.17      0.05      0.00      0.00     77.13
03:30:01          2     22.95      0.10      0.89      0.02      0.00      0.20      0.13      0.00      0.00     75.70
03:30:01          3     16.65      0.44      0.93      0.03      0.00      0.15      0.03      0.00      0.00     81.78
03:40:00        all     26.14      0.03      3.03      0.17      0.01      0.31      0.41      0.00      0.00     69.91
03:40:00          0     19.00      0.01      3.96      0.17      0.01      0.42      1.31      0.00      0.00     75.12
03:40:00          1     28.16      0.00      2.86      0.20      0.01      0.28      0.09      0.00      0.00     68.41
03:40:00          2     30.74      0.04      2.71      0.19      0.01      0.29      0.17      0.00      0.00     65.86
03:40:00          3     26.66      0.06      2.59      0.13      0.01      0.24      0.07      0.00      0.00     70.25

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     28.48      0.01      4.08      0.25      0.01      0.35      0.43      0.00      0.00     66.38
03:50:00          0     22.94      0.00      4.86      0.28      0.01      0.45      1.33      0.00      0.00     70.13
03:50:00          1     31.15      0.00      3.65      0.29      0.01      0.32      0.11      0.00      0.00     64.48
03:50:00          2     30.93      0.02      4.07      0.20      0.01      0.33      0.20      0.00      0.00     64.25
03:50:00          3     28.92      0.04      3.75      0.23      0.00      0.28      0.10      0.00      0.00     66.68
04:00:00        all     14.17      0.01      3.63      0.23      0.01      0.29      0.39      0.00      0.00     81.28
04:00:00          0     13.14      0.01      4.17      0.16      0.01      0.41      1.23      0.00      0.00     80.87
04:00:00          1     14.49      0.01      3.40      0.22      0.01      0.25      0.10      0.00      0.00     81.53
04:00:00          2     15.03      0.00      3.42      0.25      0.01      0.27      0.16      0.00      0.00     80.86
04:00:00          3     14.02      0.04      3.52      0.27      0.00      0.23      0.08      0.00      0.00     81.85
04:10:00        all     13.95      0.01      3.41      0.17      0.01      0.28      0.41      0.00      0.00     81.76
04:10:00          0     12.80      0.00      3.93      0.20      0.01      0.41      1.30      0.00      0.00     81.35
04:10:00          1     15.22      0.03      3.25      0.14      0.01      0.23      0.10      0.00      0.00     81.02
04:10:00          2     14.74      0.02      3.35      0.20      0.01      0.26      0.17      0.00      0.00     81.26
04:10:00          3     13.03      0.01      3.11      0.16      0.00      0.22      0.08      0.00      0.00     83.39
04:20:00        all      9.31      0.01      3.18      0.81      0.01      0.24      0.38      0.00      0.00     86.06
04:20:00          0      9.32      0.03      3.61      0.11      0.01      0.38      1.19      0.00      0.00     85.36
04:20:00          1      9.14      0.02      3.01      0.28      0.00      0.19      0.09      0.00      0.00     87.27
04:20:00          2     10.45      0.00      3.11      1.76      0.00      0.22      0.16      0.00      0.00     84.30
04:20:00          3      8.33      0.01      2.99      1.09      0.00      0.18      0.09      0.00      0.00     87.31
04:30:00        all      3.50      0.14      1.14      0.02      0.00      0.16      0.31      0.00      0.00     94.73
04:30:00          0      3.54      0.06      1.70      0.02      0.01      0.31      1.08      0.00      0.00     93.28
04:30:00          1      3.21      0.22      0.94      0.03      0.00      0.12      0.04      0.00      0.00     95.45
04:30:00          2      4.69      0.20      1.06      0.03      0.00      0.13      0.10      0.00      0.00     93.78
04:30:00          3      2.54      0.07      0.85      0.03      0.00      0.09      0.02      0.00      0.00     96.40
04:40:00        all      3.43      0.01      1.23      0.03      0.01      0.16      0.35      0.00      0.00     94.76
04:40:00          0      4.09      0.03      1.96      0.04      0.01      0.31      1.24      0.00      0.00     92.32
04:40:00          1      3.31      0.00      0.95      0.03      0.00      0.11      0.04      0.00      0.00     95.56
04:40:00          2      3.63      0.01      0.99      0.03      0.00      0.14      0.11      0.00      0.00     95.10
04:40:00          3      2.71      0.02      1.04      0.04      0.00      0.10      0.03      0.00      0.00     96.07
04:50:00        all      5.19      0.07      1.79      0.02      0.00      0.18      0.40      0.00      0.00     92.35
04:50:00          0      5.51      0.09      2.51      0.02      0.01      0.32      1.38      0.00      0.00     90.16
04:50:00          1      4.55      0.11      1.50      0.01      0.00      0.13      0.05      0.00      0.00     93.64
04:50:00          2      5.94      0.01      1.64      0.01      0.00      0.16      0.14      0.00      0.00     92.11
04:50:00          3      4.77      0.06      1.52      0.03      0.00      0.11      0.04      0.00      0.00     93.47
05:00:00        all     12.22      0.02      3.35      0.02      0.01      0.25      0.45      0.00      0.00     83.69
05:00:00          0     12.40      0.01      4.21      0.02      0.01      0.38      1.48      0.00      0.00     81.49
05:00:00          1     12.85      0.00      3.11      0.02      0.00      0.21      0.08      0.00      0.00     83.73
05:00:00          2     12.87      0.00      3.18      0.02      0.00      0.23      0.17      0.00      0.00     83.53
05:00:00          3     10.77      0.05      2.91      0.04      0.00      0.17      0.06      0.00      0.00     86.00
05:10:00        all     12.24      0.01      3.40      0.01      0.01      0.24      0.46      0.00      0.00     83.63
05:10:00          0     12.61      0.00      4.29      0.01      0.01      0.38      1.53      0.00      0.00     81.17
05:10:00          1     12.24      0.01      3.07      0.02      0.00      0.19      0.08      0.00      0.00     84.39
05:10:00          2     13.10      0.04      3.23      0.01      0.01      0.23      0.17      0.00      0.00     83.22
05:10:00          3     11.01      0.00      2.99      0.01      0.00      0.18      0.06      0.00      0.00     85.75
05:20:00        all     14.08      0.03      3.80      0.02      0.00      0.26      0.47      0.00      0.00     81.34
05:20:00          0     14.23      0.04      4.85      0.04      0.01      0.40      1.57      0.00      0.00     78.87
05:20:00          1     13.83      0.02      3.46      0.02      0.00      0.20      0.09      0.00      0.00     82.37
05:20:00          2     15.49      0.04      3.77      0.02      0.00      0.24      0.18      0.00      0.00     80.25
05:20:00          3     12.75      0.00      3.13      0.02      0.00      0.19      0.06      0.00      0.00     83.85
05:30:00        all     20.23      0.02      3.46      0.05      0.01      0.28      0.49      0.00      0.00     75.46
05:30:00          0     17.16      0.02      4.58      0.05      0.01      0.41      1.61      0.00      0.00     76.16
05:30:00          1     20.09      0.04      2.93      0.04      0.00      0.23      0.09      0.00      0.00     76.58
05:30:00          2     23.33      0.01      3.41      0.08      0.01      0.28      0.18      0.00      0.00     72.70
05:30:00          3     20.34      0.00      2.93      0.04      0.00      0.21      0.07      0.00      0.00     76.41

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     25.85      0.01      3.04      0.04      0.01      0.29      0.48      0.00      0.00     70.28
05:40:00          0     20.52      0.01      4.14      0.09      0.01      0.41      1.62      0.00      0.00     73.21
05:40:00          1     26.55      0.03      2.69      0.03      0.00      0.24      0.09      0.00      0.00     70.37
05:40:00          2     27.18      0.00      2.68      0.02      0.01      0.27      0.17      0.00      0.00     69.67
05:40:00          3     29.15      0.00      2.65      0.03      0.01      0.23      0.06      0.00      0.00     67.87
05:50:01        all     26.78      0.03      3.11      0.02      0.01      0.29      0.46      0.00      0.00     69.32
05:50:01          0     21.69      0.03      4.28      0.02      0.01      0.40      1.50      0.00      0.00     72.06
05:50:01          1     28.31      0.03      2.72      0.03      0.01      0.24      0.09      0.00      0.00     68.58
05:50:01          2     29.83      0.04      2.69      0.02      0.01      0.27      0.17      0.00      0.00     66.96
05:50:01          3     27.27      0.00      2.74      0.02      0.00      0.23      0.07      0.00      0.00     69.67
06:00:01        all     17.32      0.01      2.94      0.02      0.01      0.25      0.44      0.00      0.00     79.02
06:00:01          0     16.36      0.03      3.71      0.03      0.01      0.38      1.46      0.00      0.00     78.03
06:00:01          1     17.36      0.00      2.59      0.01      0.00      0.20      0.08      0.00      0.00     79.76
06:00:01          2     18.61      0.00      2.80      0.02      0.00      0.24      0.16      0.00      0.00     78.15
06:00:01          3     16.95      0.01      2.66      0.01      0.00      0.19      0.06      0.00      0.00     80.12
06:10:01        all     13.33      0.03      3.36      0.02      0.01      0.25      0.46      0.00      0.00     82.56
06:10:01          0     13.14      0.02      4.14      0.01      0.01      0.38      1.51      0.00      0.00     80.78
06:10:01          1     13.76      0.06      3.07      0.01      0.00      0.19      0.08      0.00      0.00     82.83
06:10:01          2     14.23      0.02      3.29      0.02      0.01      0.23      0.17      0.00      0.00     82.03
06:10:01          3     12.19      0.00      2.94      0.02      0.00      0.18      0.06      0.00      0.00     84.60
06:20:01        all     12.93      0.01      3.38      0.01      0.01      0.24      0.45      0.00      0.00     82.97
06:20:01          0     13.66      0.00      4.20      0.01      0.01      0.38      1.48      0.00      0.00     80.26
06:20:01          1     12.70      0.02      3.10      0.01      0.00      0.19      0.08      0.00      0.00     83.90
06:20:01          2     13.27      0.00      3.31      0.01      0.01      0.23      0.17      0.00      0.00     83.01
06:20:01          3     12.10      0.04      2.92      0.01      0.00      0.18      0.06      0.00      0.00     84.69
06:30:01        all     22.35      0.01      4.32      0.02      0.01      0.34      0.51      0.00      0.00     72.44
06:30:01          0     21.38      0.00      4.95      0.02      0.01      0.47      1.63      0.00      0.00     71.54
06:30:01          1     23.19      0.04      4.05      0.02      0.01      0.30      0.12      0.00      0.00     72.28
06:30:01          2     24.06      0.00      4.36      0.02      0.01      0.33      0.21      0.00      0.00     71.01
06:30:01          3     20.76      0.00      3.92      0.01      0.01      0.27      0.09      0.00      0.00     74.94
06:40:01        all     20.00      0.01      3.94      0.01      0.01      0.31      0.48      0.00      0.00     75.24
06:40:01          0     19.77      0.00      4.75      0.01      0.01      0.43      1.55      0.00      0.00     73.48
06:40:01          1     20.25      0.03      3.71      0.01      0.01      0.26      0.11      0.00      0.00     75.64
06:40:01          2     20.85      0.01      3.74      0.01      0.01      0.29      0.20      0.00      0.00     74.91
06:40:01          3     19.13      0.02      3.58      0.02      0.00      0.24      0.08      0.00      0.00     76.93
06:50:01        all     16.11      0.07      3.56      0.01      0.01      0.27      0.41      0.00      0.00     79.56
06:50:01          0     16.17      0.07      4.38      0.02      0.01      0.40      1.34      0.00      0.00     77.62
06:50:01          1     16.60      0.03      3.30      0.01      0.00      0.22      0.09      0.00      0.00     79.74
06:50:01          2     17.52      0.13      3.51      0.01      0.00      0.26      0.16      0.00      0.00     78.41
06:50:01          3     14.14      0.06      3.04      0.01      0.00      0.20      0.07      0.00      0.00     82.48
07:00:01        all     21.26      0.04      5.19      0.01      0.01      0.32      0.51      0.00      0.00     72.66
07:00:01          0     19.94      0.00      5.91      0.02      0.01      0.43      1.65      0.00      0.00     72.04
07:00:01          1     21.44      0.01      4.88      0.01      0.01      0.27      0.11      0.00      0.00     73.28
07:00:01          2     22.86      0.10      5.09      0.01      0.01      0.31      0.20      0.00      0.00     71.43
07:00:01          3     20.81      0.05      4.90      0.01      0.00      0.26      0.09      0.00      0.00     73.88
07:10:01        all     35.07      0.02      7.87      0.01      0.01      0.43      0.59      0.00      0.00     56.00
07:10:01          0     32.17      0.00      8.45      0.01      0.01      0.53      1.82      0.00      0.00     57.00
07:10:01          1     34.82      0.00      7.51      0.01      0.01      0.39      0.16      0.00      0.00     57.10
07:10:01          2     37.14      0.00      7.79      0.01      0.01      0.43      0.25      0.00      0.00     54.37
07:10:01          3     36.14      0.06      7.75      0.01      0.01      0.38      0.14      0.00      0.00     55.51
07:20:01        all     35.08      0.02      7.74      0.01      0.01      0.43      0.62      0.00      0.00     56.09
07:20:01          0     33.44      0.02      8.56      0.01      0.01      0.53      1.93      0.00      0.00     55.50
07:20:01          1     35.77      0.06      7.61      0.01      0.01      0.39      0.16      0.00      0.00     56.01
07:20:01          2     36.31      0.01      7.50      0.00      0.01      0.43      0.26      0.00      0.00     55.48
07:20:01          3     34.82      0.00      7.27      0.01      0.01      0.38      0.14      0.00      0.00     57.38

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     36.83      0.01      7.89      0.01      0.01      0.44      0.63      0.00      0.00     54.18
07:30:01          0     35.01      0.06      8.51      0.01      0.01      0.54      1.95      0.00      0.00     53.92
07:30:01          1     37.81      0.00      7.70      0.01      0.01      0.41      0.16      0.00      0.00     53.91
07:30:01          2     37.39      0.00      7.66      0.01      0.01      0.43      0.26      0.00      0.00     54.24
07:30:01          3     37.11      0.00      7.69      0.00      0.01      0.39      0.14      0.00      0.00     54.67
07:40:01        all     35.29      0.01      7.62      0.01      0.01      0.43      0.61      0.00      0.00     56.03
07:40:01          0     33.65      0.00      8.30      0.01      0.01      0.53      1.89      0.00      0.00     55.60
07:40:01          1     35.84      0.01      7.35      0.01      0.01      0.38      0.16      0.00      0.00     56.25
07:40:01          2     35.48      0.03      7.45      0.00      0.01      0.43      0.26      0.00      0.00     56.34
07:40:01          3     36.20      0.00      7.36      0.01      0.01      0.37      0.14      0.00      0.00     55.91
07:50:00        all     43.48      0.03      8.08      0.03      0.01      0.45      0.61      0.00      0.00     47.32
07:50:00          0     39.55      0.04      8.93      0.04      0.01      0.53      1.86      0.00      0.00     49.04
07:50:00          1     44.16      0.02      7.82      0.02      0.01      0.41      0.16      0.00      0.00     47.41
07:50:00          2     44.85      0.05      7.74      0.01      0.01      0.45      0.26      0.00      0.00     46.63
07:50:00          3     45.37      0.01      7.84      0.04      0.01      0.41      0.14      0.00      0.00     46.19
08:00:00        all     43.23      0.02      8.18      0.01      0.01      0.45      0.60      0.00      0.00     47.50
08:00:00          0     40.36      0.00      9.07      0.01      0.01      0.54      1.86      0.00      0.00     48.16
08:00:00          1     44.14      0.02      7.91      0.01      0.01      0.41      0.16      0.00      0.00     47.34
08:00:00          2     44.04      0.04      7.86      0.01      0.01      0.45      0.26      0.00      0.00     47.34
08:00:00          3     44.37      0.01      7.87      0.01      0.01      0.41      0.14      0.00      0.00     47.18
08:10:00        all     40.19      0.01      7.89      0.01      0.01      0.44      0.59      0.00      0.00     50.86
08:10:00          0     37.51      0.03      8.74      0.01      0.01      0.53      1.80      0.00      0.00     51.37
08:10:00          1     41.16      0.00      7.49      0.02      0.01      0.40      0.16      0.00      0.00     50.76
08:10:00          2     41.29      0.01      7.71      0.01      0.01      0.44      0.25      0.00      0.00     50.28
08:10:00          3     40.78      0.01      7.62      0.01      0.01      0.39      0.14      0.00      0.00     51.04
08:20:00        all     38.34      0.02      8.05      0.01      0.01      0.45      0.61      0.00      0.00     52.51
08:20:00          0     36.17      0.03      8.74      0.02      0.01      0.55      1.88      0.00      0.00     52.60
08:20:00          1     39.79      0.00      7.93      0.01      0.01      0.42      0.17      0.00      0.00     51.67
08:20:00          2     38.81      0.01      7.83      0.01      0.01      0.45      0.26      0.00      0.00     52.62
08:20:00          3     38.57      0.02      7.70      0.02      0.01      0.40      0.14      0.00      0.00     53.14
08:30:00        all     36.40      0.01      7.95      0.01      0.01      0.44      0.59      0.00      0.00     54.60
08:30:00          0     34.10      0.00      8.52      0.01      0.01      0.53      1.80      0.00      0.00     55.02
08:30:00          1     38.14      0.00      7.97      0.01      0.01      0.41      0.16      0.00      0.00     53.31
08:30:00          2     37.56      0.04      7.69      0.01      0.01      0.43      0.24      0.00      0.00     54.03
08:30:00          3     35.82      0.00      7.62      0.02      0.00      0.38      0.14      0.00      0.00     56.02
08:40:00        all     37.28      0.13      8.09      0.04      0.01      0.46      0.61      0.00      0.00     53.39
08:40:00          0     35.47      0.17      8.67      0.05      0.01      0.55      1.89      0.00      0.00     53.20
08:40:00          1     38.43      0.09      7.95      0.03      0.01      0.42      0.16      0.00      0.00     52.92
08:40:00          2     37.68      0.05      7.88      0.04      0.01      0.45      0.26      0.00      0.00     53.63
08:40:00          3     37.54      0.22      7.85      0.04      0.01      0.40      0.14      0.00      0.00     53.80
08:50:00        all     37.10      0.01      8.12      0.01      0.01      0.44      0.59      0.00      0.00     53.71
08:50:00          0     34.59      0.02      8.73      0.01      0.01      0.53      1.82      0.00      0.00     54.28
08:50:00          1     37.90      0.04      8.05      0.01      0.01      0.41      0.16      0.00      0.00     53.43
08:50:00          2     38.33      0.00      7.82      0.01      0.01      0.44      0.25      0.00      0.00     53.16
08:50:00          3     37.57      0.00      7.89      0.02      0.01      0.39      0.14      0.00      0.00     53.97
09:00:00        all     37.90      0.01      8.08      0.02      0.01      0.46      0.61      0.00      0.00     52.91
09:00:00          0     35.38      0.00      8.69      0.02      0.01      0.55      1.86      0.00      0.00     53.49
09:00:00          1     39.93      0.00      8.05      0.02      0.01      0.42      0.16      0.00      0.00     51.40
09:00:00          2     38.43      0.04      7.78      0.03      0.01      0.45      0.27      0.00      0.00     53.00
09:00:00          3     37.86      0.00      7.80      0.02      0.01      0.40      0.15      0.00      0.00     53.76
09:10:00        all     38.67      0.01      8.05      0.01      0.01      0.45      0.64      0.00      0.00     52.15
09:10:00          0     36.35      0.04      8.68      0.02      0.01      0.55      1.96      0.00      0.00     52.38
09:10:00          1     39.00      0.01      7.82      0.02      0.01      0.42      0.17      0.00      0.00     52.57
09:10:00          2     39.76      0.00      7.79      0.01      0.01      0.45      0.27      0.00      0.00     51.71
09:10:00          3     39.59      0.01      7.90      0.01      0.01      0.40      0.15      0.00      0.00     51.95

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     36.47      0.01      7.83      0.01      0.01      0.44      0.62      0.00      0.00     54.61
09:20:00          0     34.88      0.00      8.57      0.01      0.01      0.54      1.91      0.00      0.00     54.08
09:20:00          1     37.27      0.01      7.66      0.01      0.01      0.40      0.16      0.00      0.00     54.48
09:20:00          2     36.62      0.00      7.45      0.01      0.01      0.43      0.26      0.00      0.00     55.22
