%PDF- %GIF98; %PNG; .
Cyber Programmer
Logo of a company Server : Apache
System : Linux host.digitalbabaji.in 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : addictionfreeind ( 1003)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar16
Linux 4.18.0-513.11.1.el8_9.x86_64 (host.digitalbabaji.in) 	2025-10-16 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     82.77      0.03     15.38      0.00      0.00      0.61      0.53      0.00      0.00      0.68
00:10:00          0     80.54      0.00     16.79      0.00      0.00      0.63      1.34      0.00      0.00      0.70
00:10:00          1     83.30      0.01     14.95      0.00      0.00      0.61      0.27      0.00      0.00      0.85
00:10:00          2     83.63      0.04     14.90      0.00      0.00      0.60      0.27      0.00      0.00      0.56
00:10:00          3     83.62      0.06     14.87      0.00      0.01      0.60      0.23      0.00      0.00      0.61
00:20:00        all     83.45      0.02     15.42      0.00      0.00      0.60      0.49      0.00      0.00      0.02
00:20:00          0     81.36      0.03     16.75      0.00      0.00      0.61      1.22      0.00      0.00      0.02
00:20:00          1     84.06      0.02     15.04      0.00      0.00      0.60      0.26      0.00      0.00      0.01
00:20:00          2     84.19      0.00     14.92      0.00      0.00      0.60      0.27      0.00      0.00      0.02
00:20:00          3     84.19      0.01     14.95      0.00      0.00      0.59      0.23      0.00      0.00      0.02
00:30:00        all     51.78      0.01     10.16      0.01      0.01      0.48      0.45      0.00      0.00     37.10
00:30:00          0     50.69      0.01     11.22      0.01      0.01      0.53      1.22      0.00      0.00     36.31
00:30:00          1     52.29      0.00      9.86      0.00      0.01      0.46      0.22      0.00      0.00     37.16
00:30:00          2     52.01      0.04      9.69      0.01      0.01      0.48      0.21      0.00      0.00     37.55
00:30:00          3     52.15      0.00      9.87      0.01      0.00      0.45      0.16      0.00      0.00     37.37
00:40:00        all     29.59      0.01      6.23      0.03      0.01      0.39      0.37      0.00      0.00     63.37
00:40:00          0     28.54      0.01      6.93      0.03      0.01      0.46      1.02      0.00      0.00     63.00
00:40:00          1     30.28      0.05      6.13      0.02      0.01      0.37      0.19      0.00      0.00     62.95
00:40:00          2     30.54      0.00      5.99      0.03      0.01      0.40      0.17      0.00      0.00     62.86
00:40:00          3     28.99      0.00      5.85      0.03      0.01      0.34      0.11      0.00      0.00     64.68
00:50:00        all     29.68      0.10      6.33      0.03      0.01      0.39      0.35      0.00      0.00     63.11
00:50:00          0     27.87      0.04      6.94      0.02      0.01      0.45      0.95      0.00      0.00     63.74
00:50:00          1     31.74      0.02      6.50      0.04      0.01      0.37      0.18      0.00      0.00     61.14
00:50:00          2     29.64      0.27      5.98      0.03      0.01      0.40      0.17      0.00      0.00     63.51
00:50:00          3     29.49      0.09      5.91      0.03      0.00      0.33      0.11      0.00      0.00     64.04
01:00:00        all     30.93      0.03      6.36      0.01      0.01      0.40      0.38      0.00      0.00     61.89
01:00:00          0     29.93      0.02      7.19      0.01      0.01      0.46      1.04      0.00      0.00     61.34
01:00:00          1     31.42      0.04      6.16      0.01      0.01      0.37      0.19      0.00      0.00     61.81
01:00:00          2     32.34      0.03      6.21      0.01      0.01      0.41      0.18      0.00      0.00     60.81
01:00:00          3     30.04      0.02      5.89      0.01      0.01      0.34      0.12      0.00      0.00     63.59
01:10:00        all     31.51      0.01      6.63      0.01      0.01      0.41      0.36      0.00      0.00     61.06
01:10:00          0     30.31      0.02      7.37      0.01      0.01      0.47      0.97      0.00      0.00     60.83
01:10:00          1     32.24      0.01      6.45      0.01      0.01      0.38      0.18      0.00      0.00     60.73
01:10:00          2     33.11      0.03      6.55      0.01      0.01      0.42      0.18      0.00      0.00     59.69
01:10:00          3     30.38      0.00      6.15      0.01      0.01      0.35      0.12      0.00      0.00     62.99
01:20:00        all     34.17      0.01      6.77      0.01      0.01      0.42      0.36      0.00      0.00     58.24
01:20:00          0     32.98      0.01      7.35      0.02      0.01      0.48      0.96      0.00      0.00     58.18
01:20:00          1     34.68      0.00      6.56      0.01      0.01      0.40      0.19      0.00      0.00     58.16
01:20:00          2     34.85      0.03      6.52      0.01      0.01      0.43      0.18      0.00      0.00     57.98
01:20:00          3     34.19      0.00      6.64      0.01      0.01      0.38      0.13      0.00      0.00     58.65
01:30:00        all     31.07      0.01      6.50      0.01      0.01      0.40      0.35      0.00      0.00     61.66
01:30:00          0     30.32      0.00      7.15      0.01      0.01      0.46      0.93      0.00      0.00     61.11
01:30:00          1     31.40      0.01      6.29      0.02      0.01      0.37      0.18      0.00      0.00     61.73
01:30:00          2     32.85      0.03      6.40      0.01      0.01      0.42      0.18      0.00      0.00     60.10
01:30:00          3     29.68      0.01      6.14      0.01      0.01      0.34      0.12      0.00      0.00     63.70
01:40:00        all     32.51      0.01      6.86      0.01      0.01      0.41      0.38      0.00      0.00     59.80
01:40:00          0     31.03      0.00      7.35      0.02      0.01      0.47      1.02      0.00      0.00     60.10
01:40:00          1     32.61      0.01      6.63      0.01      0.01      0.39      0.19      0.00      0.00     60.16
01:40:00          2     33.16      0.00      6.70      0.01      0.01      0.42      0.18      0.00      0.00     59.52
01:40:00          3     33.25      0.04      6.76      0.01      0.01      0.37      0.12      0.00      0.00     59.44
01:50:00        all     30.42      0.69      6.86      0.02      0.01      0.40      0.37      0.00      0.00     61.23
01:50:00          0     28.33      0.49      7.42      0.03      0.01      0.46      1.02      0.00      0.00     62.24
01:50:00          1     31.11      0.43      6.75      0.02      0.01      0.39      0.18      0.00      0.00     61.12
01:50:00          2     32.46      0.28      6.80      0.01      0.01      0.42      0.18      0.00      0.00     59.86
01:50:00          3     29.77      1.57      6.48      0.03      0.00      0.35      0.11      0.00      0.00     61.69

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     30.15      0.01      6.45      0.01      0.01      0.40      0.38      0.00      0.00     62.59
02:00:00          0     28.82      0.00      7.00      0.02      0.01      0.46      1.03      0.00      0.00     62.65
02:00:00          1     30.10      0.00      6.26      0.01      0.01      0.38      0.19      0.00      0.00     63.05
02:00:00          2     32.02      0.05      6.43      0.02      0.01      0.42      0.18      0.00      0.00     60.88
02:00:00          3     29.64      0.00      6.11      0.01      0.01      0.35      0.12      0.00      0.00     63.77
02:10:00        all     41.59      9.61     10.63      1.08      0.01      0.61      0.48      0.00      0.00     36.00
02:10:00          0     40.03      9.46     11.39      1.19      0.01      0.66      1.23      0.00      0.00     36.02
02:10:00          1     42.99      8.53     10.60      0.96      0.01      0.62      0.27      0.00      0.00     36.03
02:10:00          2     41.21     11.20     10.11      1.21      0.01      0.61      0.25      0.00      0.00     35.40
02:10:00          3     42.11      9.25     10.43      0.94      0.01      0.55      0.19      0.00      0.00     36.53
02:20:00        all     35.34     13.19      9.19      2.32      0.01      0.59      0.42      0.00      0.00     38.95
02:20:00          0     34.47     11.77      9.78      2.08      0.01      0.62      1.06      0.00      0.00     40.21
02:20:00          1     36.11     14.36      9.17      2.48      0.01      0.62      0.23      0.00      0.00     37.03
02:20:00          2     34.75     14.70      8.86      2.59      0.01      0.60      0.21      0.00      0.00     38.28
02:20:00          3     36.02     11.92      8.96      2.11      0.01      0.54      0.18      0.00      0.00     40.26
02:30:00        all     30.85     17.59      9.42      2.20      0.01      0.61      0.43      0.00      0.00     38.89
02:30:00          0     30.22     14.54      9.83      2.09      0.01      0.64      1.12      0.00      0.00     41.56
02:30:00          1     31.54     19.51      9.68      2.22      0.01      0.64      0.20      0.00      0.00     36.19
02:30:00          2     30.54     19.34      8.97      2.22      0.01      0.61      0.22      0.00      0.00     38.10
02:30:00          3     31.12     16.95      9.20      2.26      0.01      0.57      0.19      0.00      0.00     39.70
02:40:00        all     40.89      8.23      8.30      0.47      0.01      0.50      0.44      0.00      0.00     41.16
02:40:00          0     39.18      7.10      8.76      0.49      0.01      0.54      1.24      0.00      0.00     42.67
02:40:00          1     42.94      7.78      8.23      0.39      0.01      0.49      0.15      0.00      0.00     40.02
02:40:00          2     41.55      9.10      8.21      0.57      0.01      0.52      0.25      0.00      0.00     39.78
02:40:00          3     39.91      8.95      7.98      0.42      0.01      0.45      0.13      0.00      0.00     42.16
02:50:00        all     28.07     16.53      6.66      1.18      0.01      0.47      0.33      0.00      0.00     46.75
02:50:00          0     28.27     14.16      7.12      1.13      0.01      0.52      0.90      0.00      0.00     47.90
02:50:00          1     27.82     17.61      6.44      1.28      0.01      0.45      0.14      0.00      0.00     46.26
02:50:00          2     27.97     19.05      6.61      1.17      0.01      0.49      0.19      0.00      0.00     44.50
02:50:00          3     28.21     15.31      6.47      1.13      0.01      0.42      0.11      0.00      0.00     48.34
03:00:00        all     17.33     18.91      5.90      2.84      0.01      0.50      0.32      0.00      0.00     54.19
03:00:00          0     17.74     16.94      6.41      2.56      0.01      0.54      0.78      0.00      0.00     55.03
03:00:00          1     18.68     19.09      5.88      2.79      0.01      0.48      0.15      0.00      0.00     52.92
03:00:00          2     15.65     24.83      5.86      3.51      0.01      0.56      0.20      0.00      0.00     49.38
03:00:00          3     17.25     14.79      5.45      2.50      0.01      0.43      0.13      0.00      0.00     59.45
03:10:00        all     17.60     10.94      5.24      0.68      0.01      0.38      0.26      0.00      0.00     64.88
03:10:00          0     16.46      8.79      5.52      0.71      0.01      0.42      0.72      0.00      0.00     67.37
03:10:00          1     17.97     12.09      5.27      0.69      0.01      0.35      0.10      0.00      0.00     63.54
03:10:00          2     17.73     12.42      5.12      0.82      0.01      0.42      0.16      0.00      0.00     63.32
03:10:00          3     18.26     10.48      5.07      0.52      0.01      0.32      0.08      0.00      0.00     65.28
03:20:00        all     21.38      0.02      3.38      0.05      0.01      0.28      0.27      0.00      0.00     74.61
03:20:00          0     18.68      0.03      3.69      0.03      0.01      0.33      0.78      0.00      0.00     76.46
03:20:00          1     21.82      0.02      3.33      0.05      0.00      0.23      0.08      0.00      0.00     74.47
03:20:00          2     23.97      0.05      3.51      0.05      0.01      0.32      0.17      0.00      0.00     71.93
03:20:00          3     21.07      0.01      2.99      0.08      0.00      0.22      0.06      0.00      0.00     75.57
03:30:00        all     17.19      0.01      3.52      0.03      0.00      0.27      0.27      0.00      0.00     78.70
03:30:00          0     15.04      0.02      3.75      0.07      0.01      0.33      0.78      0.00      0.00     80.02
03:30:00          1     17.75      0.01      3.46      0.01      0.00      0.22      0.08      0.00      0.00     78.47
03:30:00          2     19.56      0.00      3.77      0.04      0.01      0.32      0.17      0.00      0.00     76.12
03:30:00          3     16.40      0.04      3.10      0.02      0.00      0.21      0.06      0.00      0.00     80.17
03:40:00        all     24.23      0.03      5.30      0.20      0.01      0.36      0.33      0.00      0.00     69.57
03:40:00          0     22.10      0.00      5.70      0.18      0.01      0.41      0.87      0.00      0.00     70.73
03:40:00          1     24.06      0.02      4.94      0.19      0.01      0.31      0.12      0.00      0.00     70.36
03:40:00          2     26.38      0.04      5.38      0.19      0.01      0.40      0.21      0.00      0.00     67.40
03:40:00          3     24.39      0.04      5.16      0.23      0.00      0.31      0.11      0.00      0.00     69.78

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     25.00      0.02      5.91      0.23      0.01      0.38      0.35      0.00      0.00     68.11
03:50:00          0     21.86      0.00      5.87      0.16      0.01      0.42      0.91      0.00      0.00     70.77
03:50:00          1     25.53      0.04      5.91      0.25      0.01      0.34      0.14      0.00      0.00     67.78
03:50:00          2     27.56      0.02      6.09      0.30      0.01      0.42      0.23      0.00      0.00     65.39
03:50:00          3     25.08      0.01      5.75      0.22      0.01      0.33      0.12      0.00      0.00     68.49
04:00:00        all     25.24      0.02      5.91      0.18      0.01      0.38      0.35      0.00      0.00     67.92
04:00:00          0     23.35      0.00      6.07      0.15      0.01      0.43      0.94      0.00      0.00     69.04
04:00:00          1     25.11      0.02      5.77      0.17      0.01      0.34      0.13      0.00      0.00     68.45
04:00:00          2     26.11      0.03      5.87      0.15      0.01      0.41      0.22      0.00      0.00     67.19
04:00:00          3     26.36      0.01      5.92      0.26      0.01      0.33      0.12      0.00      0.00     67.00
04:10:00        all     24.58      0.01      5.75      0.19      0.01      0.37      0.35      0.00      0.00     68.74
04:10:00          0     23.14      0.00      6.12      0.23      0.01      0.43      0.92      0.00      0.00     69.15
04:10:00          1     24.55      0.00      5.53      0.15      0.01      0.32      0.15      0.00      0.00     69.29
04:10:00          2     26.19      0.00      5.77      0.24      0.01      0.41      0.22      0.00      0.00     67.17
04:10:00          3     24.45      0.04      5.59      0.14      0.01      0.32      0.11      0.00      0.00     69.35
04:20:00        all     25.79      0.01      6.14      0.82      0.01      0.39      0.32      0.00      0.00     66.51
04:20:00          0     23.45      0.00      6.24      0.73      0.01      0.44      0.80      0.00      0.00     68.34
04:20:00          1     26.34      0.03      6.19      1.61      0.01      0.36      0.14      0.00      0.00     65.33
04:20:00          2     27.69      0.01      6.27      0.52      0.01      0.42      0.21      0.00      0.00     64.88
04:20:00          3     25.70      0.02      5.88      0.44      0.01      0.33      0.12      0.00      0.00     67.49
04:30:00        all     25.68      0.04      6.21      0.18      0.01      0.40      0.36      0.00      0.00     67.13
04:30:00          0     22.51      0.04      6.07      0.20      0.01      0.44      0.92      0.00      0.00     69.81
04:30:00          1     26.72      0.05      6.11      0.15      0.01      0.39      0.14      0.00      0.00     66.44
04:30:00          2     27.24      0.04      6.37      0.20      0.01      0.44      0.24      0.00      0.00     65.46
04:30:00          3     26.27      0.01      6.28      0.16      0.01      0.35      0.12      0.00      0.00     66.80
04:40:00        all     27.00      0.26      6.45      0.22      0.01      0.43      0.39      0.00      0.00     65.25
04:40:00          0     23.99      0.25      6.42      0.25      0.01      0.47      1.04      0.00      0.00     67.57
04:40:00          1     27.71      0.32      6.33      0.19      0.00      0.41      0.14      0.00      0.00     64.89
04:40:00          2     29.51      0.14      6.72      0.26      0.01      0.46      0.24      0.00      0.00     62.66
04:40:00          3     26.79      0.32      6.34      0.20      0.00      0.36      0.12      0.00      0.00     65.87
04:50:00        all     30.96      0.02      6.37      0.18      0.01      0.42      0.37      0.00      0.00     61.68
04:50:00          0     28.27      0.00      6.48      0.21      0.01      0.46      0.98      0.00      0.00     63.60
04:50:00          1     32.26      0.00      6.37      0.17      0.01      0.41      0.15      0.00      0.00     60.64
04:50:00          2     33.36      0.00      6.44      0.20      0.01      0.44      0.23      0.00      0.00     59.32
04:50:00          3     29.97      0.06      6.19      0.16      0.01      0.35      0.13      0.00      0.00     63.14
05:00:01        all     29.26      0.01      7.49      0.40      0.01      0.43      0.38      0.00      0.00     62.03
05:00:01          0     27.81      0.03      8.05      0.38      0.01      0.48      0.95      0.00      0.00     62.29
05:00:01          1     29.39      0.00      7.32      0.35      0.01      0.41      0.17      0.00      0.00     62.35
05:00:01          2     30.39      0.00      7.32      0.41      0.01      0.44      0.25      0.00      0.00     61.18
05:00:01          3     29.46      0.01      7.25      0.45      0.01      0.38      0.16      0.00      0.00     62.29
05:10:01        all     16.99      0.02      3.51      0.06      0.01      0.27      0.25      0.00      0.00     78.90
05:10:01          0     15.69      0.00      4.01      0.08      0.01      0.33      0.72      0.00      0.00     79.16
05:10:01          1     16.76      0.00      3.29      0.05      0.00      0.22      0.07      0.00      0.00     79.61
05:10:01          2     18.88      0.04      3.53      0.02      0.01      0.32      0.16      0.00      0.00     77.04
05:10:01          3     16.63      0.02      3.21      0.09      0.00      0.21      0.06      0.00      0.00     79.78
05:20:01        all     17.36      0.03      3.55      0.03      0.00      0.26      0.26      0.00      0.00     78.51
05:20:01          0     15.19      0.03      3.85      0.02      0.01      0.31      0.75      0.00      0.00     79.83
05:20:01          1     18.06      0.01      3.45      0.02      0.00      0.22      0.08      0.00      0.00     78.17
05:20:01          2     18.73      0.05      3.61      0.06      0.01      0.32      0.16      0.00      0.00     77.06
05:20:01          3     17.44      0.01      3.30      0.02      0.00      0.20      0.06      0.00      0.00     78.97
05:30:01        all     19.00      0.01      3.99      0.06      0.01      0.29      0.30      0.00      0.00     76.33
05:30:01          0     17.34      0.00      4.59      0.05      0.01      0.35      0.88      0.00      0.00     76.78
05:30:01          1     19.12      0.00      3.80      0.05      0.01      0.24      0.09      0.00      0.00     76.70
05:30:01          2     21.04      0.04      4.03      0.08      0.01      0.34      0.18      0.00      0.00     74.28
05:30:01          3     18.52      0.02      3.56      0.05      0.00      0.23      0.07      0.00      0.00     77.56

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     19.08      0.01      3.72      0.06      0.01      0.28      0.34      0.00      0.00     76.50
05:40:01          0     16.82      0.01      4.19      0.03      0.01      0.35      1.03      0.00      0.00     77.56
05:40:01          1     18.97      0.01      3.44      0.09      0.00      0.23      0.09      0.00      0.00     77.17
05:40:01          2     21.24      0.00      3.83      0.06      0.01      0.34      0.18      0.00      0.00     74.35
05:40:01          3     19.29      0.04      3.42      0.05      0.00      0.22      0.06      0.00      0.00     76.92
05:50:01        all     15.94      0.01      3.41      0.02      0.01      0.25      0.25      0.00      0.00     80.11
05:50:01          0     15.18      0.00      3.83      0.01      0.01      0.32      0.71      0.00      0.00     79.94
05:50:01          1     15.04      0.00      3.10      0.01      0.00      0.20      0.07      0.00      0.00     81.57
05:50:01          2     18.24      0.04      3.65      0.01      0.01      0.31      0.15      0.00      0.00     77.60
05:50:01          3     15.30      0.01      3.06      0.04      0.00      0.19      0.06      0.00      0.00     81.34
06:00:01        all     16.21      0.01      3.42      0.01      0.00      0.25      0.24      0.00      0.00     79.85
06:00:01          0     14.35      0.01      3.79      0.01      0.01      0.30      0.69      0.00      0.00     80.84
06:00:01          1     17.45      0.00      3.40      0.01      0.00      0.21      0.07      0.00      0.00     78.85
06:00:01          2     17.39      0.05      3.39      0.01      0.00      0.30      0.14      0.00      0.00     78.72
06:00:01          3     15.65      0.00      3.10      0.01      0.00      0.19      0.06      0.00      0.00     80.99
06:10:00        all     17.23      0.68      3.54      0.03      0.01      0.27      0.29      0.00      0.00     77.96
06:10:00          0     15.70      0.45      4.00      0.06      0.01      0.33      0.86      0.00      0.00     78.59
06:10:00          1     18.58      0.90      3.51      0.01      0.00      0.23      0.08      0.00      0.00     76.68
06:10:00          2     18.07      0.55      3.40      0.01      0.01      0.31      0.16      0.00      0.00     77.49
06:10:00          3     16.58      0.82      3.24      0.04      0.00      0.20      0.06      0.00      0.00     79.06
06:20:01        all     19.60      0.01      3.64      0.02      0.01      0.28      0.25      0.00      0.00     76.20
06:20:01          0     17.34      0.01      3.91      0.02      0.01      0.33      0.72      0.00      0.00     77.66
06:20:01          1     21.23      0.00      3.66      0.01      0.00      0.25      0.08      0.00      0.00     74.76
06:20:01          2     21.20      0.00      3.69      0.01      0.01      0.32      0.15      0.00      0.00     74.62
06:20:01          3     18.63      0.03      3.30      0.03      0.00      0.21      0.06      0.00      0.00     77.74
06:30:01        all     19.32      0.01      3.87      0.02      0.01      0.28      0.25      0.00      0.00     76.24
06:30:01          0     17.70      0.00      4.29      0.02      0.01      0.34      0.71      0.00      0.00     76.92
06:30:01          1     20.39      0.00      3.79      0.01      0.00      0.25      0.08      0.00      0.00     75.47
06:30:01          2     21.39      0.01      3.98      0.01      0.01      0.32      0.15      0.00      0.00     74.13
06:30:01          3     17.81      0.05      3.42      0.02      0.00      0.21      0.06      0.00      0.00     78.42
06:40:01        all     28.72      0.09      5.72      0.02      0.01      0.36      0.30      0.00      0.00     64.79
06:40:01          0     27.62      0.02      6.28      0.01      0.01      0.42      0.80      0.00      0.00     64.84
06:40:01          1     28.75      0.14      5.46      0.03      0.00      0.33      0.11      0.00      0.00     65.18
06:40:01          2     30.67      0.19      5.71      0.01      0.01      0.39      0.18      0.00      0.00     62.86
06:40:01          3     27.83      0.04      5.45      0.02      0.01      0.29      0.09      0.00      0.00     66.28
06:50:01        all     29.60      0.02      5.79      0.02      0.01      0.36      0.30      0.00      0.00     63.91
06:50:01          0     28.95      0.04      6.44      0.02      0.01      0.43      0.80      0.00      0.00     63.30
06:50:01          1     30.11      0.00      5.55      0.03      0.01      0.33      0.11      0.00      0.00     63.87
06:50:01          2     31.67      0.00      5.82      0.02      0.01      0.39      0.18      0.00      0.00     61.91
06:50:01          3     27.67      0.02      5.35      0.01      0.01      0.29      0.09      0.00      0.00     66.56
07:00:01        all     29.44      0.03      5.86      0.02      0.01      0.36      0.30      0.00      0.00     63.99
07:00:01          0     29.00      0.03      6.60      0.02      0.01      0.42      0.80      0.00      0.00     63.11
07:00:01          1     30.30      0.02      5.72      0.01      0.01      0.33      0.12      0.00      0.00     63.49
07:00:01          2     30.02      0.00      5.58      0.03      0.01      0.39      0.18      0.00      0.00     63.79
07:00:01          3     28.43      0.05      5.54      0.02      0.00      0.30      0.09      0.00      0.00     65.56
07:10:01        all     19.85      0.01      3.91      0.02      0.01      0.28      0.27      0.00      0.00     75.66
07:10:01          0     17.95      0.04      4.25      0.02      0.01      0.34      0.76      0.00      0.00     76.64
07:10:01          1     21.10      0.00      3.96      0.02      0.00      0.24      0.08      0.00      0.00     74.60
07:10:01          2     22.26      0.00      4.03      0.01      0.01      0.33      0.17      0.00      0.00     73.20
07:10:01          3     18.10      0.01      3.41      0.02      0.00      0.21      0.06      0.00      0.00     78.19
07:20:01        all     18.73      0.01      3.62      0.01      0.01      0.28      0.29      0.00      0.00     77.06
07:20:01          0     17.54      0.01      4.22      0.01      0.01      0.34      0.85      0.00      0.00     77.03
07:20:01          1     18.83      0.04      3.33      0.01      0.00      0.23      0.08      0.00      0.00     77.48
07:20:01          2     20.42      0.00      3.61      0.01      0.01      0.32      0.17      0.00      0.00     75.46
07:20:01          3     18.14      0.00      3.31      0.00      0.00      0.21      0.06      0.00      0.00     78.26

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     18.02      0.01      3.47      0.02      0.01      0.27      0.30      0.00      0.00     77.91
07:30:01          0     15.96      0.02      3.76      0.02      0.01      0.34      0.88      0.00      0.00     79.01
07:30:01          1     19.85      0.00      3.40      0.02      0.00      0.23      0.08      0.00      0.00     76.42
07:30:01          2     19.51      0.02      3.53      0.01      0.01      0.32      0.18      0.00      0.00     76.42
07:30:01          3     16.74      0.00      3.18      0.02      0.00      0.21      0.06      0.00      0.00     79.78
07:40:02        all     16.76      0.04      3.31      0.01      0.01      0.26      0.26      0.00      0.00     79.35
07:40:02          0     15.44      0.02      3.71      0.02      0.01      0.32      0.76      0.00      0.00     79.73
07:40:02          1     16.96      0.06      3.21      0.01      0.00      0.21      0.08      0.00      0.00     79.48
07:40:02          2     19.27      0.08      3.40      0.01      0.00      0.31      0.16      0.00      0.00     76.76
07:40:02          3     15.37      0.01      2.93      0.01      0.00      0.19      0.06      0.00      0.00     81.44
07:50:01        all     15.89      0.03      3.35      0.01      0.01      0.27      0.31      0.00      0.00     80.14
07:50:01          0     15.90      0.03      4.03      0.01      0.01      0.36      0.92      0.00      0.00     78.73
07:50:01          1     14.75      0.01      3.03      0.01      0.00      0.21      0.08      0.00      0.00     81.92
07:50:01          2     17.93      0.02      3.33      0.01      0.01      0.33      0.17      0.00      0.00     78.22
07:50:01          3     14.98      0.05      3.00      0.01      0.00      0.20      0.06      0.00      0.00     81.70
08:00:01        all     19.08      0.01      3.28      0.01      0.01      0.26      0.24      0.00      0.00     77.11
08:00:01          0     16.91      0.00      3.61      0.01      0.01      0.32      0.66      0.00      0.00     78.48
08:00:01          1     19.69      0.00      3.01      0.01      0.01      0.22      0.07      0.00      0.00     76.99
08:00:01          2     20.71      0.00      3.44      0.01      0.01      0.31      0.15      0.00      0.00     75.37
08:00:01          3     19.00      0.04      3.06      0.01      0.00      0.21      0.06      0.00      0.00     77.62
08:10:01        all     22.85      0.02      3.56      0.01      0.00      0.28      0.25      0.00      0.00     73.03
08:10:01          0     20.62      0.00      3.95      0.01      0.01      0.34      0.71      0.00      0.00     74.35
08:10:01          1     23.99      0.00      3.34      0.01      0.00      0.24      0.08      0.00      0.00     72.33
08:10:01          2     24.56      0.00      3.48      0.02      0.00      0.33      0.15      0.00      0.00     71.46
08:10:01          3     22.22      0.06      3.46      0.01      0.00      0.23      0.06      0.00      0.00     73.96
08:20:01        all     16.81      0.01      3.34      0.01      0.01      0.26      0.24      0.00      0.00     79.34
08:20:01          0     15.42      0.00      3.75      0.01      0.01      0.32      0.69      0.00      0.00     79.81
08:20:01          1     17.24      0.03      3.16      0.01      0.00      0.21      0.07      0.00      0.00     79.28
08:20:01          2     18.62      0.00      3.42      0.00      0.01      0.31      0.15      0.00      0.00     77.48
08:20:01          3     15.94      0.01      3.02      0.01      0.00      0.19      0.06      0.00      0.00     80.77
08:30:01        all     16.90      0.01      3.42      0.02      0.01      0.26      0.24      0.00      0.00     79.14
08:30:01          0     14.61      0.00      3.66      0.01      0.01      0.32      0.67      0.00      0.00     80.71
08:30:01          1     18.11      0.01      3.49      0.04      0.00      0.22      0.07      0.00      0.00     78.06
08:30:01          2     17.69      0.02      3.31      0.02      0.01      0.31      0.15      0.00      0.00     78.50
08:30:01          3     17.21      0.03      3.21      0.01      0.00      0.20      0.06      0.00      0.00     79.28
08:40:02        all     17.20      0.12      3.51      0.03      0.01      0.27      0.24      0.00      0.00     78.63
08:40:02          0     15.88      0.09      3.87      0.03      0.01      0.33      0.66      0.00      0.00     79.13
08:40:02          1     18.08      0.15      3.53      0.04      0.00      0.22      0.08      0.00      0.00     77.90
08:40:02          2     18.87      0.18      3.56      0.03      0.01      0.32      0.15      0.00      0.00     76.88
08:40:02          3     15.99      0.05      3.07      0.02      0.00      0.20      0.06      0.00      0.00     80.62
08:50:00        all      3.69      0.01      0.99      0.01      0.00      0.16      0.17      0.00      0.00     94.96
08:50:00          0      3.22      0.04      1.16      0.01      0.01      0.21      0.53      0.00      0.00     94.82
08:50:00          1      4.21      0.00      0.96      0.01      0.00      0.10      0.03      0.00      0.00     94.69
08:50:00          2      4.15      0.01      1.03      0.01      0.01      0.22      0.11      0.00      0.00     94.46
08:50:00          3      3.18      0.00      0.81      0.01      0.00      0.09      0.02      0.00      0.00     95.88
09:00:00        all      3.02      0.01      0.90      0.01      0.00      0.15      0.17      0.00      0.00     95.74
09:00:00          0      2.87      0.03      1.30      0.01      0.01      0.20      0.54      0.00      0.00     95.05
09:00:00          1      2.80      0.01      0.71      0.01      0.00      0.09      0.03      0.00      0.00     96.35
09:00:00          2      3.35      0.00      0.80      0.00      0.00      0.22      0.11      0.00      0.00     95.52
09:00:00          3      3.05      0.02      0.77      0.01      0.00      0.09      0.02      0.00      0.00     96.04
09:10:00        all      8.35      0.01      1.47      0.01      0.00      0.20      0.21      0.00      0.00     89.75
09:10:00          0      8.98      0.04      1.91      0.01      0.01      0.27      0.64      0.00      0.00     88.15
09:10:00          1      7.95      0.00      1.33      0.01      0.00      0.14      0.05      0.00      0.00     90.52
09:10:00          2      8.84      0.00      1.42      0.01      0.00      0.26      0.13      0.00      0.00     89.33
09:10:00          3      7.64      0.00      1.20      0.01      0.00      0.13      0.04      0.00      0.00     90.98

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     14.78      0.01      2.83      0.01      0.00      0.25      0.26      0.00      0.00     81.85
09:20:00          0     14.53      0.01      3.41      0.01      0.01      0.32      0.74      0.00      0.00     80.98
09:20:00          1     13.93      0.05      2.47      0.01      0.00      0.20      0.08      0.00      0.00     83.27
09:20:00          2     16.23      0.00      2.82      0.01      0.01      0.31      0.16      0.00      0.00     80.47
