%PDF- %GIF98; %PNG;
Server : ApacheSystem : Linux host.digitalbabaji.in 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64 User : addictionfreeind ( 1003) PHP Version : 7.2.34 Disable Function : exec,passthru,shell_exec,system Directory : /home/addictionfreeind/tmp/analog/ssl/admin1.addictionfreeindia.in/ |
Upload File : |
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 10737 8 2215 13405 1037167949
D 28323165 29371805
19668 249 4 0 196
19669 103 1 0 49
19669 104 97 0 12583680
19669 105 15 0 5938598
19669 113 2 0 5954
19669 114 70 0 7419032
19669 115 7 0 54694
19669 132 2 0 77192
19669 178 2 0 77184
19670 20 3 0 92597
19670 84 3 0 92593
19670 90 3 0 92598
19670 103 3 0 92593
19670 116 3 0 92599
19670 248 3 0 92597
19678 266 1 0 10449
19678 279 1 0 10449
19678 282 1 0 10449
19680 204 3 0 92592
19681 278 1 0 10449
19682 137 33 0 36603
19682 138 14 0 68547
19686 154 8 0 2972
19687 107 1 0 10449
19687 186 3 0 92591
19689 231 1 0 10449
19689 240 1 0 10373
19690 202 10 0 2975
19692 223 3 0 92590
19694 174 8 0 2973
19697 141 8 0 2976
19698 255 22 0 7710892
19698 256 58 0 24981370
19698 257 7 0 567055
19699 52 4 2 30812
19699 53 28 0 1494883
19702 131 3 0 92597
19704 122 2 0 5956
19707 118 47 0 6738429
19712 238 14 0 10379819
19716 142 67 0 7391016
19716 143 14 0 274492
19720 92 1 0 10373
19720 135 1 0 10449
19725 49 3 0 92593
19726 120 3 0 92593
19728 259 14 0 5876825
19728 260 1 0 2980
19728 261 2 1 15406
19728 262 14 0 709671
19729 258 27 0 11324669
19729 259 2 0 18382
19729 261 2 0 18387
19730 6 2 0 3004
19730 30 3 0 92594
19730 43 2 0 3002
19730 115 2 0 5953
19738 286 13 0 5861413
19740 255 1 0 2978
19741 82 1 0 2982
19744 112 10 0 5506761
19749 16 1 0 10449
19752 132 10 0 2972
19754 140 8 0 2974
19754 167 1 0 2979
19757 106 3 0 92598
19759 106 1 0 2980
19759 156 3 0 92597
19759 245 1 0 2973
19760 143 3 0 92589
19761 158 1 0 10449
19762 43 3 0 92593
19766 219 1 0 15406
19767 264 2 0 84660
19768 81 1 0 10449
19768 257 2 0 84584
19770 110 3 0 100066
19770 126 3 0 100066
19770 139 3 0 100066
19770 188 3 0 100066
19774 263 3 0 99990
19775 214 3 0 100066
19778 85 3 0 99990
19778 232 10 0 10373
19780 16 1 0 10449
19780 33 1 0 10373
19782 136 1 0 10373
19782 140 1 0 10449
19785 156 1 0 10373
19786 143 1 0 10449
19790 255 1 0 10373
19790 256 3 0 31119
19790 268 2 0 84584
19790 271 2 0 84660
19790 281 3 0 31347
19791 3 1 0 10373
19791 16 2 0 20822
19791 64 2 0 20822
19791 112 2 0 20822
19791 119 3 0 28468
19791 121 2 0 84584
19791 124 2 0 84660
19791 125 1 0 10373
19791 149 2 0 20822
19791 160 2 0 20822
19791 269 3 0 100066
19792 78 1 0 10449
19792 148 1 0 10373
19793 149 5 0 4951909
19794 79 1 0 10449
19794 148 1 0 10449
19794 152 1 0 10373
19794 157 1 0 10373
19794 187 5 0 4951909
19795 2 5 0 4951909
19795 96 3 0 100066
19796 80 1 0 10449
19796 198 1 0 10449
19798 183 1 0 10373
19799 144 1 0 10373
19800 92 2 0 84584
19801 156 1 0 10449
19801 170 1 0 10449
19803 46 5 0 4951909
19805 15 3 0 100066
19806 204 1 0 10449
19808 124 3 0 99990
19808 175 1 0 10449
19808 283 1 0 10373
19809 283 2 0 84660
19810 194 3 0 100066
19812 173 1 0 10373
19814 118 1 0 10373
19815 268 1 0 10449
19817 58 3 0 100066
19820 92 1 0 10449
19826 162 3 0 99990
19826 168 1 0 10373
19827 139 1 0 10449
19829 141 1 0 10449
19832 126 1 0 10449
19833 184 1 0 10373
19833 188 1 0 10449
19834 233 3 0 100066
19836 257 2 0 84584
19838 28 3 0 100066
19838 188 3 0 84608
19840 65 3 0 84684
19840 151 1 0 7161
19846 19 3 0 99990
19849 9 2 0 84660
19851 96 1 0 10449
19851 256 5 0 62083
19851 266 3 0 28468
19851 268 2 0 84584
19851 272 2 0 84660
19852 4 1 0 10449
19852 42 1 0 1194
19852 113 2 0 20822
19852 116 1 0 10449
19852 128 1 0 10449
19854 96 1 0 10449
19854 160 1 0 10373
19854 165 1 0 10373
19855 285 2 0 25855
19857 116 1 0 10449
19858 64 10 0 5514160
19858 269 8 0 6304088
19858 270 1 0 3589357
19864 53 1 0 10373
19865 192 1 0 10449
19866 153 1 0 10449
19868 68 2 0 84584
19868 160 1 0 10373
19868 246 1 0 24
19869 37 3 0 100066
19871 142 1 0 10449
19871 182 1 0 10449
19871 197 1 0 10449
19871 198 2 0 89617
19872 30 1 0 10373
19872 202 3 0 84608
19874 132 1 0 10373
19877 45 1 0 10373
19877 82 3 0 99990
19879 85 1 0 10449
19882 3 2 0 84660
19882 40 3 0 99990
19882 180 1 0 10373
19885 135 1 0 10449
19886 75 1 0 10449
19891 271 3 0 99990
19893 58 1 0 10373
19893 165 1 0 10449
19893 195 3 0 99990
19894 62 1 0 10449
19896 182 3 0 100066
19896 183 2 0 84584
19898 160 2 0 84584
19898 204 1 0 10373
19899 118 2 0 84660
19899 133 1 0 10449
19900 103 2 0 84660
19900 159 2 0 84584
19900 208 1 0 10373
19901 257 1 0 10449
19902 109 2 0 84660
19902 199 2 0 84584
19903 284 2 0 84584
19904 17 1 0 10373
19904 74 1 0 10449
19904 212 3 0 100066
19906 221 3 0 99990
19908 187 1 0 10373
19908 234 1 0 10373
19908 271 10 0 5514160
19909 80 3 0 3683373
19909 233 4 0 3686048
19910 80 2 0 84584
19912 256 2 0 20822
19912 257 12 0 134770
19912 267 2 0 84584
19912 276 2 0 84660
19912 287 2 0 84584
19913 5 1 0 10373
19913 7 2 0 84660
19913 60 2 0 11567
19913 95 2 0 84660
19913 113 1 0 10373
19913 114 2 0 20822
19913 139 2 0 84584
19913 173 2 0 11567
19913 212 1 0 10449
19913 220 1 0 10449
19913 227 2 0 84584
19913 236 2 0 84660
19914 74 2 0 84660
19914 170 2 0 84584
19915 152 1 0 24
19915 153 9 0 5514136
19916 77 2 0 84660
19916 142 2 0 84584
19918 74 2 0 84660
19918 206 1 0 10373
19919 17 1 0 10449
19920 45 10 0 5514160
19922 113 2 0 84660
19922 198 4 0 4882835
19923 123 2 0 20822
19923 129 1 0 10449
19924 95 9 0 5514136
19924 96 1 0 24
19924 132 2 0 84584
19925 59 1 0 10373
19926 92 1 0 10449
19927 170 2 0 84660
19927 275 9 0 5514136
19927 276 1 0 24
19935 35 3 0 100066
19936 44 2 0 20822
19936 53 1 0 10449
19936 265 2 0 84584
19937 152 3 0 100066
19938 94 1 0 10373
19938 148 2 0 84584
19939 248 3 0 100066
19939 278 3 0 99990
19941 100 2 0 84660
19941 231 3 0 99990
19942 111 4 0 110515
19942 201 1 0 10449
19943 127 1 0 10449
19943 142 1 0 10449
19951 114 1 0 10373
19952 56 5 0 486806
19952 205 2 0 84584
19955 32 1 0 10373
19955 146 2 0 84660
19956 164 6 0 484179
19957 100 1 0 10449
19957 244 1 0 10449
19959 121 1 0 10449
19959 189 1 0 74211
19962 26 3 0 99990
19966 94 2 0 84584
19967 229 5 0 100038
19968 3 2 0 84584
19968 63 3 0 99990
19968 139 1 0 10373
19969 121 2 0 84660
19970 90 2 0 84660
19970 107 1 0 10373
19970 158 2 0 84584
19972 73 2 0 84660
19972 140 2 0 84584
19973 138 1 0 10449
19973 257 10 0 100978
19974 6 1 0 10449
19974 114 2 0 20822
19974 141 1 0 10449
19974 163 2 0 84584
19974 186 2 0 11567
19974 197 22 0 11325192
19974 248 2 0 20822
19975 36 1 0 10449
19975 109 1 0 10373
19976 92 3 0 100066
19976 155 2 0 84584
19978 70 2 0 84660
19978 149 2 0 84584
19980 110 2 0 84584
19980 143 3 0 100066
19982 96 1 0 10449
19982 162 1 0 10373
19983 86 2 0 84660
19983 263 1 0 10373
19985 239 4 0 4882835
19987 117 2 0 20822
19987 218 1 0 10449
19988 204 1 0 10449
19988 266 1 0 10449
19988 267 1 0 74211
19989 93 1 0 10449
19990 106 1 0 10373
19993 246 3 0 100066
19994 231 2 0 84584
19995 39 1 0 10373
19996 154 1 0 10449
19997 43 10 0 9903818
19997 108 3 0 99990
19997 137 2 0 84660
19998 89 1 0 10373
19998 240 2 0 84660
20000 242 3 0 99990
20003 13 2 0 84584
20003 96 2 0 20822
20003 97 1 0 10449
20004 106 3 0 99990
20005 33 3 0 99990
20005 137 1 0 1678
20008 81 2 0 84584
20008 97 3 0 99990
20008 142 3 0 41185
20008 154 3 0 41185
20009 65 1 0 10449
20011 256 2 0 84660
20011 262 1 0 10373
20014 68 3 0 100066
20016 38 3 0 99990
20016 170 1 0 10449
20016 228 1 0 10373
20017 160 2 0 20822
20018 27 1 0 10449
20020 76 3 0 99990
20022 228 2 0 84584
20024 255 1 0 10373
20025 2 1 0 10373
20025 118 2 0 84660
20028 259 1 0 10373
20029 192 2 0 84660
20032 243 3 0 99990
20033 268 1 0 10449
20034 243 2 0 84584
20034 257 4 0 51634
20035 46 1 0 10449
20035 223 15 0 14855955
20036 40 2 0 20822
20036 69 2 0 84660
20036 72 11 0 5662558
20036 90 2 0 84584
20036 107 3 0 100066
20036 120 15 0 14855727
20036 144 11 0 5662634
20036 156 2 0 84584
20038 109 2 0 84660
20039 32 1 0 10373
20039 149 2 0 84660
20040 82 2 0 84660
20040 146 2 0 84584
20041 282 2 0 30812
20042 152 2 0 84584
20044 71 1 0 10449
20044 84 2 0 84660
20044 258 3 0 100066
20046 54 5 0 4951909
20046 55 10 0 9903818
20046 88 1 0 10373
20047 212 1 0 10373
20047 250 1 0 10373
20048 63 2 0 20822
20048 77 1 0 10373
20048 202 1 0 10449
20049 184 15 0 14855955
20050 85 2 0 84660
20050 157 2 0 84584
20050 160 2 0 84584
20051 43 15 0 14855955
20051 185 15 0 14855955
20052 81 2 0 84660
20052 106 15 0 14855727
20052 144 2 0 84584
20052 202 3 0 100066
20053 92 1 0 10373
20053 136 2 0 84660
20054 114 15 0 14855727
20054 142 3 0 99990
20054 211 15 0 14855727
20056 255 6 0 1383298
20057 35 3 0 31347
20058 103 15 0 14855727
20058 173 1 0 10373
20058 225 1 0 10449
20059 124 3 0 100066
20059 131 1 0 10373
20059 205 15 0 14855955
20061 256 3 0 99990
20062 54 3 0 100066
20062 133 5 0 100114
20063 13 2 0 98594
20063 117 1 0 10373
20064 248 2 0 84584
20065 211 1 0 10373
20066 68 2 0 84584
20066 200 3 0 167668
20067 89 2 0 84660
20068 166 2 0 20822
20068 233 2 0 20822
20069 258 1 0 10449
20069 272 3 0 167592
20070 260 1 0 10449
20072 202 1 0 10373
20073 54 3 0 100066
20075 269 15 0 14855955
20076 75 15 0 14855727
20078 102 2 0 84584
20081 217 2 0 84660
20083 168 3 0 99990
20085 32 3 0 99990
20088 106 1 0 10373
20089 281 3 0 100066
20090 34 4 0 4882835
20091 260 3 0 100066
20092 149 2 0 84584
20093 25 1 0 10373
20093 204 1 0 10449
20095 227 2 0 84660
20095 257 24 0 12117724
20095 258 1 0 3589357
20095 279 2 0 11567
20095 282 2 0 25779
20096 6 2 0 10473
20096 23 2 0 25855
20096 91 2 0 84660
20096 223 2 0 10473
20097 70 2 0 84660
20097 101 1 0 10373
20097 191 1 0 10449
20098 92 2 0 84660
20098 178 2 0 84584
20099 192 6 0 5026196
20099 235 6 0 5026120
20099 275 1 0 10373
20100 71 2 0 84660
20102 57 3 0 100066
20103 23 10 0 7262242
20103 67 2 0 84584
20104 144 2 0 10397
20104 267 3 0 99990
20105 42 2 0 10473
20106 152 7 0 5036645
20106 242 2 0 84584
20107 47 1 0 10449
20107 169 1 0 10373
20108 57 1 0 10449
20109 113 2 0 84660
20109 115 2 0 20822
20109 264 2 0 84660
20111 105 2 0 84660
20115 286 1 0 10449
20115 287 1 0 10373
20117 20 4 0 4882835
20118 14 3 0 100066
20118 107 1 0 10373
20120 123 2 0 84584
20123 115 1 0 10449
20123 172 2 0 84660
20127 277 4 0 7199536
20128 254 3 0 84608
20129 191 3 0 100066
20130 154 2 0 25855
20131 117 3 0 84684
20131 257 3 0 84608
20132 115 2 0 10397
20133 30 2 0 10473
20133 217 1 0 10449
20134 192 2 0 84584
20138 12 2 0 84660
20138 277 13 0 5868811
20139 0 21 0 5252510
20139 6 79 0 13420657
20139 7 7 0 606190
20140 47 79 0 8046822
20140 48 260 0 2007833
20140 49 231 0 11613154
20140 61 76 0 7678679
20140 62 110 0 894104
20140 63 111 0 1157379
20140 64 13 0 162924
20140 84 10 0 35617
20140 85 92 0 1296312
20140 86 160 0 10518902
20140 173 2 0 84584
20140 255 3 0 100066
20141 41 3 0 99990
20142 38 3 0 100066
20142 85 2 0 84660
20142 146 2 0 84584
20143 236 3 0 100066
20144 90 1 0 10373
20144 98 1 0 10449
20144 107 2 0 84660
20145 42 1 0 15406
20146 124 1 0 24
20146 126 1 0 24
20146 127 1 0 10449
20146 130 6 0 4161597
20146 131 6 0 2045
20146 132 8 0 218876
20146 133 13 0 87592
20146 134 14 0 130711
20146 135 15 0 74896
20146 136 19 0 75378
20146 137 18 0 226570
20146 138 19 0 561547
20146 139 17 0 93088
20146 140 21 0 242102
20146 141 22 0 363969
20146 142 26 0 236039
20146 143 29 0 129926
20146 144 11 0 384751
20147 114 2 0 20898
20147 192 3 0 100066
20148 137 2 0 84660
20148 152 2 0 84584
20149 136 1 0 10373
20151 124 1 0 10449
20151 158 2 0 84660
20155 270 2 0 20822
20156 257 2 0 20822
20156 266 1 0 1194
20157 2 2 0 20822
20157 4 3 0 31119
20157 18 2 0 48
20157 69 11 0 5662558
20157 78 11 0 5662558
20157 93 11 0 5662634
20157 116 1 0 15406
20157 138 1 0 15406
20157 146 2 0 3599730
20157 159 1 0 15406
20157 208 2 0 3599806
20157 276 2 0 25855
20157 279 2 0 25779
20158 3 1 0 10373
20158 64 4 0 51634
20158 65 2 0 148422
20158 84 10 0 9903894
20158 89 2 0 84660
20158 156 2 0 84584
20158 174 7 1 4924021
20158 175 11 0 5575765
20158 176 4 0 563329
20158 177 1 0 74211
20158 261 1 0 10449
20159 33 3 0 99990
20160 76 2 0 84660
20160 148 2 0 84584
20160 278 3 0 99990
20162 43 3 0 99990
20162 55 2 0 48
20162 68 2 0 84660
20162 118 2 0 10397
20162 146 2 0 84584
20162 218 2 0 84584
20163 37 2 0 10473
20163 222 3 0 100066
20164 26 1 0 10449
20164 79 2 0 84660
20165 22 1 0 10373
20165 222 2 0 84660
20167 188 4 0 4882835
20168 277 1 0 10449
20169 151 1 0 10449
20170 51 1 0 10449
20170 163 3 0 99990
20170 216 2 0 84584
20172 13 1 0 10373
20173 207 4 0 4882835
20176 157 2 0 84584
20176 284 3 0 84684
20177 72 1 0 10449
20177 167 1 0 10373
20178 227 1 0 10373
20178 244 3 0 84608
20179 247 2 0 84660
20180 28 10 0 9903894
20181 155 2 0 84660
20181 216 3 0 84608
20181 222 5 0 4951909
20182 224 2 0 3599730
20182 284 1 0 10449
20183 4 2 0 3599806
20183 126 5 0 4951985
20183 185 3 0 84684
20183 234 5 0 4951909
20183 240 1 0 10373
20184 133 3 0 100066
20184 265 2 0 20822
20187 63 1 0 10449
20187 159 2 0 10397
20188 117 2 0 10473
20188 211 2 0 10449
20190 215 2 0 84584
20193 190 2 0 84660
20194 147 1 0 10449
20195 34 2 0 84584
20195 43 2 0 20822
20195 63 1 0 10373
20195 65 1 0 74211
20198 233 1 0 10373
20199 236 1 0 10373
20200 97 1 0 15406
20201 17 10 0 9903894
20201 57 3 0 99990
20201 89 3 0 99990
20201 117 3 0 99990
20201 151 3 0 99990
20202 62 2 0 98518
20203 181 1 0 15406
20203 206 2 0 84584
20203 270 2 0 84660
20204 204 2 0 84584
20205 3 1 0 10373
20206 54 1 0 10449
20207 48 1 0 15406
20207 55 1 0 10373
20207 93 1 0 15406
20207 106 1 0 10373
20207 160 3 0 99990
20207 196 2 0 84660
20210 200 3 0 84684
20211 29 1 0 10373
20212 228 1 0 10449
20213 256 2 0 20822
20215 257 3 0 100066
20217 257 2 0 20746
20217 258 2 0 0
20217 284 1 0 10373
20218 68 11 0 5662558
20218 93 2 0 84660
20218 113 3 0 99990
20218 128 1 0 10373
20218 154 2 0 84584
20218 175 1 0 15406
20218 180 2 0 84584
20218 230 2 0 25779
20218 247 2 0 25855
20219 29 1 0 15406
20219 233 5 0 4951909
20220 81 2 0 84660
20220 157 2 0 84584
20221 98 3 0 99990
20221 100 2 0 84660
20221 165 2 0 84660
20222 70 2 0 84660
20222 86 2 0 10397
20222 148 2 0 84584
20222 286 7 0 4972895
20223 50 2 0 10473
20223 93 1 0 10449
20223 271 2 0 10373
20224 91 2 0 84660
20225 181 3 0 100066
20227 189 1 0 10373
20228 18 1 0 10373
20228 52 1 0 10449
20232 86 3 0 46218
20232 192 2 0 84584
20233 122 7 0 4973123
20233 241 5 0 4893284
20234 77 2 0 84660
20234 99 1 0 10373
20234 138 1 0 99
20234 166 2 0 84584
20235 30 2 0 84584
20235 200 2 0 84660
20236 95 2 0 84660
20236 149 2 0 84584
20237 87 1 0 10373
20237 136 1 0 10373
20238 89 2 0 84660
20240 71 1 0 10449
20242 58 3 0 84684
20242 169 1 0 10373
20242 280 1 0 10449
20243 104 1 0 10449
20244 9 2 0 20822
20244 105 171 0 13454963
20244 106 518 0 5282591
20244 107 449 0 10110168
20245 3 3 0 84608
20246 216 2 0 84584
20247 108 2 0 10473
20247 115 2 0 10397
20249 99 1 0 10373
20249 135 2 0 10473
20249 143 2 0 15430
20249 224 2 0 84660
20250 164 2 0 10397
20250 174 3 0 167592
20250 175 4 0 4805303
20250 246 3 0 1205433
20251 180 2 0 10397
20252 100 2 0 10473
20253 114 3 0 99990
20253 115 2 0 84660
20253 116 3 0 100066
20253 168 4 0 100090
20253 171 3 0 99990
20253 195 6 0 200056
20253 215 5 0 130802
20253 226 3 0 99990
20253 229 4 0 110515
20253 232 3 0 100066
20254 112 1 0 10373
20255 64 4 0 1214837
20255 138 1 0 10373
20255 158 1 0 10373
20255 252 2 0 20822
20257 149 166 0 6957783
20257 150 171 0 1802939
20257 151 237 0 6441748
20257 253 2 0 10473
20259 134 2 0 84660
20260 84 2 0 84584
20260 185 1 0 10373
20260 186 2 0 89617
20260 224 4 0 110363
20261 170 1 0 10373
20262 272 4 0 4941536
20263 57 4 0 4941536
20263 84 2 0 84660
20263 138 4 0 4941536
20264 4 1 0 10373
20264 29 1 0 24
20264 30 3 0 79501
20264 31 15 0 4208399
20264 32 29 0 357667
20264 33 38 0 238565
20264 34 53 0 476146
20264 35 43 0 585406
20264 36 10 0 14657
20264 37 74 0 693198
20264 38 136 0 1470160
20264 39 55 0 921416
20264 64 1 0 10373
20264 245 1 0 7722
20267 132 63 0 6568452
20267 133 258 0 2365578
20267 134 250 0 5688557
20268 163 2 0 84584
20268 203 1 0 10373
20272 32 1 0 10373
20272 47 1 0 10373
20273 37 1 0 15406
20273 39 1 0 10373
20273 40 2 0 74235
20273 81 21 0 7775876
20273 147 4 0 1274507
20273 148 17 0 2906067
20273 188 3 0 84684
20273 203 3 0 84608
20274 158 2 0 20822
20274 252 2 0 84584
20274 286 1 0 1194960
20275 4 1 0 68452
20275 77 4 0 41492
20275 78 1 0 10373
20275 79 3 0 31119
20275 80 1 0 10373
20275 82 1 0 10373
20275 88 1 0 407185
20275 100 1 0 88145
20275 117 1 0 59344
20275 123 1 0 3589357
20275 177 1 0 80300
20275 188 1 0 9404
20275 210 1 0 69074
20275 216 1 0 131712
20277 99 2 0 84660
20277 111 3 0 99990
20278 18 1 0 10373
20278 34 1 0 10373
20278 67 4 0 41492
20278 68 3 0 31119
20278 69 2 0 20746
20278 70 1 0 10373
20278 92 1 0 10373
20278 101 1 0 10373
20278 125 1 0 10373
20278 140 2 0 10397
20278 141 1 0 10373
20278 258 10 0 5427918
20278 260 3 0 31119
20279 30 3 0 99990
20279 48 14 0 5162340
20279 75 11 0 5662558
20279 81 2 0 10473
20279 85 1 0 10449
20279 113 8 0 4972709
20279 119 3 0 31119
20279 155 4 0 100014
20279 219 1 0 24
20279 263 1 0 24
20279 268 4 0 20870
20279 270 2 0 7836
20279 271 4 0 3727559
20279 272 5 0 2419177
20280 45 1 0 10449
20280 63 9 0 1838561
20280 81 11 0 5662558
20280 97 2 0 84660
20280 142 2 0 84584
20280 175 1 0 10449
20281 73 1 0 80300
20281 154 1 0 88145
20281 160 1 0 59344
20281 210 1 0 407185
20281 228 2 0 48
20281 253 1 0 9404
20282 40 1 0 1194960
20282 69 1 0 69074
20282 78 2 0 84660
20282 155 2 0 84584
20282 163 1 0 68452
20283 175 1 0 99
20283 251 2 0 84660
20283 252 1 0 15406
20283 281 2 0 10397
20284 2 3 0 84684
20284 68 2 0 84660
20284 175 1 0 10373
20284 267 3 0 100066
20284 270 4 0 110515
20284 282 1 0 10373
20285 247 2 0 3599806
20286 197 3 0 84608
20286 272 1 0 10373
20286 287 2 0 20746
20287 102 2 0 20746
20287 125 2 0 10397
20288 174 2 0 84584
20288 230 9 0 101373
20288 243 1 0 10449
20289 83 1 0 10373
20290 56 3 0 84608
20290 185 2 0 10473
20291 169 2 0 84660
20292 55 2 0 10473
20292 56 7 0 5010338
20292 57 10 0 1559083
20292 58 5 0 1387329
20292 96 2 0 10397
20294 74 2 0 10473
20294 83 1 0 10373
20294 100 2 0 10397
20294 210 2 0 20822
20295 59 1 0 10449
20295 247 1 0 10373
20296 77 2 0 20746
20296 94 2 0 10473
20296 122 1 0 99
20297 22 2 0 20898
20298 91 2 0 10397
20298 179 1 0 10449
20298 189 2 0 84660
20298 286 1 0 10373
20299 8 1 0 7161
20299 72 1 0 24
20300 181 3 0 11567
20300 216 1 0 10449
20300 264 3 0 100066
20301 0 2 0 10473
20301 3 2 0 10397
20302 39 3 0 100066
20302 91 3 0 100066
20302 148 2 0 84584
20303 91 1 0 10373
20303 117 4 0 20870
20303 139 2 0 20822
20305 68 1 0 99
20305 191 2 0 84660
20305 247 1 0 10373
20306 39 1 0 10449
20306 95 2 0 10397
20307 208 2 0 84584
20309 58 4 0 20870
20311 71 4 0 20870
20313 124 2 0 10397
20313 174 1 0 10373
20314 74 2 0 10473
20314 89 1 0 24
20314 90 1 0 10449
20314 98 2 0 10397
20315 14 3 0 99990
20315 64 6 0 52084
20315 65 1 0 15406
20315 66 2 0 20746
20315 67 2 0 11567
20315 68 3 1 79761
20315 271 3 0 100066
20316 82 2 0 84584
20316 109 2 0 10397
20316 135 4 1 74540
20317 54 2 0 10473
20318 39 2 0 3599730
20318 81 2 0 3599806
20318 274 3 0 100066
20319 18 1 0 10373
20319 154 2 0 84660
20320 95 2 0 10397
20320 123 1 0 10373
20320 150 1 0 10449
20320 234 1 0 10373
20320 235 2 1 53794
20322 55 1 0 10373
20322 103 2 0 10397
20322 113 1 0 24
20322 203 1 0 10373
20322 211 1 0 10449
20322 246 1 0 24
20322 257 1 0 24
20323 123 1 0 24
20323 283 1 0 24
20324 163 1 0 24
20324 179 2 0 10397
20325 14 2 0 10473
20325 54 1 0 24
20325 136 1 0 10449
20325 153 1 0 24
20325 165 1 0 24
20325 231 1 0 10449
20325 233 1 0 24
20326 18 1 0 10373
20326 35 1 0 24
20326 148 1 0 24
20326 267 1 0 24
20327 57 1 0 10449
20327 95 2 0 10397
20327 133 1 0 24
20327 196 1 0 24
20327 219 1 0 24
20327 281 2 0 84660
20328 275 1 0 24
20329 253 3 0 84684
20330 41 1 0 10373
20330 126 3 0 84608
20330 193 2 0 84584
20330 277 1 0 24
20331 75 4 0 20870
20331 205 2 0 84584
20331 239 2 0 84584
20332 111 1 0 10373
20332 143 1 0 10373
20332 151 3 0 84608
20332 219 3 0 84684
20333 146 4 0 100014
20333 208 2 0 84660
20334 4 4 0 100090
20334 132 2 0 20822
20334 154 1 0 10373
20337 162 4 0 100014
20338 252 3 0 100066
20338 267 3 0 100066
20338 268 1 0 10449
20339 257 7 0 82753
20339 262 2 0 10397
20339 268 1 0 10449
20339 270 1 0 10373
20339 271 16 0 10649842
20339 274 8 0 4972709
20339 285 3 0 31119
20340 4 1 0 10449
20340 8 1 0 10449
20340 15 2 0 10473
20340 28 8 0 4972709
20340 87 2 0 84660
20340 96 4 0 100014
20340 238 1 0 10373
20341 21 2 0 11567
20341 76 11 0 5662558
20341 79 3 0 41185
20341 93 2 0 84584
20341 103 2 0 20746
20341 104 3 0 31119
20341 160 48 0 7958917
20341 161 103 0 5903553
20341 162 96 0 2076077
20341 163 349 0 3863036
20341 164 324 0 11763421
20341 165 177 0 1568163
20341 166 31 0 9237333
20342 2 2 0 10397
20342 98 2 0 84660
20342 233 3 0 99990
20343 63 2 0 10473
20344 121 1 0 10449
20344 210 2 0 84584
20344 283 4 0 20870
20345 20 1 0 10449
20347 103 1 0 10449
20347 219 2 0 84660
20349 80 2 0 20822
20349 267 3 0 100066
20350 14 2 0 20822
20350 160 2 0 20822
20350 227 2 0 20822
20350 235 3 0 99990
20351 78 2 0 20822
20351 97 1 0 10373
20352 188 1 0 24
20353 275 1 0 10373
20354 9 1 0 10449
20354 183 4 0 20870
20354 224 13 0 5868811
20354 226 6 0 4967315
20356 175 1 0 10373
20356 253 1 0 24
20357 4 1 0 10449
20358 176 2 0 84584
20358 251 1 0 24
20360 207 1 0 10373
20361 234 2 0 84660
20363 229 2 0 84660
20364 120 2 0 20822
20367 116 2 0 20822
20367 225 3 0 99990
20368 254 3 0 100066
20368 256 3 0 99990
20369 93 1 0 10373
20370 219 3 0 100066
20372 120 2 0 84584
20372 191 2 0 84584
20375 115 1 0 10449
20375 229 2 0 84660
20377 122 2 0 10397
20378 229 2 0 10473
20379 87 2 0 20822
20379 118 3 1 3653576
20381 3 2 0 3599806
20381 20 3 0 100066
20381 28 54 0 6787049
20381 29 325 0 8811810
20381 30 513 0 7755210
20381 31 240 0 5352875
20381 135 1 0 10373
20382 264 1 0 3589357
20383 182 2 0 20822
20385 89 1 0 10373
20385 253 1 0 3589357
20386 135 2 0 84584
20386 137 2 0 20822
20386 275 1 0 10449
20386 276 4 0 4941536
20386 287 1 0 10373
20387 23 1 0 10449
20388 7 1 0 3589357
20389 152 2 0 84660
20390 99 2 0 25779
20392 12 1 0 24
20393 227 23 0 6802870
20393 228 80 0 7719376
20393 229 78 0 822532
20393 230 77 0 707059
20393 231 85 0 1095446
20393 232 87 0 909997
20393 233 80 0 516017
20393 234 83 0 682942
20393 235 86 0 922248
20393 236 83 0 2060774
20393 237 32 0 144890
20393 238 23 0 232134
20393 239 23 0 451414
20393 240 23 0 67718
20393 241 23 0 504661
20393 242 23 0 73535
20393 243 24 0 65608
20393 244 27 0 164637
20393 245 25 0 196192
20393 246 25 0 155428
20393 247 26 0 584936
20393 248 25 0 198314
20393 249 22 0 2271834
20393 250 4 0 16553
20393 262 1 0 24
20393 275 3 0 99990
20394 148 1 0 10449
20395 246 1 0 10373
