%PDF- %GIF98; %PNG; .
Cyber Programmer
Logo of a company Server : Apache
System : Linux host.digitalbabaji.in 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : addictionfreeind ( 1003)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/addictionfreeind/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/addictionfreeind/tmp/awstats/awstats112024.admin1.addictionfreeindia.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/addictionfreeind/tmp/awstats/awstats.admin1.addictionfreeindia.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2706                
POS_VISITOR 9168                
POS_DAY 13570               
POS_DOMAIN 3403                
POS_LOGIN 3724                
POS_ROBOT 3879                
POS_WORMS 4096                
POS_EMAILSENDER 4227                
POS_EMAILRECEIVER 4370                
POS_SESSION 14291               
POS_SIDER 14451               
POS_FILETYPES 4505                
POS_DOWNLOADS 4671                
POS_OS 4719                
POS_BROWSER 4858                
POS_SCREENSIZE 5193                
POS_UNKNOWNREFERER 5267                
POS_UNKNOWNREFERERBROWSER 6002                
POS_ORIGIN 6442                
POS_SEREFERRALS 6578                
POS_PAGEREFS 6722                
POS_SEARCHWORDS 6870                
POS_KEYWORDS 7022                
POS_MISC 2370                
POS_ERRORS 7081                
POS_CLUSTER 3580                
POS_SIDER_404 7210                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201023225 2 356 3667801240142
FirstTime 20241101134820
LastTime 20241130191427
LastUpdate 20241201173828 2 0 1 0 0
TotalVisits 116                 
TotalUnique 106                 
MonthHostsKnown 0                   
MonthHostsUnknown 111                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 7 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 4 3684428 3 3 7355
1 1 1 10354 1 1 410
2 0 0 0 35 38 213801
3 6 7 3651709 24 24 119562
4 0 0 0 0 0 0
5 5 6 126133 22 22 118726
6 2 4 169282 4 4 7769
7 3 6 253847 3 3 1262
8 30 31 3899977 5 5 26430
9 3 6 253847 9 10 37153
10 5 14 10009129 10 11 31076
11 1 2 84641 8 9 41587
12 5 9 348690 15 15 6314455
13 7 13 646403 11 12 54252
14 1 2 3599711 5 5 20329
15 1 2 84641 6 7 48347
16 1 1 10430 7 7 37202
17 0 0 0 1 1 6507
18 0 0 0 0 0 0
19 29 29 300266 8 8 43693
20 7 24 11403769 3 4 16668
21 16 28 10747382 46 46 3382326
22 2 2 20708 6 8 37600
23 4 12 5794581 3 5 44228
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 76 142 54136345
ca 46 47 540304
be 2 4 169206
zz 2 2 174
au 2 2 128
eu 1 2 84641
gb 1 2 84565
nl 1 2 84565
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 5 51846 20241130130936 0
bot[\s_+:,\.\;\/\\-] 4 20832 20241114022051 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 26 1977818 0 0
js 33 49036325 0 0
woff2 11 1041556 0 0
css 13 1913136 0 0
Unknown 120 1131093 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
macosx15 12 4
macosx14 1 1
linux 42 19
win10 52 26
win7 5 1
Unknown 91 80
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
chrome92.0.4515.159 12 4
chrome88.0.4240.193 4 4
chrome87.0.4280.88 1 1
chrome106.0.0.0 4 2
chrome117.0.5938.132 33 9
chrome127.0.0.0 12 4
Unknown 68 64
chrome58.0.3029.110 4 4
chrome51.0.2704.106 1 1
chrome129.0.0.0 30 15
mozilla 23 16
chrome100.0.4896.60 6 6
chrome83.0.4103.61 5 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130191427
Cpanel-HTTP-Client/1.0 20241106212305
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241106212554
python-httpx/0.27.2 20241130083820
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241107094957
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241126102509
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20241106212305
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241130191427
python-httpx/0.27.2 20241130083820
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 101 122
From1 0 0
From2 0 0
From3 0 0
From4 30 81
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
405 9 9456930
404 144 941632
302 71 29606
301 8 2050
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 49
/.vscode/sftp.json 2 -
/login/wp-includes/ID3/license.txt 2 -
/docs/wp-login.php 1 -
//wordpress/wp-includes/css/dashicons.min.css 1 www.google.com
/.git/config 8 -
/login/sito/wp-includes/wlwmanifest.xml 2 -
/server 2 -
/test/wp-login.php 1 -
/.env 8 -
/wp-json 2 http://admin1.addictionfreeindia.in/wp-json/
/.DS_Store 2 -
/login/site/wp-includes/wlwmanifest.xml 4 -
/login/shop/wp-includes/wlwmanifest.xml 4 -
/login/2020/wp-includes/wlwmanifest.xml 4 -
/login/2021/wp-includes/wlwmanifest.xml 2 -
/debug/default/view 2 -
//wp-includes/css/dashicons.min.css 1 www.google.com
/login.action 2 -
/wordpress/wp-admin/setup-config.php 4 -
/login/wp/wp-includes/wlwmanifest.xml 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/login/blog/wp-includes/wlwmanifest.xml 4 -
/s/630313e2834313e23353e2130313/_/ 2 -
/app 2 http://admin1.addictionfreeindia.in/app/
/v2/_catalog 2 -
/forum/wp-login.php 1 -
/login/cms/wp-includes/wlwmanifest.xml 4 -
/config.json 2 -
/login/web/wp-includes/wlwmanifest.xml 4 -
/login/test/wp-includes/wlwmanifest.xml 4 -
/server-status 2 -
/cache/.git/config 1 -
/telescope/requests 2 -
/login/wp-includes/wlwmanifest.xml 2 -
/login/website/wp-includes/wlwmanifest.xml 2 -
/about 2 -
/login/news/wp-includes/wlwmanifest.xml 2 -
/login/xmlrpc.php 4 -
/portfolio/wp-login.php 1 -
/news/wp-login.php 1 -
/wp-admin/setup-config.php 4 -
/login/2019/wp-includes/wlwmanifest.xml 4 -
/wp-login.php 18 -
/blog/wp-login.php 1 -
/login/wp1/wp-includes/wlwmanifest.xml 4 -
/_profiler/phpinfo 1 -
/login/wordpress/wp-includes/wlwmanifest.xml 4 -
/login/wp2/wp-includes/wlwmanifest.xml 2 -
/_all_dbs 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 111
35.171.144.152 4 4 41568 20241120165212
205.169.39.35 4 12 5794581 20241106232023
104.154.228.214 4 12 9924564 20241117104106
198.23.157.26 4 4 41416 20241126052418
205.169.39.20 4 12 5794657 20241127203620
147.185.132.246 2 2 20708 20241127190940
205.210.31.162 2 2 20708 20241129081458
101.53.148.106 2 2 128 20241106212305
35.90.157.116 2 4 7199498 20241126004645
54.213.151.233 2 4 7199498 20241130083819
34.72.176.129 2 2 200164 20241106212818
54.88.179.33 2 2 20860 20241120051945
34.222.239.101 2 2 174 20241106212554
34.122.147.229 2 3 149998 20241106212818
147.185.132.186 2 2 20708 20241125191956
205.169.39.49 1 1 68452 20241109132402
198.235.24.135 1 1 10354 20241115013100
164.92.218.132 1 2 84565 20241108130254
147.185.132.180 1 1 10354 20241125081005
205.169.39.7 1 1 131712 20241109132402
167.94.145.97 1 2 84641 20241108091028
147.185.132.81 1 1 10354 20241126192140
205.210.31.77 1 1 10354 20241107194302
198.235.24.124 1 1 10354 20241108223045
147.185.132.72 1 1 10354 20241114191049
142.93.107.101 1 2 84641 20241112065240
87.236.176.2 0 1 74211 
205.210.31.151 1 1 10354 20241107083947
198.235.24.13 1 1 10354 20241108084605
87.236.176.36 1 1 10354 20241107094955
198.235.24.183 1 1 10354 20241118191527
147.185.132.27 1 1 10354 20241111081438
34.123.170.104 0 7 5444419 
205.169.39.189 1 5 4951890 20241106212811
147.185.132.168 1 1 10354 20241117192139
147.185.132.210 1 1 10354 20241124081857
178.62.247.30 1 2 84641 20241122070808
205.210.31.9 1 1 10354 20241121192222
47.129.136.206 1 1 87 20241106212554
161.35.119.57 1 2 84641 20241116070043
205.210.31.67 1 1 10354 20241122191406
147.185.132.112 1 1 10354 20241123081247
46.101.96.206 1 2 84565 20241122132352
206.189.128.36 1 2 84565 20241122130742
147.185.132.102 1 1 10354 20241129191825
87.236.176.228 1 1 10430 20241102002652
198.235.24.153 1 1 10354 20241102083947
198.235.24.83 1 1 10354 20241111191757
16.170.217.49 1 1 87 20241106212554
205.210.31.66 1 1 10354 20241128081334
147.185.132.109 1 1 10354 20241112191257
205.169.39.26 0 1 9404 
198.235.24.132 1 1 10354 20241120080718
23.178.112.103 1 1 87 20241106212553
198.235.24.201 1 1 10354 20241130081012
87.236.176.143 0 1 74211 
206.189.141.65 1 2 84641 20241124064504
64.227.15.97 1 2 84641 20241125112118
205.210.31.219 1 1 10354 20241113191652
205.210.31.197 1 1 10354 20241126081505
205.210.31.216 1 1 10354 20241106083710
134.122.113.135 1 2 84641 20241110090819
167.99.252.205 1 2 84565 20241114124348
198.235.24.85 1 1 10354 20241102195610
128.199.0.219 1 2 84565 20241112121335
205.169.39.4 1 9 5514193 20241127203829
104.171.153.17 1 1 10354 20241115220408
209.38.96.75 1 2 84565 20241124120022
198.235.24.104 1 1 10354 20241127081815
147.185.132.37 1 1 10354 20241130191427
198.235.24.205 1 1 10354 20241116080937
147.185.132.204 1 1 10354 20241121081439
198.235.24.58 1 1 10354 20241117081002
167.94.145.106 1 2 84565 20241126102508
198.235.24.156 1 1 10354 20241101134820
206.168.34.38 1 2 84641 20241116132605
198.235.24.238 1 1 10354 20241128192407
198.235.24.174 1 1 10354 20241116191507
24.199.85.21 1 2 84565 20241108073224
134.122.69.147 1 2 84641 20241111122742
198.235.24.6 1 1 10354 20241115080840
16.16.179.163 1 1 87 20241106212554
23.178.112.109 1 1 87 20241106212553
205.210.31.156 1 1 10354 20241103194113
64.225.111.155 1 2 84641 20241108054659
199.45.155.77 1 2 84565 20241104200944
205.210.31.161 1 1 10354 20241103084316
205.210.31.21 1 1 10354 20241124192408
198.235.24.122 1 1 10354 20241120192125
205.210.31.100 1 1 10354 20241115191447
205.210.31.84 1 1 10354 20241101203826
147.185.132.28 1 1 10354 20241109081218
198.235.24.209 1 1 10354 20241110081424
18.142.145.217 1 1 87 20241106212554
54.38.112.213 1 1 10354 20241116124731
205.210.31.64 1 1 10354 20241105193648
147.185.132.33 1 1 10354 20241108194322
198.235.24.241 1 1 10354 20241104194147
205.210.31.247 1 1 10354 20241118081911
3.145.217.22 1 1 87 20241106212554
167.94.138.33 1 2 84641 20241124155849
198.235.24.158 1 1 10354 20241119082456
198.235.24.155 1 1 10354 20241109191030
198.235.24.131 1 1 10354 20241110191443
205.210.31.193 1 1 10354 20241106193850
198.235.24.247 1 1 10354 20241123191441
205.169.39.13 0 1 88145 
205.210.31.155 1 1 10354 20241112080658
198.235.24.239 1 1 10354 20241104083651
205.210.31.221 1 1 10354 20241105083445
147.185.132.162 1 1 10354 20241114082259
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 2 2 20708 2
20241102 3 4 105349 3
20241103 2 2 20708 2
20241104 3 4 105273 3
20241105 2 2 20708 2
20241106 22 42 16562671 15
20241107 4 5 115703 4
20241108 9 13 390258 9
20241109 4 6 318421 4
20241110 3 4 105349 3
20241111 3 4 105349 3
20241112 4 6 189914 4
20241113 2 2 20708 2
20241114 3 4 105273 3
20241115 4 4 41416 4
20241116 5 7 200344 5
20241117 6 14 9945272 3
20241118 2 2 20708 2
20241119 2 2 20708 2
20241120 6 7 3651633 6
20241121 2 2 20708 2
20241122 5 8 274479 5
20241123 2 2 20708 2
20241124 7 10 295263 6
20241125 3 4 105349 3
20241126 6 8 3725768 5
20241127 7 23 11329558 4
20241128 2 2 20708 2
20241129 2 2 20708 2
20241130 4 6 7220206 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
15mn-30mn 1
0s-30s 115
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/login 109 1130182 104 101
/.well-known/acme-challenge/mEKc4ld04kUzxF5OrzFIgzp6dbReK7pOZTVe_JNRokE 5 435 5 4
/fonts/HelveticaNeue-Medium.woff2 4 273808 2 1
/fonts/HelveticaNeue.woff2 4 526848 1 2
/.well-known/acme-challenge/Ro7DqQ0qArk8pJuoPbGI9BaAEgSXolxG5pGQXWgvxg0 4 348 3 4
/vendor/webfonts/fa-solid-900.woff2 3 240900 0 3
/.well-known/acme-challenge/EZE__0_Q46SWPCSH_L-31HINDG0GRZSZ 1 64 1 0
/.well-known/acme-challenge/CFS4D5V9KP8MSMNDG661BGXT1TV0A8KF 1 64 0 1
END_SIDER

VaKeR 2022