%PDF- %GIF98; %PNG; .
Cyber Programmer
Logo of a company Server : Apache
System : Linux host.digitalbabaji.in 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : addictionfreeind ( 1003)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/addictionfreeind/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/addictionfreeind/tmp/awstats/ssl/awstats052023.addictionfreeindia.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/addictionfreeind/tmp/awstats/ssl/awstats.addictionfreeindia.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2717                
POS_VISITOR 29089               
POS_DAY 70359               
POS_DOMAIN 3796                
POS_LOGIN 4516                
POS_ROBOT 4671                
POS_WORMS 6273                
POS_EMAILSENDER 6404                
POS_EMAILRECEIVER 6547                
POS_SESSION 71358               
POS_SIDER 71572               
POS_FILETYPES 6682                
POS_DOWNLOADS 7257                
POS_OS 7536                
POS_BROWSER 8136                
POS_SCREENSIZE 12754               
POS_UNKNOWNREFERER 12828               
POS_UNKNOWNREFERERBROWSER 14262               
POS_ORIGIN 15108               
POS_SEREFERRALS 15266               
POS_PAGEREFS 15540               
POS_SEARCHWORDS 17104               
POS_KEYWORDS 17519               
POS_MISC 2380                
POS_ERRORS 17825               
POS_CLUSTER 4372                
POS_SIDER_404 17973               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601000215 1603 436691 17053451934921
FirstTime 20230501000621
LastTime 20230531235241
LastUpdate 20230601180116 1603 0 1602 0 0
TotalVisits 1113                
TotalUnique 923                 
MonthHostsKnown 0                   
MonthHostsUnknown 1072                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 61 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 265 411 27689036 1551 1996 102995102
1 258 330 7904483 1176 1674 84993998
2 367 455 6646802 1577 2194 170961580
3 62 111 6612625 1117 1931 309124024
4 342 398 9766080 908 1090 25268172
5 928 1042 16550651 1002 1251 43653220
6 1064 1124 5342315 891 1252 48611160
7 880 1046 17178553 955 1181 55222023
8 1403 1579 15352356 974 1302 51220339
9 2360 2657 43782406 1694 2019 71700234
10 8183 8489 40625884 1032 1278 43799446
11 11079 11402 32242698 3934 4218 109604441
12 10713 11111 53672335 703 984 41566236
13 6533 6825 35007488 1141 1395 39777788
14 9021 9408 76115761 1314 1596 71899427
15 8835 8968 14194267 1231 1657 74031442
16 8060 8408 47777922 996 1485 80083162
17 8893 9184 36794450 894 1219 54806763
18 4379 4737 43410337 704 1056 38343249
19 1456 1778 39447277 697 1125 55759373
20 2410 2789 113698540 660 964 61313399
21 889 1224 70889120 1135 1506 63162301
22 1882 2321 58187003 1916 2240 65520009
23 1371 1546 17081025 1940 2394 87133131
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
in 82480 85802 533085670
us 7915 9978 202951824
ca 504 738 62304061
ru 238 238 3731040
jp 218 218 5547938
gb 61 61 963925
es 61 61 661897
pl 42 42 454695
au 17 85 22597960
de 16 16 1211454
se 12 18 186675
ie 9 9 189
nz 8 20 477401
be 7 7 72270
ir 7 7 76591
fr 6 6 44778
cn 4 6 541655
rs 4 4 467356
gr 3 3 31150
vn 3 3 31716
ua 3 3 137261
ch 3 3 30837
il 2 2 20851
bd 2 2 20812
no 2 2 224908
nl 0 1 10552
br 1 1 10572
sg 0 1 10553
md 1 1 10572
mm 1 1 10572
kr 0 1 10549
ar 1 1 10572
bg 1 1 10279
sa 1 1 10279
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
AhrefsBot/ 6273 637901352 20230531234442 89
robot 6033 486571287 20230512002719 2
bot[\s_+:,\.\;\/\\-] 4319 69440606 20230531202615 61
spider 3900 242650253 20230531235750 15
MJ12bot/ 3520 63370871 20230531100025 80
rogerbot/ 2997 29749572 20230520115353 3
bingbot/ 2329 57830390 20230531235000 48
Barkrowler 2200 21682404 20230531060014 6
Googlebot/ 2117 18849488 20230531223553 75
link 1018 10492055 20230509161727 1
SemrushBot/ 542 3799427 20230529102951 164
DotBot/ 486 34330137 20230531110451 176
Applebot/ 272 2854546 20230531225924 24
AdsBot\-Google[\x20]\( 197 3885394 20230530182244 0
Googlebot\-Image/ 161 58013426 20230531121950 0
Go\-http\-client/ 103 1081999 20230530224234 0
crawl 63 180484 20230529192150 30
unknown 62 5170 20230531103032 62
no_user_agent 44 5042191 20230531215004 0
java 29 2369294 20230505074414 0
bingpreview 17 1580843 20230519195019 0
nbot 15 153859 20230511173210 2
DuckDuckGo\-Favicons\-Bot/ 13 133627 20230531115932 0
CFNetwork 8 84959 20230521083754 0
DuckDuckBot-Https 8 41448 20230526170938 4
Mail\.RU_Bot/ 2 10066 20230519075726 1
linkdexbot/ 5 42881 20230520165642 1
(firefox/)([0-9]\.|[0-1][0]\.) 7 56092 20230530110725 0
SurdotlyBot/ 4 30920 20230509101632 1
facebookexternalhit/ 3 30837 20230526215822 0
curl 4 235187 20230523192019 0
Apache\-HttpClient/ 2 166 20230524042418 2
survey 5 562270 20230511134139 0
SemrushBot-SI 2 25684 20230524042423 0
FAST\-WebCrawler/ 1 786 20230502034423 0
baidu 1 2489 20230509134821 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 27
Unknown 1170 15244815 0 0
jpg 978 363617067 0 0
dat 1 10593 0 0
css 1287 10578411 0 0
yml 6 63336 0 0
js 1945 19348870 0 0
xml 6 598266 0 0
php 89094 8405005 0 0
yaml 2 21158 0 0
backup 2 21236 0 0
shtml 15 899567 0 0
ttf 318 68082264 0 0
bak 9 95210 0 0
php4 2 21144 0 0
py 4 42214 0 0
zip 1 10549 0 0
png 1400 302121348 0 0
env 28 294924 0 0
old 4 42333 0 0
woff 627 19258492 0 0
php5 4 42248 0 0
json 9 309772 0 0
php3 2 21144 0 0
gz 2 21105 0 0
txt 19 518904 0 0
jpeg 78 13599908 0 0
html 330 12679531 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/ads.txt 20 0 232120
/app-ads.txt 16 0 84552
/wp-config.txt 5 0 52900
/humans.txt 4 0 148318
/wp-config.php.txt 3 0 31806
/phpinfo.txt 2 0 21134
/backup.gz 1 0 10553
/security.txt 1 0 117034
/back.zip 1 0 10549
/dump.gz 1 0 10552
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
winnt 3 3
win10 60725 59865
macosx8 1 1
winxp 8 5
symbian 1 1
winme 1 1
android10 10739 8740
macosx9 4 4
os/2 1 0
linuxubuntu 120 91
macosx13 367 342
androidkitkat 833 819
ios_ipad 2 0
android 7120 5600
bsdopenbsd 1 1
linux 1504 1286
macosx7 1 0
blackberry 1 0
androidmarshmallow 7851 7771
macosx11 1 0
macosx10 9 9
androidoreo 3499 3206
Unknown 110 87
win8 4 3
ios_iphone 961 731
androidpie 2245 2052
winvista 2 2
macosx15 104 36
bsdfreebsd 4 1
win8.1 326 294
androidnougat 552 447
macosx14 3 0
macosx 212 212
macosx6 4 4
win7 24 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 207
firefox49.0 1 1
chrome88.0.4324.152 20 7
firefox72.0 2 2
chrome91.0.4472.114 455 294
chrome101.0.4951.41 4 0
chrome98.0.4758.101 34 22
nokia 1 1
safari15.5 28 12
firefox62.0 3 0
chrome73.0.3683.103 2 1
chrome83.0.4103.116 1 1
chrome104.0.5112.97 1 0
sonyericsson 2 1
chrome92.0.4515.159 505 493
chrome104.0.0.0 178 141
edge16 2 2
chrome72.0.3626.121 119 106
chrome71.0.3578.141 33 20
chrome96.0.4664.45 298 211
chrome113.0.0.0 44281 42685
chrome90.0.4430.210 170 152
chrome113.0.5672.76 7 0
chrome83.0.4103.7 6 6
firefox65.0 2 2
safari 485 376
chrome103.0.5060.66 2 2
opera83.0.4254.54 1 1
chrome113.0.5672.77 146 124
chrome112.0.5615.136 131 123
chrome110.0.5481.100 8 8
chrome88.0.4324.190 1 1
firefox57.0.2 1 1
chrome89.0.4389.105 112 100
chrome113.0.5672.131 8 0
chrome96.0.4664.104 39 24
chrome103.0.5060.114 2 2
safari15.3 297 270
edge12 28 24
netscape5.0 1 1
chrome81.0.4044.138 897 857
blackberry 1 0
chrome89.0.4389.114 15 15
chrome57.0.2987.133 1 0
chrome88.0.4240.193 19 19
chrome45.0.2454.85 2 2
chrome74.0.3729.169 70 70
chrome105.0.5195.136 20 7
chrome78.0.3879.0 1 0
chrome63.0.3239.83 2 2
chrome77.0.3829.0 1 0
chrome91.0.4472.88 146 121
chrome63.0.3239.132 1 0
Unknown 40 39
chrome10.0.648.204 1 1
safari16.0 1 1
chrome112.0.5615.121 73 27
safari15.4 95 95
chrome59.0.3071.125 120 50
chrome40.0.2214.93 1 1
firefox77.0 15 15
chrome110.0.5481.153 3 0
chrome88.0.4324.181 145 134
chrome95.0.4638.69 11 11
chrome106.0.5249.79 2 0
chrome60.0.3112.107 279 269
chrome112.0.5615.101 3 0
chrome55.0.2869.0 1 0
chrome109.0.5414.117 2 0
chrome67.0.3396.87 1 0
chrome79.0.3945.130 17 17
firefox112.0 316 286
firefox54.0 1 0
chrome111.0.5563.116 43 28
chrome108.0.0.0 838 740
firefox45.9 1 0
chrome78.0.3890.0 1 0
firefox20.0 1 0
msie11.0 8 7
chrome110.0.5481.177 5 5
chrome79.0.3945.116 1 0
chrome84.0.4147.105 6 6
chrome57.0.2987.108 48 33
chrome76.0.3809.89 2 0
msie5.5 1 1
edge17 2 2
firefox96 27 27
chrome76.0.3809.100 41 30
chrome108.0.5359.128 5 0
chrome48.0.2564.116 1 0
chrome75.0.3770.142 1 0
firefox113.0 381 345
chrome101.0.4951.61 2 0
chrome92.0.4515.131 69 45
chrome103.0.0.0 187 117
firefox102.0 113 113
safari7.0 1 1
chrome36.0.1944.0 1 1
firefox92.0 17 12
chrome70.0.3538.110 184 156
chrome111.0.0.0 3348 2970
chrome95.0.4638.50 1 0
chrome87.0.4280.101 139 89
chrome70.0.3538.25 1 0
chrome76.0.3809.111 5 0
chrome112.0.5615.135 63 23
chrome26.0.1410.65 1 1
chrome80.0.3987.162 1 1
chrome80.0.3987.132 2 2
chrome105.0.0.0 444 283
chrome80.0.3987.149 15 15
chrome68.0.3440.106 365 341
safari16.1 2 0
firefox99.0 1 1
chrome103.0.5060.129 4 0
firefox16.0 1 0
opera7.50 1 1
chrome95.0.4638.74 23 11
chrome81.0.4044.129 1 1
chrome111.0.5563.146 1 1
chrome74.0.3694.0 2 1
chrome36.0.1985.67 12 10
safari15.6.1 1 1
chrome49.0.2623.112 2 2
chrome73.0.3683.90 1 0
chrome110.0.0.0 3554 3469
firefox11.0 2 0
chrome100.0.4896.75 3 3
chrome109.0.0.0 12886 12436
safari9.0 2 1
firefox74.0 1 1
chrome113.0.5672.132 3 0
chrome106.0.5249.126 300 199
chrome92.0.4515.107 65 41
safari16.4 142 69
opera11.01 1 0
chrome102.0.0.0 19 8
chrome100.0.4896.127 28 14
chrome85.0.4183.121 3 1
safari11.0 1 1
chrome39.0.2166.2 1 0
chrome71.0.3542.0 2 2
firefox28.0 3 1
chrome99.0.4844.88 1185 1067
chrome111.0.5563.115 1 0
chrome41.0.2225.0 5 5
chrome99.0.4844.73 81 69
firefox73.0 25 25
chrome74.0.3729.136 99 59
safari12.0.1 1 0
firefox48.0 55 28
chrome83.0.4103.106 88 62
chrome70.0.3538.64 39 27
firefox63.0 1 0
chrome83.0.4103.97 29 29
firefox68.0 2 2
mozilla 71 50
safari7.1.5 2 2
opera15.0.1147.24 1 1
msie6.0 1 1
chrome76.0.3809.87 1 0
chrome106.0.0.0 316 276
safari16.3 2 0
opera52.0.2871.99 14 4
chrome112.0.0.0 19864 19003
chrome39.0.2171.95 6 6
chrome100.0.4896.79 89 70
safari10.0 2 1
chrome91.0.4472.164 48 36
arora 1 0
chrome80.0.3987.99 128 79
opera69.0.2254.65737 1 0
chrome108.0.5359.124 1 1
chrome50.0.2661.102 1 1
chrome85.0.4183.102 1 0
opera67.1.2254.64861 51 39
chrome101.0.0.0 71 59
chrome66.0.3359.158 3 1
chrome107.0.0.0 916 866
safari5.0 1 0
chrome103.0.5060.134 3 3
chrome87.0.4280.141 440 387
chrome59.0.3071.115 5 5
gregarius 1 0
chrome68.0.3440.91 55 43
chrome113.0.5672.163 1 0
edge44 103 103
android 8 1
chrome35.0.2117.157 1 1
firefox52.0 1 0
iphone 1 0
chrome73.0.3683.86 1 0
chrome78.0.3904.108 22 21
opera9.80 11 1
chrome94.0.4606.85 51 35
safari16.2 1 0
chrome66.0.3359.126 164 163
chrome99.0.4844.58 5 1
chrome111.0.5563.58 1 0
chrome69.0.3497.100 1 0
chrome50.0.2661.89 28 15
chrome46.0.2490.80 1 1
firefox90.0 2 2
chrome97.0.4692.98 36 20
chrome42.0.2311.90 4 4
chrome85.0.4182.0 6 6
chrome55.0.2919.83 2 2
chrome110.0.5481.154 25 25
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
python-requests/2.29.0 20230510003251
python-requests/2.30.0 20230514031437
WhatsApp/2.23.10.77_A 20230531195223
python-requests/2.20.1 20230507015245
Mozila/5.0 20230528172053
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230528090009
Roku/DVP-4.1_(024.01E01250A) 20230502034422
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230519044432
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230526214620
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230530075921
cpp-httplib/0.10.9 20230529152356
Mozilla/5.0_(compatible;_Dataprovider.com) 20230526124429
\ 20230528210904
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230502034440
python-requests/2.26.0 20230530185033
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20230502034502
WhatsApp/2.23.9.75_A 20230525163417
python-requests/2.18.4 20230518135422
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20230510024633
SEMrushBot 20230527020931
ALittle_Client 20230525230115
python-requests/2.27.1 20230512165533
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230530075921
cpp-httplib/0.10.9 20230529152356
python-requests/2.30.0 20230514031437
WhatsApp/2.23.10.77_A 20230531195223
python-requests/2.29.0 20230510003251
python-requests/2.20.1 20230507015245
Mozila/5.0 20230528172053
Roku/DVP-4.1_(024.01E01250A) 20230502034422
ALittle_Client 20230525230115
python-requests/2.27.1 20230512165533
python-requests/2.26.0 20230530185033
\ 20230528210904
SEMrushBot 20230527020931
WhatsApp/2.23.9.75_A 20230525163417
python-requests/2.18.4 20230518135422
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3293 3604
From1 19 19
From2 340 546
From3 30001 30048
From4 57980 63126
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_co_in 10 19
www_google_com 313 491
www_bing_com 3 3
www_google_com_hk 1 1
duckduckgo 5 5
google_com 8 17
yandexru 0 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 32
https://gdigitalindia.in 17957 17957
http://www.doorstepdelivery.asia 8663 8663
http://doorstepdelivery.asia 1482 1482
https://doorstepdelivery.asia 1105 1105
https://www.repairatdoor.com 243 243
https://repairatdoor.com 206 206
http://www.dharmrajpackersandmovers.com 156 156
http://www.subharambh.org 31 31
https://www.doorstepdelivery.asia 24 24
https://addictionfreeindia-in.translate.goog 24 55
https://gdigitalindia.in/sites/door-step/ 23 23
https://repairatdoor.com/ac-repair-in-sawai-madhopur 20 20
https://www.suryakantjhaeyesurgeon.com 11 11
https://www-addictionfreeindia-in.translate.goog 10 23
http://mail.addictionfreeindia.in/wp-login.php 6 6
https://gdigitalindia.in/sites/door-step/index.html 6 6
http://dharmrajpackersandmovers.com 5 5
http://127.0.0.1:5500 5 5
http://mail.addictionfreeindia.in 3 3
http://mail.addictionfreeindia.in/bk 2 2
http://mail.addictionfreeindia.in/new 2 2
http://mail.addictionfreeindia.in/wordpress 2 2
http://mail.addictionfreeindia.in/home 2 2
http://mail.addictionfreeindia.in/backup 2 2
http://mail.addictionfreeindia.in/old 2 2
https://homepage.mintnav.com 1 1
http://mail.addictionfreeindia.in/bc 2 2
http://mail.addictionfreeindia.in/main 2 2
http://dharmrajpackersandmovers.com/index.html 1 1
https://repairatdoor.com/listing/Kashyap-Refrigeration-and-RO-system--Sawai-Madhopur 1 1
https://www.aashifoundation.co.in 0 3
http://mail.addictionfreeindia.in/wp 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
https+//addictionfreeindia.in/nasha-mukti-kendra-in-kolhapur 1
https+//addictionfreeindia.in/nasha-mukti-kendra-in-kanpur-nagar 1
https+//www.addictionfreeindia.in/nasha-mukti-kendra-in-bhubaneswar 1
https+//addictionfreeindia.in/nasha-mukti-kendra-in-bahraich 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
https 4
//www.addictionfreeindia.in/nasha-mukti-kendra-in-bhubaneswar 1
//addictionfreeindia.in/nasha-mukti-kendra-in-kanpur-nagar 1
//addictionfreeindia.in/nasha-mukti-kendra-in-bahraich 1
//addictionfreeindia.in/nasha-mukti-kendra-in-kolhapur 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 88 1031281
421 1 322
500 16 102939
206 18 1429462
404 2061 93973309
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 237
/wp-includes/home.php 1 -
/wp-content/themes/hello-element/footer.php 3 -
/new/login 1 -
/public/plugins/elfinder/connectors/php/connector.php 1 -
/user_data/packages/default/img/appendimg/gnavi04.jpg 1 -
//cms/wp-includes/wlwmanifest.xml 24 -
/listing/Dr.-Dixit%E2%80%99s-De-Addiction-clinic-/-Center---Lucknow--Lucknow 25 -
/img/7880285285.jpg 36 https://www.addictionfreeindia.in/Nasha-Mukti-Kendra
//wp2/wp-includes/wlwmanifest.xml 19 -
/img/3154703336.jpg 18 -
//web/wp-includes/wlwmanifest.xml 26 -
//2019/wp-includes/wlwmanifest.xml 24 -
/img/6303894228.jpg 1 -
/core/.env 1 -
/user_data/packages/default/img/appendimg/gnavi07.jpg 1 -
//wp-includes/ID3/license.txt 5 -
/.well-known/change-password 6 https://addictionfreeindia.in/
/img/1576926676.jpeg 2 -
//site/wp-includes/wlwmanifest.xml 24 -
/phpcustom_info/phpinfo.php 2 -
/user_data/packages/default/img/appendimg/head_contact.jpg 13 -
/wp-content/index.php 1 -
/vendor/.env 2 -
/wp-content/plugins/ccx/index.php 2 -
/img/3154700626.jpg 2 -
/listing/TAPASYA-FOUNDATION-WELLNESS-RETREAT/Nasha-Mukti-Kendra--Noida 6 -
/img/7879847135.jpg 37 https://www.addictionfreeindia.in/Nasha-Mukti-Kendra
/config/cache.php 2 -
/user_data/packages/default/img/appendimg/gnavi05.jpg 1 -
/wp-content/plugins/column/miin.php 3 www.google.com
/dashboard/info.php 2 -
/helpers/utility.js 2 -
/img/4750472466.jpg 4 -
/wp-content/plugins/ioptimization/IOptimize.php 2 -
/img/8357051600.phpgitpath.d99635 1 -
//wp1/wp-includes/wlwmanifest.xml 24 -
/dip/api/login 1 -
/img/7880275680.jpg 3 -
/wp-includes/wp-class.php 1 -
/config/config.json 2 -
/img/8357051600.phpgitpath.7dd9f7 1 -
/wp-includes/shell20211028.php 1 -
/wp-admin/x.php 1 -
/img/3151947088.jpg 2 -
/wp-admin/themes/seotheme/db.php 1 www.google.com
/img/1577351614.jpg 3 -
/assets/js/elfinder/php/connector.php 1 -
/img/4727920548.jpg 46 https://www.addictionfreeindia.in/Nasha-Mukti-Kendra
/blog/wp-login.php 1 http://addictionfreeindia.in
/img/8133953715.jpg 28 https://www.addictionfreeindia.in/nasha-mukti-kendra-in-Bhubaneswar
/assets/fileupload/index.php 1 -
/wp-content/plugins/wordpresss3cll/up.php 1 -
/img/8045918235.jpg 5 -
/img/1580720830.jpg 3 -
/.well-known/apple-app-site-association 20 -
/wp-admin/xleet.php 2 http://addictionfreeindia.in//wp-admin/xleet.php
/user_data/packages/default/img/title/tit_bloc_search02.jpg 1 -
/user_data/packages/default/img/appendimg/pagetop.jpg 1 -
/img/4731814656.jpg 2 -
/assets/admin/plugins/elfinder/connectors/php/connector.php 1 -
/listing/Tapasya-foundation-rehabilitation-and-de-addiction-centre-for-alcoholic/-drug-addicts--Delhi 6 -
/wp-content/plugins/hellopress/wp_mna.php 2 -
/dashboard/test.php 2 -
/wordpress/wp-login.php 1 http://addictionfreeindia.in
/wp-content/themes/sketch/404.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 26 -
/img/3154542692.jpg 9 -
/wp-content/plugins/TOPXOH/wDR.php 1 -
/phpsysinfo/phpinfo.php 2 -
/public/laravel-filemanager 1 -
/img/6312165260.jpg 5 -
/dashboard/phpinfo.php 2 -
/ALFA_DATA/alfacgiapi/ups.php 2 http://addictionfreeindia.in//ALFA_DATA/alfacgiapi/ups.php
/app/config/parameters.yml 2 -
/img/fa.php 6 -
/vendor/phpunit/phpunit/phpunit.xsd 4 -
/wp-json/wp/v2/users 2 -
/wp-content/plugins/wordpress-three/miin.php 4 www.google.com
/listing/Dr.-Dixit%E2%80%99s-De-Addiction-clinic-/-Center--Lucknow 28 -
/listing/Dr.-Robin-Bansal-(MD,DM)-Best-Neurologist/-Neurophysician--Agra 6 -
/_profiler/phpinfo/phpinfo.php 2 -
/phpinfo/phpinfo.php 2 -
/img/7879799220.jpg 1 -
/listing/Dr.-Manish-Borasi--Best-Psychiatrist/Sexologist/Deaddiction-Clinic-in-Bhopal--Bhopal 7 -
/img/1609184119.jpg 15 https://addictionfreeindia.in/nasha-mukti-kendra-in-Lucknow
/.well-known/assetlinks.json 12 https://addictionfreeindia.in/
//blog/wp-includes/wlwmanifest.xml 27 -
/user_data/packages/default/img/appendimg/gnavi01.jpg 1 -
/.git/config 10 -
/listing/Bhawna-Drug/Alcohol-Deaddiction-and-counselling-centre--Delhi 5 -
/adminphp.php/configuration.php 2 -
/wp-content/plugins/wp-file-upload/ROOBOTS.php 1 -
/img/1574992412.JPG 40 https://www.addictionfreeindia.in/Nasha-Mukti-Kendra
/_ignition/health-check/ 1 http://mail.addictionfreeindia.in/_ignition/health-check/
/public/_ignition/health-check/ 1 http://mail.addictionfreeindia.in/public/_ignition/health-check/
/.well-known/traffic-advice 65 -
/img/favicon.png 383 https://addictionfreeindia.in/sexologist-in-Gwalior
/api/.env 2 -
/wp-content/updates.php 6 -
/wp-admin/admin-ajax.php 1 -
/config/aws.yml 2 -
/wp-content/plugins/wp-daft/t62.php 3 www.google.com
/wp-content/plugins/coblocks/readme.txt 1 -
/administrator/index.php 1 -
/wp-content/shell20211028.php 1 -
/public/assets/fileupload/index.php 1 -
/laravel/.env 2 -
/wp-content/plugins/ango/sett.php 2 www.google.com
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/listing/Nirvan-mental-home/Rehab-Centre--Lucknow 6 -
/check_mk/login.py 1 -
/apache/phpinfo.php 2 -
//test/wp-includes/wlwmanifest.xml 24 -
/app/laravel-filemanager 1 -
/listing/Changing-Life-Foundation-/-Nasha-Mukti-Kendra--Ghaziabad 5 -
/listing/Sulochan-nasha-mukti-kendra/-Dr-Prakash-Waykar-Parvati-branch--pune 7 -
/components/com_ionfiles/download.php 1 -
/wp-content/plugins/seoplugins/mar.php 2 -
/img/4727908350.jpg 2 -
/img/7880266730.jpg 40 https://www.addictionfreeindia.in/Nasha-Mukti-Kendra
/jqueryupload/server/php/index.php 1 -
//wp/wp-includes/wlwmanifest.xml 26 -
/phpsysinfo/info.php 2 -
/wp-includes/customize/class-wp-customize-nav-menu.php 2 http://addictionfreeindia.in//wp-includes/customize/class-wp-customize-nav-menu.php
/listing/Nasha-Mukti-Kendra-in-Delhi/turning-ponit-foundation--Delhi 22 -
/img/6309400988.jpg 3 -
/plugins/elfinder/connectors/php/connector.php 1 -
/img/3154542910.jpg 2 -
/wp-admin/fx.php 2 http://addictionfreeindia.in//wp-admin/fx.php
/listing/Alcohol-de-addiction-Medicine-/-Nasha-Mukti-Kendra--Delhi 6 -
/wp-admin/css/colors/coffee/index.php 3 www.google.com
