| +acpi:ACPI0010:00 | |||
| +acpi:LNXCPU:00 | |||
| +acpi:LNXCPU:01 | |||
| +acpi:LNXCPU:02 | |||
| +acpi:LNXCPU:03 | |||
| +acpi:LNXPWRBN:00 | |||
| +acpi:LNXSYBUS:00 | |||
| +acpi:LNXSYBUS:01 | |||
| +acpi:LNXSYSTM:00 | |||
| +acpi:PNP0103:00 | |||
| +acpi:PNP0303:00 | |||
| +acpi:PNP0700:00 | |||
| +acpi:PNP0A03:00 | |||
| +acpi:PNP0A06:00 | |||
| +acpi:PNP0A06:01 | |||
| +acpi:PNP0A06:02 | |||
| +acpi:PNP0B00:00 | |||
| +acpi:PNP0C0F:00 | |||
| +acpi:PNP0C0F:01 | |||
| +acpi:PNP0C0F:02 | |||
| +acpi:PNP0C0F:03 | |||
| +acpi:PNP0C0F:04 | |||
| +acpi:PNP0F13:00 | |||
| +acpi:QEMU0002:00 | |||
| +acpi:QEMUVGID:00 | |||
| +drm:card0-Virtual-1 | |||
| +input:input0 | |||
| +input:input1 | |||
| +input:input3 | |||
| +input:input4 | |||
| +input:input5 | |||
| +input:input6 | |||
| +module:configfs | |||
| +pci:0000:00:00.0 | |||
| +pci:0000:00:01.0 | |||
| +pci:0000:00:01.1 | |||
| +pci:0000:00:01.2 | |||
| +pci:0000:00:01.3 | |||
| +pci:0000:00:02.0 | |||
| +pci:0000:00:03.0 | |||
| +pci:0000:00:05.0 | |||
| +pci:0000:00:12.0 | |||
| +pci:0000:00:1e.0 | |||
| +pci:0000:00:1f.0 | |||
| +platform:QEMU0002:00 | |||
| +platform:QEMUVGID:00 | |||
| +usb:1-0:1.0 | |||
| +usb:1-1:1.0 | |||
| b11:0 | |||
| b253:0 | |||
| b253:1 | |||
| b7:0 | |||
| b8:0 | |||
| b8:1 | |||
| b8:2 | |||
| c10:144 | |||
| c10:183 | |||
| c10:227 | |||
| c10:228 | |||
| c10:231 | |||
| c10:235 | |||
| c10:236 | |||
| c10:237 | |||
| c10:62 | |||
| c10:63 | |||
| c13:32 | |||
| c13:33 | |||
| c13:34 | |||
| c13:63 | |||
| c13:64 | |||
| c13:65 | |||
| c13:66 | |||
| c13:67 | |||
| c13:68 | |||
| c13:69 | |||
| c162:0 | |||
| c189:0 | |||
| c189:1 | |||
| c1:1 | |||
| c1:11 | |||
| c1:3 | |||
| c1:4 | |||
| c1:5 | |||
| c1:7 | |||
| c1:8 | |||
| c1:9 | |||
| c202:0 | |||
| c202:1 | |||
| c202:2 | |||
| c202:3 | |||
| c203:0 | |||
| c203:1 | |||
| c203:2 | |||
| c203:3 | |||
| c21:0 | |||
| c21:1 | |||
| c226:0 | |||
| c244:0 | |||
| c246:0 | |||
| c246:1 | |||
| c247:0 | |||
| c247:1 | |||
| c251:0 | |||
| c29:0 | |||
| c4:0 | |||
| c4:1 | |||
| c4:10 | |||
| c4:11 | |||
| c4:12 | |||
| c4:13 | |||
| c4:14 | |||
| c4:15 | |||
| c4:16 | |||
| c4:17 | |||
| c4:18 | |||
| c4:19 | |||
| c4:2 | |||
| c4:20 | |||
| c4:21 | |||
| c4:22 | |||
| c4:23 | |||
| c4:24 | |||
| c4:25 | |||
| c4:26 | |||
| c4:27 | |||
| c4:28 | |||
| c4:29 | |||
| c4:3 | |||
| c4:30 | |||
| c4:31 | |||
| c4:32 | |||
| c4:33 | |||
| c4:34 | |||
| c4:35 | |||
| c4:36 | |||
| c4:37 | |||
| c4:38 | |||
| c4:39 | |||
| c4:4 | |||
| c4:40 | |||
| c4:41 | |||
| c4:42 | |||
| c4:43 | |||
| c4:44 | |||
| c4:45 | |||
| c4:46 | |||
| c4:47 | |||
| c4:48 | |||
| c4:49 | |||
| c4:5 | |||
| c4:50 | |||
| c4:51 | |||
| c4:52 | |||
| c4:53 | |||
| c4:54 | |||
| c4:55 | |||
| c4:56 | |||
| c4:57 | |||
| c4:58 | |||
| c4:59 | |||
| c4:6 | |||
| c4:60 | |||
| c4:61 | |||
| c4:62 | |||
| c4:63 | |||
| c4:64 | |||
| c4:65 | |||
| c4:66 | |||
| c4:67 | |||
| c4:7 | |||
| c4:8 | |||
| c4:9 | |||
| c5:0 | |||
| c5:1 | |||
| c5:2 | |||
| c7:0 | |||
| c7:1 | |||
| c7:128 | |||
| c7:129 | |||
| c7:130 | |||
| c7:131 | |||
| c7:132 | |||
| c7:133 | |||
| c7:134 | |||
| c7:2 | |||
| c7:3 | |||
| c7:4 | |||
| c7:5 | |||
| c7:6 | |||
| n1 | |||
| n2 | 
VaKeR 2022
Server : Apache